Demographic Profile of RespondentsBack
Gender |
Frequency | Percentage | |
Male | 435 | 43.3 |
Female | 570 | 56.7 |
Total | 1,005 | 100 |
Age |
Frequency | Percentage | |
18 - 25 | 252 | 31.7 |
26 - 50 | 408 | 51.3 |
51 - 75 | 122 | 15.3 |
76 or above | 13 | 1.6 |
Total | 795 | 100 |
Missing case (s) | 210 |
Education attainment |
Frequency | Percentage | |
Primary or below | 212 | 22.0 |
Secondary | 584 | 60.7 |
Tertiary or above | 166 | 17.3 |
Total | 962 | 100 |
Missing case (s) | 43 |
Ethnic identity |
Frequency | Percentage | |
Chinese | 550 | 55.3 |
Macanese | 407 | 40.9 |
Native Portuguese | 15 | 1.5 |
Portuguese | 6 | 0.6 |
Others | 16 | 1.6 |
Total | 994 | 100 |
Missing case (s) | 11 |
Religion |
Frequency | Percentage | |
None | 696 | 70.0 |
Christianity | 35 | 3.5 |
Catholicism | 45 | 4.5 |
Buddhism | 203 | 20.4 |
Taoism | 6 | 0.6 |
Mormonism | 1 | 0.1 |
Others | 8 | 0.8 |
Total | 994 | 100 |
Missing case (s) | 11 |
Occupation |
Frequency | Percentage | |
Executives and professionals | 79 | 8.0 |
Clerical and service workers | 278 | 28.3 |
Production workers | 130 | 13.2 |
Students | 211 | 21.4 |
Housewives | 120 | 12.2 |
Others | 127 | 12.9 |
Don't know / hard to say | 39 | 4.0 |
Total | 984 | 100 |
Missing case (s) | 21 |