Frequency Tables Back


Overall Performance
   2002 Survey   2003 Survey   2004 Survey   2005 Survey 
   Average   Std. error   Average   Std. error   Average   Std. error   Average   Std. error   No. of raters   Recognition(No. of raters/total sample) 
  1. HKU  7.87   0.05   7.89   0.05   7.92   0.04   7.85   0.04   1,314   86.6% 
  2. CUHK  7.53   0.05   7.55   0.05   7.57   0.04   7.50   0.04   1,299   85.6% 
  3. HKUST  7.16   0.06   7.14   0.05   7.16   0.04   7.16   0.04   1,217   80.2% 
  4. PolyU  6.78   0.05   6.83   0.05   6.82   0.04   6.71*   0.04   1,281   84.4% 
  5. HKBU  6.21   0.05   6.31   0.05   6.16*   0.04   6.12   0.04   1,207   79.6% 
  6. CityU  6.10   0.06   6.04   0.05   6.13   0.04   6.06   0.04   1,185   78.1% 
  7. HKIEd  5.83   0.06   5.82   0.06   5.69   0.05   5.61   0.05   1,072   70.7% 
  8. Lingnan  5.44   0.06   5.57   0.06   5.51   0.05   5.43   0.05   1,130   74.5% 

Cross-tabulation Analyses: University Performance by Education Attainment
   Primary or below   Secondary   Tertiary or above 
   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters 
  1. HKU^  7.78   0.14   155   7.87   0.05   659   7.83   0.05   488 
  2. CUHK  7.65   0.13   148   7.42   0.05   657   7.59   0.05   482 
  3. HKUST  7.10   0.17   137   7.04   0.06   607   7.33   0.05   464 
  4. PolyU  6.99   0.15   149   6.70   0.05   644   6.60   0.05   479 
  5. HKBU  6.56   0.14   137   6.10   0.05   598   6.01   0.05   462 
  6. CityU  6.54   0.16   120   5.97   0.06   590   6.02   0.06   465 
  7. HKIEd  6.17   0.20   97   5.81   0.07   540   5.23   0.07   429 
  8. Lingnan  6.05   0.20   121   5.44   0.06   558   5.23   0.06   439 
^ Differences among sub-groups tested to be statistically insignificant at 95% confidence level.

Cross-tabulation Analyses: University Performance by Occupation
   Professionals and
semi-professionals 
 Clerk and
service workers 
 Production workers   Students   Housewives 
   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters 
  1. HKU  7.93   0.06   404   7.74   0.08   290   7.70   0.14   110   7.65   0.12   114   8.04   0.12   171 
  2. CUHK  7.61   0.05   404   7.39   0.07   290   7.23   0.15   109   7.69   0.10   114   7.53   0.12   161 
  3. HKUST  7.30   0.06   387   7.07   0.08   269   6.72   0.17   103   7.18   0.11   111   7.16   0.14   148 
  4. PolyU  6.63   0.06   399   6.66   0.08   286   6.45   0.16   104   6.63   0.09   112   6.80   0.12   158 
  5. HKBU^  6.00   0.06   384   6.11   0.08   267   6.06   0.14   96   6.07   0.10   112   6.28   0.12   146 
  6. CityU  5.97   0.06   379   5.96   0.08   262   5.74   0.16   97   6.03   0.10   111   6.11   0.12   146 
  7. HKIEd  5.24   0.07   347   5.73   0.10   247   5.67   0.20   85   5.42   0.14   107   5.82   0.16   129 
  8. Lingnan  5.19   0.07   357   5.45   0.10   252   5.47   0.17   90   5.42   0.13   110   5.56   0.16   140 
^ Differences among sub-groups tested to be statistically insignificant at 95% confidence level.

Overall Performance of Vice-Chancellor/President
   2002 Survey   2003 Survey   2004 Survey   2005 Survey 
   Average   Std. error   Average   Std. error   Average   Std. error   Average   Std. error   No. of raters   Recognition(No. of raters/total sample) 
  1. HKU - Lap-chee TSUI#  -N.A.-   7.16   0.06   7.22   0.05   7.39**   0.04   898   59.2% 
  2. HKUST - Paul C.W. CHU  7.26   0.07   7.22   0.06   7.30   0.05   7.38   0.05   896   59.1% 
  3. CUHK - Lawrence J. LAU#  -N.A.-   6.93   0.05   718   47.3% 
  4. PolyU - Chung-kwong POON  6.56   0.07   6.64   0.06   6.53   0.05   6.61   0.05   816   53.8% 
  5. Lingnan - Edward K.Y. CHEN  6.48   0.07   6.48   0.07   6.45   0.06   6.42   0.05   877   57.8% 
  6. HKBU - Ching-fai NG  6.31   0.07   6.33   0.06   6.26   0.05   6.33   0.06   725   47.8% 
  7. CityU - H.K. CHANG  6.31   0.07   6.18   0.07   6.17   0.06   6.27   0.06   609   40.1% 
  8. HKIEd - Paul MORRIS#  -N.A.-   6.07   0.07   5.78*   0.06   5.87   0.07   523   34.5% 
#No comparison made with the previous data as the relevant post was taken up by another person then.

Cross-tabulation Analyses: V-C/President Performance by Education Attainment
   Primary or below   Secondary   Tertiary or above 
  1. HKU-LC Tsui^  7.66   0.19   85   7.36   0.06   439   7.34   0.06   369 
  2. HKUST-Paul Chu  7.28   0.20   76   7.21   0.07   443   7.58   0.06   375 
  3. CUHK-Lawerence Lau^  7.12   0.23   59   6.92   0.07   345   6.90   0.07   310 
  4. PolyU-CK Poon  7.16   0.20   75   6.56   0.07   390   6.54   0.08   349 
  5. Lingnan-Edward Chen^  6.37   0.22   88   6.31   0.07   425   6.53   0.07   360 
  6. HKBU-CF Ng  6.74   0.24   64   6.35   0.08   364   6.21   0.08   295 
  7. ityU-HK Chang  6.77   0.26   55   6.23   0.09   285   6.17   0.08   268 
  8. HKIEd-Paul Morris  6.51   0.29   40   5.95   0.10   252   5.66   0.09   229 
^ Differences among sub-groups tested to be statistically insignificant at 95% confidence level.

Cross-tabulation Analyses: V-C/President Performance by Occupation
   Professionals and
semi-professionals 
 Clerk and
service workers 
 Production workers   Students   Housewives 
   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters   Average   Std. error   No. of raters 
  1. HKU-
LC Tsui
 7.37   0.07   321   7.25   0.09   180   7.23   0.20   71   7.12   0.11   85   7.59   0.15   105 
  2. HKUST-
Paul Chu
 7.60   0.07   326   7.18   0.11   188   7.03   0.21   70   7.28   0.12   84   7.16   0.15   99  
  3. CUHK-
Lawerence Lau
 6.99   0.07   261   6.68   0.10   145   6.67   0.24   58   6.74   0.14   70   7.07   0.15   77  
  4. PolyU-
CK Poon
 6.55   0.08   295   6.50   0.11   164   6.56   0.22   62   6.50   0.13   75   6.58   0.16   92  
  5. Lingnan-
Edward Chen
 6.46   0.07   314   6.35   0.11   183   6.14   0.24   64   6.65   0.14   76   6.04   0.17   97  
  6. HKBU-
CF Ng^
 6.22   0.09   271   6.36   0.12   154   6.34   0.21   57   6.10   0.15   64   6.43   0.17   78  
  7. CityU-
HK Chang
 6.13   0.08   221   6.24   0.13   131   6.20   0.29   44   6.28   0.15   60   5.88   0.20   61  
  8. HKIEd-
Paul Morris
 5.62   0.11   190   5.79   0.14   105   5.91   0.24   42   6.15   0.15   57   6.00   0.26   58  
^ Differences among sub-groups tested to be statistically insignificant at 95% confidence level.

Perceived Deficiencies among the University Graduates in Hong Kong
   2003 Survey   2004 Survey   2005 Survey 
   % oftotal sample(Base = 1,025)   % oftotal sample(Base = 1,513)   Freq.   % of total responses (Base = 2,211 responses from 1,510 respondents)   % of total sample (Base = 1,517) 
  Proficiency in Chinese, English and Putonghua  18.5%   17.6%   297   13.4%   19.7% 
  Social / Work experience  8.8%   21.2%**   269   12.1%   17.8%* 
  Work attitude (e.g. serious, enthusiastic, diligent, responsible, motivated)  16.7%   12.7%**   249   11.2%   16.5%** 
  Social / interpersonal skills  9.6%   8.8%   164   7.4%   10.8% 
  Academic and professional knowledge  10.0%   7.2%*   149   6.7%   9.9%** 
  Conduct, honesty  8.4%   5.6%**   134   6.0%   8.8%** 
  Critical thinking and problem-solving ability  9.6%   5.2%**   108   4.9%   7.2%* 
  Global prospect / foresight  2.2%   6.1%**   95   4.3%   6.3% 
  Self-confidence  3.5%   7.6%**   81   3.7%   5.4%* 
  Communication skills  3.7%   3.6%   68   3.1%   4.5% 
  Commitment to society  3.2%   6.9%**   63   2.9%   4.2%** 
  Creativity  1.4%   2.6%*   30   1.4%   2.0% 
  Emotion stability  1.7%   2.3%   18   0.8%   1.2%* 
  Computer proficiency  0.4%   0.2%   6   0.3%   0.4% 
  Others  9.0%   6.3%*   63   2.9%   4.2%** 
  Don't know/ hard to say  29.2%   27.7%   419   18.9%   27.7% 
  Total        2,211   100.0%    
  Base  1,008   1,492   1,510       
  Missing case(s)  17   21   7       

Involvement in Recruitment of New Staff (Teachers included)
   2002 Survey   2003 Survey   2004 Survey   2005 Survey 
   Percentage   Percentage   Percentage   Frequency   Percentage 
  Yes  17.9%   18.9%   17.1%   264   17.4% 
  No  82.1%   81.1%   82.9%   1,249   82.6% 
  Total  100.0%   100.0%   100.0%   1,513   100.0% 
  Base  1,029   1,025   1,513   1,517    
  Missing case(s)  3   8   3   4    

Most Preferred University Graduates
   2002 Survey   2003 Survey   2004 Survey   2005 Survey 
   % of total sample(Base = 1,029)   % of total sample(Base = 1,025)   % of total sample(Base = 1,513)   Freq.   Percentage   % of total sample(Base = 1,517) 
  HKU   4.3%   4.3%   3.5%   64   24.5%   4.2% 
  CUHK   3.3%   2.6%   2.6%   48   18.4%   3.2% 
  PolyU  1.1%   2.2%   2.4%   38   14.6%   2.5% 
  HKUST   2.0%   2.0%   1.1%   23   8.9%   1.5% 
  HKBU   0.5%   0.6%   0.1%*   3   1.0%   0.2% 
  Lingnan  0.0%   0.4%*   0.1%   2#   0.7%   0.1% 
  CityU  0.6%   0.1%   0.3%   2#   0.6%   0.1% 
  HKIEd  0.2%   0.0%   0.1%   2   0.6%   0.1% 
  Other overseas universities  0.2%   0.3%   0.1%   4   1.4%   0.3% 
  Others (please specify)  0.1%   0.2%   0.1%   3   1.0%   0.2% 
  Don't know / hard to say  1.9%   2.1%   3.1%   34   12.8%   2.2% 
  No preference  3.5%   3.5%   3.3%   41   15.5%   2.7% 
  Total           261   100.0%    
  Valid Base  184   192   258   264       
  Missing case(s)  1   3   3   3       
# Due to the statistical weighting applied, these two reported figures have been rounded up and their actual adjusted values should be "1.8" and "1.6" respectively, hence giving rise to two different percentages subsequently.

Reasons for Preferring Graduates of a Particular University
   2002 Survey   2003 Survey   2004 Survey   2005 Survey 
   % of total sample(Base = 1,029)   % of total sample(Base = 1,025)   % of total sample(Base = 1,513)   Freq.   % oftotal responses(Base = 259 responses from187 respondents)   % of total sample(Base = 1,517) 
  Good knowledge in job-related areas  2.5%   2.4%   2.0%   50   19.3%   3.3%* 
  Good performance of previous graduates  6.6%   5.0%   3.5%   49   18.9%   3.2% 
  Reputation  2.0%   2.0%   2.0%   35   13.3%   2.3% 
  Good work attitude  1.2%   1.2%   1.3%   24   9.3%   1.6% 
  Diligent, motivated  1.2%   1.1%   0.9%   18#   7.1%   1.2% 
  Good language ability  1.0%   1.4%   0.7%   18#   6.9%   1.2% 
  Alumni  0.7%   0.7%   0.6%   13   5.1%   0.9% 
  Good social relationship  0.5%   0.3%   0.3%   11   4.4%   0.7% 
  Good leadership  0.4%   0.1%   0.1%   5#   1.9%   0.3% 
  Good connection with outside  0.6%   0.3%   0.1%   5#   1.8%   0.3% 
  Salary matched with abilities  0.1%   0.0%   0.1%   2   0.7%   0.1% 
  Others (please specify)  0.6%   1.4%   1.6%   22   8.4%   1.5% 
  Don't know / hard to say  0.2%   0.3%   0.2%   7   2.7%   0.5% 
  Total           259   100.0%    
  Valid Base  128   134   157   187       
  Missing case(s)  1   6   0   0       
# Due to the statistical weighting applied, these reported figures have been rounded up and their actual adjusted values should be "18.4" and "17.9"; "4.9" and "4.7" respectively, hence giving rise to different percentages subsequently.

Opinion to the HKSAR Government's Overall Funding to Local Universities
   Frequency   Percentage 
  Appropriate  676   44.7% 
  Too little  507   33.5% 
  Too much  107   7.1% 
  Don't know / hard to say  223   14.8% 
  Total  1,512   100.0% 
  Base  1,517    
  Missing case(s)  5    

Opinion to the Number of Local Universities
   Frequency   Percentage 
  Appropriate  771   50.9% 
  Too many  424   28.0% 
  Too few  232   15.3% 
  Don't know / hard to say  87   5.7% 
  Total  1,514   100.0% 
  Base  1,517    
  Missing case(s)  3    

Opinion to the Admission of Non-local Students
   Frequency   Percentage 
  More  683   45.5% 
  Fewer  359   23.9% 
  Status quo  251   16.7% 
  Don't know / hard to say  209   13.9% 
  Total  1,503   100.0% 
  Base  1,517    
  Missing case(s)  14    

Perceived Effect of Admitting More Non-local Students on Local Ones
   Frequency   Percentage 
  More advantages  793   52.5% 
  Half and half  282   18.6% 
  More disadvantages  324   21.5% 
  Don't know / hard to say  112   7.4% 
  Total  1,511   100.0% 
  Base  1,517    
  Missing case(s)  6    

Opinion to the Proposed "3+3+4"Academic Structure
   Frequency   Percentage 
  Very much agree  402   )   26.7%   ) 
  Quite agree  557   ) 959   37.0%   ) 63.7% 
  Half-half  145      9.6%    
  Quite disagree  139   )   9.2%   ) 
  Very much disagree  64   ) 203   4.3%   ) 13.5% 
  Not sure about the content of the reform  67      4.4%    
  Don't know / hard to say  131      8.7%    
  Total  1,505      100.0%    
  Base  1,517          
  Missing case(s)  12