數表TablesBack
整體黎講,你信唔信任北京中央政府呢? (按次計算)
On the whole, do you trust the Beijing Central Government? (per poll)
調查日期 Date of survey |
實效樣本人數 Effective Sample Size |
次樣本人數 Sub-sample |
非常信任 Very trust |
幾信任 Quite trust |
一半半 Half-half |
幾不信任 Quite distrust |
非常不信任 Very distrust |
難講/唔知道 DK/HS |
合計 Total |
平均量值* Mean value* |
基數 Base |
樣本平均標準誤差 Standard Error of Mean |
淨值 Net Value |
28/2-5/3/2019 | 1024 | 674 | 14.3% | 18.5% | 16.7% | 16.3% | 31.4% | 2.8% | 100.0% | 2.7 | 646 | 0.1 | -15.0% |
3-6/9/2018 | 1030 | 532 | 16.1% | 24.0% | 16.3% | 16.4% | 24.0% | 3.2% | 100.0% | 2.9 | 507 | 0.1 | -0.4% |
21-25/5/2018 | 1009 | 555 | 9.9% | 24.0% | 14.2% | 19.8% | 28.1% | 3.9% | 100.0% | 2.7 | 533 | 0.1 | -14.1% |
3-4/1/2018 | 1000 | 603 | 13.6% | 24.1% | 15.1% | 19.1% | 25.4% | 2.6% | 100.0% | 2.8 | 583 | 0.1 | -6.8% |
1-6/9/2017[1] | 1010 | 717 | 15.3% | 20.4% | 14.7% | 17.4% | 27.2% | 4.9% | 100.0% | 2.8 | 681 | 0.1 | -8.7% |
13-15/6/2017 | 1004 | 579 | 13.8% | 23.0% | 18.8% | 16.0% | 23.7% | 4.7% | 100.0% | 2.9 | 552 | 0.06 | -2.9% |
21-24/3/2017 | 1073 | 593 | 14.5% | 26.0% | 18.1% | 16.1% | 21.5% | 3.8% | 100.0% | 3.0 | 630 | 0.06 | 2.8% |
12-15/12/2016 | 1001 | 624 | 12.9% | 25.9% | 20.4% | 15.4% | 21.9% | 3.4% | 100.0% | 2.9 | 601 | 0.1 | 1.6% |
19-25/8/2016 | 1003 | 593 | 9.8% | 20.1% | 15.0% | 19.2% | 27.5% | 8.4% | 100.0% | 2.6 | 540 | 0.1 | -16.9% |
10-16/6/2016 | 1007 | 638 | 10.7% | 16.5% | 26.2% | 14.7% | 28.8% | 3.2% | 100.0% | 2.6 | 612 | 0.1 | -16.3% |
14-18/3/2016 | 1001 | 630 | 10.4% | 22.2% | 18.3% | 17.8% | 25.3% | 5.9% | 100.0% | 2.7 | 591 | 0.1 | -10.5% |
10-15/12/2015 | 1012 | 644 | 12.2% | 22.7% | 23.2% | 17.8% | 17.9% | 6.2% | 100.0% | 2.9 | 599 | 0.1 | -0.8% |
9-17/9/2015 | 1006 | 595 | 10.2% | 25.3% | 16.7% | 19.2% | 24.9% | 3.7% | 100.0% | 2.8 | 558 | 0.1 | -8.6% |
15-18/6/2015 | 1003 | 577 | 14.8% | 20.9% | 19.4% | 16.0% | 25.9% | 3.1% | 100.0% | 2.8 | 558 | 0.1 | -6.3% |
9-12/3/2015 | 1024 | 628 | 12.4% | 20.8% | 21.4% | 16.5% | 25.7% | 3.1% | 100.0% | 2.8 | 604 | 0.1 | -9.0% |
15-18/12/2014 | 1014 | 579 | 9.2% | 23.7% | 21.4% | 16.7% | 24.4% | 4.5% | 100.0% | 2.8 | 550 | 0.1 | -8.3% |
4-11/9/2014 | 1000 | 548 | 9.2% | 20.8% | 15.4% | 20.6% | 31.4% | 2.5% | 100.0% | 2.5 | 533 | 0.1 | -21.9% |
6-12/6/2014 | 1026 | 603 | 9.4% | 24.3% | 20.8% | 20.8% | 20.5% | 4.2% | 100.0% | 2.8 | 575 | 0.1 | -7.7% |
17-20/3/2014 | 1023 | 646 | 10.7% | 25.8% | 21.2% | 19.3% | 17.1% | 5.9% | 100.0% | 2.9 | 608 | 0.1 | 0.1% |
9-12/12/2013 | 1015 | 566 | 10.0% | 26.8% | 20.6% | 21.5% | 16.3% | 4.8% | 100.0% | 2.9 | 538 | 0.1 | -1.1% |
15-17/9/2013 | 1007 | 649 | 8.7% | 26.6% | 22.0% | 19.4% | 16.4% | 7.0% | 100.0% | 2.9 | 604 | 0.1 | -0.4% |
10-13/6/2013 | 1055 | 650 | 7.5% | 17.8% | 25.3% | 21.0% | 24.4% | 4.0% | 100.0% | 2.6 | 623 | 0.1 | -20.1% |
19-21/3/2013 | 1018 | 640 | 11.3% | 25.2% | 25.0% | 18.4% | 13.9% | 6.1% | 100.0% | 3.0 | 598 | 0.1 | 4.3% |
5-13/12/2012 | 1030 | 601 | 6.5% | 26.0% | 27.3% | 17.9% | 16.5% | 5.7% | 100.0% | 2.9 | 564 | 0.1 | -1.8% |
11-14/9/2012 | 1036 | 570 | 6.5% | 19.4% | 27.7% | 23.3% | 17.1% | 6.0% | 100.0% | 2.7 | 536 | 0.1 | -14.5% |
4-12/6/2012 | 1003 | 545 | 6.5% | 25.2% | 26.5% | 20.3% | 17.0% | 4.5% | 100.0% | 2.8 | 515 | 0.1 | -5.6% |
9-11/3/2012 | 1022 | 554 | 7.6% | 31.0% | 22.8% | 22.2% | 11.9% | 4.5% | 100.0% | 3.0 | 529 | 0.1 | 4.5% |
6-13/12/2011 | 1005 | 557 | 7.8% | 24.7% | 29.7% | 19.8% | 12.4% | 5.5% | 100.0% | 3.0 | 527 | 0.1 | 0.3% |
5-10/9/2011 | 1038 | 586 | 6.9% | 28.4% | 26.7% | 20.5% | 12.1% | 5.4% | 100.0% | 3.0 | 552 | 0.1 | 2.6% |
13-16/6/2011 | 1034 | 513 | 8.9% | 22.0% | 33.5% | 19.7% | 11.1% | 4.7% | 100.0% | 3.0 | 270 | 0.1 | 0.1% |
1-9/3/2011 | 1003 | 532# | 10.7% | 32.9% | 28.9% | 14.2% | 10.0% | 3.2% | 100.0% | 3.2 | 515 | 0.1 | 19.4% |
13-16/12/2010 | 1013 | 1013 | 7.3% | 29.8% | 27.4% | 17.7% | 14.1% | 3.8% | 100.0% | 3.0 | 974 | 0.1 | 5.3% |
7-11/9/2010 | 1011 | 1011 | 9.2% | 32.5% | 31.9% | 15.5% | 6.6% | 4.3% | 100.0% | 3.2 | 965 | 0.1 | 19.7% |
9-13/6/2010 | 1004 | 1004 | 10.8% | 30.9% | 23.5% | 19.0% | 13.2% | 2.6% | 100.0% | 3.1 | 975 | 0.1 | 9.6% |
1-3/3/2010 | 1005 | 1005 | 15.3% | 32.4% | 21.0% | 18.3% | 10.3% | 2.7% | 100.0% | 3.2 | 975 | 0.1 | 19.0% |
28-30/12/2009 | 1028 | 1028 | 14.7% | 34.8% | 26.1% | 14.4% | 6.6% | 3.4% | 100.0% | 3.4 | 993 | 0.1 | 28.5% |
20-30/10/2009 | 1005 | 1005 | 14.2% | 37.5% | 25.7% | 13.1% | 6.1% | 3.4% | 100.0% | 3.4 | 964 | 0.1 | 32.5% |
25-30/8/2009 | 1000 | 1000 | 12.4% | 35.5% | 33.7% | 11.4% | 4.6% | 2.4% | 100.0% | 3.4 | 975 | 0.1 | 31.8% |
16-21/6/2009 | 1012 | 1012 | 11.5% | 39.4% | 28.1% | 12.6% | 4.0% | 4.5% | 100.0% | 3.4 | 967 | 0.1 | 34.4% |
21-23/4/2009 | 1014 | 1014 | 16.7% | 40.2% | 26.6% | 9.8% | 4.2% | 2.4% | 100.0% | 3.6 | 987 | 0.1 | 43.0% |
23-26/2/2009 | 1020 | 1020 | 14.4% | 35.5% | 32.1% | 10.1% | 5.6% | 2.4% | 100.0% | 3.4 | 993 | 0.1 | 34.2% |
23-29/12/2008 | 1022 | 1022 | 16.1% | 39.5% | 26.0% | 9.9% | 4.3% | 4.0% | 100.0% | 3.6 | 979 | 0.1 | 41.4% |
27-29/10/2008 | 1015 | 1015 | 16.5% | 37.8% | 29.2% | 10.2% | 4.8% | 1.5% | 100.0% | 3.5 | 998 | 0.1 | 39.3% |
25-26/8/2008 | 1065 | 1065 | 13.3% | 36.0% | 33.2% | 9.4% | 4.8% | 3.2% | 100.0% | 3.5 | 1028 | 0.1 | 35.2% |
18-20/6/2008 | 1003 | 1003 | 14.1% | 43.6% | 25.7% | 9.3% | 2.9% | 4.4% | 100.0% | 3.6 | 959 | 0.1 | 45.5% |
23-25/4/2008 | 1029 | 1029 | 14.9% | 40.0% | 28.0% | 9.8% | 3.6% | 3.7% | 100.0% | 3.5 | 990 | 0.1 | 41.5% |
28-29/2/2008 | 1007 | 1007 | 10.8% | 41.2% | 28.6% | 10.3% | 4.3% | 4.8% | 100.0% | 3.5 | 956 | 0.1 | 37.3% |
11-14/12/2007 | 1011 | 1011 | 11.7% | 37.0% | 27.7% | 13.6% | 5.5% | 4.5% | 100.0% | 3.4 | 965 | 0.1 | 29.5% |
22-25/10/2007 | 1016 | 1016 | 15.0% | 44.0% | 25.5% | 9.6% | 3.4% | 2.6% | 100.0% | 3.6 | 988 | 0.1 | 46.0% |
13-16/8/2007 | 1008 | 1008 | 15.0% | 40.5% | 26.2% | 10.5% | 4.2% | 3.6% | 100.0% | 3.5 | 966 | 0.1 | 40.8% |
8-12/6/2007 | 1016 | 1016 | 12.8% | 37.4% | 32.0% | 10.3% | 4.6% | 3.0% | 100.0% | 3.4 | 980 | 0.1 | 35.3% |
17-20/4/2007 | 1011 | 1011 | 16.7% | 41.7% | 25.4% | 10.2% | 3.2% | 2.9% | 100.0% | 3.6 | 981 | 0.1 | 45.0% |
12-14/2/2007 | 1013 | 1013 | 8.9% | 32.4% | 34.6% | 13.0% | 5.4% | 5.7% | 100.0% | 3.3 | 951 | 0.1 | 22.8% |
6-12/12/2006 | 1011 | 1011 | 11.0% | 29.0% | 35.8% | 14.2% | 6.5% | 3.6% | 100.0% | 3.2 | 974 | 0.1 | 19.4% |
23-27/10/2006 | 1010 | 1010 | 10.6% | 36.4% | 26.1% | 15.0% | 6.3% | 5.6% | 100.0% | 3.3 | 949 | 0.1 | 25.7% |
11-15/8/2006 | 1015 | 1015 | 13.4% | 33.3% | 32.5% | 11.7% | 5.5% | 3.7% | 100.0% | 3.4 | 975 | 0.1 | 29.5% |
13-15/6/2006 | 1018 | 1018 | 11.9% | 33.6% | 30.0% | 13.9% | 6.5% | 4.1% | 100.0% | 3.3 | 975 | 0.1 | 25.2% |
18-21/4/2006 | 1015 | 1015 | 11.7% | 41.1% | 26.1% | 11.8% | 4.4% | 4.9% | 100.0% | 3.5 | 960 | 0.1 | 36.6% |
9-14/2/2006 | 1012 | 1012 | 13.9% | 33.3% | 28.5% | 13.7% | 5.9% | 4.7% | 100.0% | 3.4 | 963 | 0.1 | 27.5% |
15-19/12/2005 | 1016 | 1016 | 12.6% | 31.8% | 23.7% | 18.6% | 8.1% | 5.1% | 100.0% | 3.2 | 962 | 0.1 | 17.7% |
17-21/10/2005 | 1009 | 1009 | 14.9% | 35.3% | 24.4% | 12.8% | 7.7% | 4.9% | 100.0% | 3.4 | 957 | 0.1 | 29.7% |
22-25/8/2005 | 1004 | 1004 | 13.0% | 32.9% | 23.3% | 16.3% | 9.5% | 5.1% | 100.0% | 3.2 | 950 | 0.1 | 20.1% |
20-23/6/2005 | 1026 | 1026 | 8.7% | 39.3% | 24.1% | 14.9% | 6.6% | 6.3% | 100.0% | 3.3 | 959 | 0.1 | 26.5% |
11-14/4/2005 | 1009 | 1009 | 11.1% | 28.9% | 26.1% | 17.0% | 9.0% | 7.9% | 100.0% | 3.2 | 922 | 0.1 | 14.0% |
17-20/2/2005 | 1026 | 1026 | 11.6% | 29.8% | 25.6% | 16.9% | 9.6% | 6.6% | 100.0% | 3.2 | 951 | 0.1 | 14.9% |
18-23/12/2004 | 1020 | 1020 | 13.6% | 37.4% | 24.1% | 13.0% | 5.5% | 6.3% | 100.0% | 3.4 | 949 | 0.1 | 32.5% |
11-14/10/2004 | 1010 | 1010 | 12.2% | 32.7% | 30.6% | 11.5% | 6.3% | 6.7% | 100.0% | 3.4 | 931 | 0.1 | 27.1% |
21-28/8/2004 | 1033 | 1033 | 13.4% | 31.7% | 21.7% | 17.4% | 8.9% | 6.9% | 100.0% | 3.3 | 947 | 0.1 | 18.8% |
21-24/6/2004 | 1023 | 1023 | 10.9% | 28.4% | 21.9% | 18.2% | 12.1% | 8.5% | 100.0% | 3.1 | 928 | 0.1 | 9.0% |
13-16/4/2004 | 1022 | 1022 | 10.3% | 27.6% | 30.0% | 16.1% | 8.4% | 7.5% | 100.0% | 3.2 | 932 | 0.1 | 13.4% |
20-23/2/2004 | 1045 | 1045 | 7.6% | 35.1% | 26.6% | 16.5% | 5.5% | 8.6% | 100.0% | 3.2 | 946 | 0.1 | 20.7% |
20-23/12/2003 | 1022 | 1022 | 8.9% | 40.9% | 22.4% | 12.7% | 5.9% | 9.2% | 100.0% | 3.4 | 925 | 0.1 | 31.2% |
8-11/10/2003 | 1004 | 1004 | 10.6% | 33.2% | 30.6% | 13.1% | 4.8% | 7.5% | 100.0% | 3.3 | 925 | 0.1 | 25.9% |
18-20/8/2003 | 1032 | 1032 | 5.6% | 37.7% | 20.8% | 19.1% | 6.2% | 10.7% | 100.0% | 3.2 | 915 | 0.1 | 18.0% |
13-18/6/2003 | 1043 | 1043 | 7.1% | 33.2% | 24.2% | 21.4% | 5.4% | 8.7% | 100.0% | 3.2 | 947 | 0.1 | 13.5% |
16-23/4/2003 | 1021 | 1021 | 4.6% | 27.0% | 20.7% | 25.4% | 10.2% | 12.1% | 100.0% | 2.9 | 891 | 0.1 | -4.0% |
14-18/2/2003 | 1045 | 1045 | 4.7% | 36.2% | 20.8% | 20.2% | 5.6% | 12.5% | 100.0% | 3.2 | 907 | 0.1 | 15.1% |
13-18/12/2002 | 1026 | 1026 | 6.3% | 38.9% | 19.4% | 18.8% | 5.7% | 10.8% | 100.0% | 3.2 | 908 | 0.1 | 20.7% |
13-16/10/2002 | 1028 | 1028 | 3.2% | 37.7% | 21.6% | 21.6% | 4.5% | 11.4% | 100.0% | 3.2 | 903 | 0.1 | 14.8% |
14-19/8/2002 | 1018 | 1018 | 3.1% | 33.9% | 24.3% | 22.8% | 5.1% | 10.8% | 100.0% | 3.1 | 901 | 0.1 | 9.1% |
17-19/6/2002 | 1,010 | 1010 | 3.1% | 41.9% | 21.2% | 22.2% | 3.1% | 8.5% | 100.0% | 3.2 | 920 | 0.1 | 19.7% |
15-17/4/2002 | 1101 | 1101 | 7.7% | 41.3% | 23.2% | 14.4% | 3.4% | 10.0% | 100.0% | 3.4 | 985 | 0.1 | 31.2% |
18-21/2/2002 | 1,071 | 1071 | 6.4% | 45.6% | 20.2% | 15.9% | 2.8% | 9.0% | 100.0% | 3.4 | 964 | 0.1 | 33.3% |
17-19/12/2001 | 1,074 | 1074 | 7.6% | 43.9% | 20.1% | 14.6% | 3.5% | 10.2% | 100.0% | 3.4 | 962 | 0.1 | 33.4% |
26-29/10/2001 | 1,050 | 1050 | 3.4% | 40.1% | 25.7% | 16.6% | 2.8% | 11.4% | 100.0% | 3.3 | 929 | 0.1 | 24.1% |
17-24/8/2001 | 1,045 | 1045 | 4.1% | 32.6% | 26.3% | 20.7% | 8.1% | 8.1% | 100.0% | 3.0 | 952 | 0.1 | 7.9% |
8-13/6/2001 | 1,074 | 1074 | 4.5% | 27.8% | 25.7% | 23.4% | 6.2% | 12.4% | 100.0% | 3.0 | 935 | 0.1 | 2.7% |
27/4-11/5/2001 | 1,003 | 1003 | 4.1% | 28.5% | 26.0% | 23.9% | 7.0% | 10.6% | 100.0% | 3.0 | 858 | 0.1 | 1.7% |
19-21/2/2001 | 1,049 | 1049 | 4.2% | 32.1% | 22.9% | 22.6% | 10.2% | 8.0% | 100.0% | 3.0 | 955 | 0.1 | 3.5% |
18-27/12/2000 | 1,016 | 1016 | 5.2% | 28.9% | 24.8% | 21.9% | 8.2% | 11.0% | 100.0% | 3.0 | 899 | 0.1 | 4.0% |
9-17/10/2000 | 1,032 | 1032 | 4.5% | 24.3% | 20.5% | 22.3% | 9.8% | 18.7% | 100.0% | 2.9 | 834 | 0.1 | -3.3% |
25-30/8/2000 | 1,097 | 1097 | 4.0% | 27.7% | 23.1% | 23.9% | 7.0% | 14.4% | 100.0% | 3.0 | 931 | 0.1 | 0.8% |
7-8/6/2000 | 1,074 | 1074 | 5.6% | 19.8% | 28.4% | 23.5% | 7.2% | 15.5% | 100.0% | 2.9 | 900 | 0.1 | -5.3% |
6-7/4/2000 | 570 | 570 | 3.9% | 27.1% | 30.7% | 17.8% | 6.3% | 14.1% | 100.0% | 3.1 | 487 | 0.1 | 6.9% |
22-23/2/2000 | 508 | 508 | 5.1% | 34.1% | 22.1% | 20.8% | 6.3% | 11.6% | 100.0% | 3.1 | 448 | 0.1 | 12.1% |
13-15/12/1999 | 529 | 529 | 6.3% | 20.0% | 32.5% | 19.7% | 6.8% | 14.7% | 100.0% | 3.0 | 443 | 0.1 | -0.2% |
22/10/1999 | 557 | 557 | 5.3% | 26.1% | 21.9% | 23.0% | 8.8% | 14.8% | 100.0% | 3.0 | 471 | 0.1 | -0.4% |
3/8/1999 | 541 | 541 | 3.4% | 26.9% | 27.9% | 24.1% | 6.6% | 11.2% | 100.0% | 3.0 | 480 | 0.1 | -0.4% |
8/6/1999 | 538 | 538 | 2.1% | 24.7% | 30.0% | 23.9% | 5.5% | 13.8% | 100.0% | 2.9 | 463 | 0.1 | -2.6% |
15/4/1999 | 527 | 527 | 4.0% | 25.9% | 28.0% | 20.9% | 5.1% | 16.1% | 100.0% | 3.0 | 441 | 0.1 | 3.9% |
8-9/2/1999 | 513 | 513 | 3.6% | 21.6% | 31.9% | 21.4% | 5.2% | 16.1% | 100.0% | 3.0 | 428 | 0.1 | -1.4% |
8-9/12/1998 | 530 | 530 | 3.7% | 24.9% | 30.2% | 24.7% | 5.8% | 10.7% | 100.0% | 3.0 | 470 | 0.1 | -1.9% |
12-13/10/1998 | 529 | 529 | 2.6% | 26.7% | 30.2% | 21.0% | 6.6% | 12.8% | 100.0% | 3.0 | 461 | 0.1 | 1.7% |
11/8/1998 | 565 | 565 | 3.2% | 30.4% | 24.9% | 27.6% | 6.6% | 7.2% | 100.0% | 3.0 | 523 | 0.1 | -0.6% |
7/6/1998 | 543 | 543 | 2.4% | 24.5% | 25.3% | 26.2% | 6.8% | 14.8% | 100.0% | 2.9 | 461 | 0.1 | -6.1% |
14-15/4/1998 | 522 | 522 | 4.8% | 26.0% | 32.9% | 20.2% | 4.8% | 11.3% | 100.0% | 3.1 | 462 | 0.1 | 5.8% |
10/2/1998 | 535 | 535 | 2.8% | 25.6% | 27.2% | 27.1% | 5.2% | 12.1% | 100.0% | 2.9 | 469 | 0.1 | -3.9% |
8-9/12/1997 | 500 | 500 | 5.3% | 22.0% | 27.8% | 25.7% | 7.0% | 12.2% | 100.0% | 2.9 | 435 | 0.1 | -5.4% |
14-15/10/1997 | 517 | 517 | 5.8% | 32.4% | 21.0% | 23.2% | 5.0% | 12.7% | 100.0% | 3.1 | 452 | 0.1 | 10.0% |
9-10/9/1997 | 518 | 518 | 3.1% | 29.8% | 21.1% | 28.6% | 4.3% | 13.1% | 100.0% | 3.0 | 448 | 0.1 | 0.0% |
12/8/1997 | 526 | 526 | 1.7% | 31.0% | 27.2% | 21.7% | 3.5% | 14.9% | 100.0% | 3.1 | 447 | 0.1 | 7.5% |
15/7/1997 | 541 | 541 | 3.2% | 27.9% | 22.7% | 23.1% | 7.0% | 16.0% | 100.0% | 3.0 | 453 | 0.1 | 1.0% |
5-6/6/1997 | 544 | 544 | 4.3% | 24.2% | 23.8% | 29.2% | 7.0% | 11.4% | 100.0% | 2.6 | 481 | 0.1 | -7.7% |
2-5/5/1997 | 536 | 536 | 5.5% | 25.2% | 15.7% | 35.2% | 8.7% | 9.7% | 100.0% | 2.5 | 484 | 0.1 | -13.2% |
10-15/4/1997 | 525 | 525 | 2.3% | 24.5% | 22.1% | 35.8% | 6.5% | 8.8% | 100.0% | 2.8 | 479 | 0.1 | -15.5% |
3-4/3/1997 | 536 | 536 | 3.0% | 31.2% | 24.5% | 26.6% | 8.3% | 6.4% | 100.0% | 2.7 | 502 | 0.1 | -0.7% |
3-4/2/1997 | 536 | 536 | 1.9% | 20.3% | 20.3% | 38.5% | 12.2% | 6.8% | 100.0% | 2.4 | 500 | 0.1 | -28.5% |
7-8/1/1997 | 599 | 599 | 3.0% | 28.6% | 19.5% | 32.9% | 9.1% | 6.9% | 100.0% | 2.6 | 558 | 0.1 | -10.4% |
3-4/12/1996 | 555 | 555 | 2.2% | 28.2% | 18.6% | 31.5% | 12.1% | 7.6% | 100.0% | 2.5 | 514 | 0.1 | -13.2% |
5-6/11/1996 | 522 | 522 | 1.5% | 23.0% | 20.3% | 35.5% | 11.2% | 8.5% | 100.0% | 2.4 | 478 | 0.1 | -22.2% |
8/10/1996 | 521 | 521 | 1.2% | 21.8% | 23.3% | 38.5% | 6.9% | 8.3% | 100.0% | 2.5 | 478 | 0.1 | -22.4% |
12-16/9/1996 | 547 | 547 | 5.1% | 27.0% | 24.7% | 30.5% | 5.1% | 7.5% | 100.0% | 2.7 | 505 | 0.1 | -3.5% |
6/8/1996 | 502 | 502 | 2.4% | 20.8% | 29.7% | 30.5% | 8.6% | 8.0% | 100.0% | 2.5 | 462 | 0.1 | -15.9% |
10/7/1996 | 530 | 530 | 3.2% | 25.5% | 25.4% | 29.6% | 6.0% | 10.3% | 100.0% | 2.6 | 475 | 0.1 | -6.9% |
5-6/6/1996 | 563 | 563 | 2.5% | 22.0% | 23.7% | 31.2% | 13.1% | 7.6% | 100.0% | 2.5 | 521 | 0.1 | -19.8% |
5-6/5/1996 | 579 | 579 | 4.0% | 20.7% | 22.8% | 31.1% | 11.1% | 10.4% | 100.0% | 2.4 | 519 | 0.1 | -17.5% |
1-3/4/1996 | 526 | 526 | 1.0% | 15.4% | 24.5% | 32.2% | 16.7% | 10.2% | 100.0% | 2.2 | 472 | 0.1 | -32.5% |
13-15/3/1996 | 613 | 613 | 3.0% | 22.8% | 26.3% | 33.8% | 7.0% | 7.1% | 100.0% | 2.6 | 569 | 0.1 | -15.0% |
8-9/2/1996 | 556 | 556 | 0.6% | 18.3% | 27.2% | 37.2% | 9.1% | 7.6% | 100.0% | 2.4 | 514 | 0.1 | -27.4% |
4-5/1/1996 | 543 | 543 | 2.0% | 21.8% | 18.8% | 35.4% | 14.7% | 7.3% | 100.0% | 2.4 | 503 | 0.1 | -26.3% |
4-7/12/1995 | 520 | 520 | 0.9% | 18.2% | 23.7% | 33.8% | 14.7% | 8.6% | 100.0% | 2.3 | 475 | 0.1 | -29.4% |
6-7/11/1995 | 550 | 550 | 2.8% | 26.5% | 13.4% | 36.2% | 10.2% | 11.0% | 100.0% | 2.4 | 490 | 0.1 | -17.1% |
24-25/10/1995 | 593 | 593 | 2.7% | 20.6% | 20.6% | 33.1% | 12.4% | 10.6% | 100.0% | 2.4 | 530 | 0.1 | -22.2% |
30/9-2/10/1995 | 516 | 516 | 3.1% | 20.0% | 15.9% | 36.6% | 14.5% | 10.0% | 100.0% | 2.3 | 465 | 0.1 | -28.0% |
28/8/1995 | 657 | 657 | 2.9% | 21.9% | 20.5% | 30.3% | 9.2% | 15.1% | 100.0% | 2.3 | 557 | 0.1 | -14.7% |
14-17/7/1995 | 559 | 559 | 1.6% | 15.4% | 22.8% | 39.1% | 11.8% | 9.3% | 100.0% | 2.3 | 507 | 0.1 | -33.9% |
27-28/6/1995 | 557 | 557 | 1.7% | 16.4% | 18.9% | 40.7% | 13.9% | 8.3% | 100.0% | 2.3 | 510 | 0.1 | -36.5% |
11/5/1995 | 649 | 649 | 2.8% | 20.5% | 20.5% | 34.9% | 11.8% | 9.5% | 100.0% | 2.4 | 587 | 0.1 | -23.4% |
5-10/4/1995 | 550 | 550 | 4.4% | 17.0% | 22.3% | 37.5% | 11.5% | 7.3% | 100.0% | 2.4 | 510 | 0.1 | -27.6% |
10-15/3/1995 | 587 | 587 | 2.9% | 18.4% | 14.9% | 42.6% | 9.2% | 12.0% | 100.0% | 2.3 | 517 | 0.1 | -30.5% |
11/2/1995 | 608 | 608 | 3.4% | 17.6% | 21.9% | 33.7% | 14.0% | 9.4% | 100.0% | 2.3 | 551 | 0.1 | -26.7% |
9-12/1/1995 | 554 | 554 | 1.6% | 16.9% | 16.9% | 40.8% | 16.7% | 7.1% | 100.0% | 2.2 | 515 | 0.1 | -39.0% |
7-9/12/1994 | 504 | 504 | 0.8% | 18.5% | 18.6% | 35.9% | 14.5% | 11.7% | 100.0% | 2.2 | 445 | 0.1 | -31.1% |
15-24/11/1994 | 521 | 521 | 1.9% | 18.2% | 18.5% | 38.4% | 15.3% | 7.7% | 100.0% | 2.3 | 481 | 0.1 | -33.6% |
3-4/10/1994 | 516 | 516 | 1.1% | 12.8% | 24.9% | 41.9% | 13.5% | 5.8% | 100.0% | 2.3 | 486 | 0.1 | -41.5% |
14-15/9/1994 | 534 | 534 | 1.9% | 18.9% | 21.2% | 39.6% | 10.0% | 8.5% | 100.0% | 2.4 | 489 | 0.1 | -28.8% |
1-3/8/1994 | 569 | 569 | 1.6% | 17.9% | 23.0% | 40.2% | 12.8% | 4.5% | 100.0% | 2.4 | 543 | 0.1 | -33.5% |
11-12/7/1994 | 521 | 521 | 1.5% | 12.3% | 25.0% | 35.4% | 15.5% | 10.2% | 100.0% | 2.2 | 467 | 0.1 | -37.1% |
22-23/6/1994 | 602 | 602 | 2.5% | 18.4% | 19.6% | 36.2% | 13.6% | 9.6% | 100.0% | 2.3 | 544 | 0.1 | -28.9% |
17-20/5/1994 | 504 | 504 | 3.2% | 15.5% | 22.5% | 39.8% | 11.9% | 7.2% | 100.0% | 2.4 | 468 | 0.1 | -33.0% |
25-27/4/1994 | 517 | 517 | 3.8% | 14.3% | 18.6% | 39.2% | 16.2% | 7.8% | 100.0% | 2.3 | 476 | 0.1 | -37.3% |
14-15/3/1994 | 500 | 500 | 2.3% | 17.3% | 23.1% | 32.7% | 14.0% | 10.6% | 100.0% | 2.3 | 447 | 0.1 | -27.1% |
24-28/2/1994 | 524 | 524 | 2.5% | 19.4% | 19.3% | 33.6% | 16.0% | 9.2% | 100.0% | 2.3 | 476 | 0.1 | -27.7% |
19-21/1/1994 | 513 | 513 | 3.5% | 20.7% | 23.9% | 30.5% | 13.2% | 8.2% | 100.0% | 2.5 | 471 | 0.1 | -19.5% |
30/11-14/12/1993 | 1,061 | 1061 | 3.1% | 20.6% | 17.0% | 30.0% | 22.3% | 7.0% | 100.0% | 2.3 | 987 | 0.1 | -28.6% |
3-8/11/1993 | 494 | 494 | 3.0% | 21.2% | 14.5% | 39.6% | 10.9% | 10.9% | 100.0% | 2.3 | 441 | 0.1 | -26.3% |
4-8/10/1993 | 518 | 518 | 3.1% | 22.4% | 18.0% | 36.8% | 9.1% | 10.5% | 100.0% | 2.4 | 463 | 0.1 | -20.4% |
1/9/1993 | 507 | 507 | 2.0% | 17.7% | 21.2% | 37.1% | 12.6% | 9.5% | 100.0% | 2.3 | 459 | 0.1 | -30.0% |
5-6/8/1993 | 516 | 516 | 1.8% | 18.9% | 11.4% | 38.9% | 19.2% | 9.8% | 100.0% | 2.2 | 465 | 0.1 | -37.4% |
6-7/7/1993 | 511 | 511 | 1.0% | 25.4% | 17.8% | 36.0% | 9.2% | 10.6% | 100.0% | 2.4 | 457 | 0.1 | -18.8% |
2/6/1993 | 593 | 593 | 3.9% | 19.8% | 20.2% | 30.9% | 16.6% | 8.7% | 100.0% | 2.4 | 542 | 0.1 | -23.8% |
3-4/5/1993 | 657 | 657 | 3.1% | 22.1% | 18.9% | 35.6% | 10.8% | 9.5% | 100.0% | 2.4 | 595 | 0.1 | -21.2% |
6-13/4/1993 | 721 | 721 | 4.1% | 20.3% | 13.6% | 32.4% | 15.9% | 13.6% | 100.0% | 2.2 | 622 | 0.1 | -23.9% |
