Demographic Profile of RespondentsBack
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 450 | 45.0 | 451 | 45.0 |
Female | 551 | 55.0 | 550 | 55.0 |
Total | 1001 | 100.0 | 1001 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 132 | 13.2 | 172 | 17.2 |
30 - 39 | 105 | 10.5 | 183 | 18.3 |
40 - 49 | 179 | 17.9 | 180 | 18.1 |
50 - 59 | 189 | 18.9 | 201 | 20.1 |
60 - 69 | 207 | 20.7 | 141 | 14.1 |
70 or above | 186 | 18.6 | 122 | 12.2 |
Total | 998 | 100.0 | 998 | 100.0 |
Missing case (s) | 3 | 3 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 132 | 13.2 | 172 | 17.2 |
30 - 49 | 284 | 28.5 | 363 | 36.3 |
50 or above | 582 | 58.3 | 464 | 46.5 |
Total | 998 | 100.0 | 998 | 100.0 |
Missing case (s) | 3 | 3 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 173 | 17.4 | 235 | 23.7 |
Junior secondary (F.1 - F.3) | 133 | 13.4 | 111 | 11.2 |
Senior secondary (F.4 - F.5) | 257 | 25.9 | 289 | 29.0 |
Matriculation / Diploma of Secondary Education (F.6) | 36 | 3.6 | 45 | 4.6 |
Matriculation (F.7) | 27 | 2.7 | 33 | 3.3 |
Tertiary, non-degree | 81 | 8.1 | 56 | 5.6 |
Tertiary, degree (Bachelor's degree) | 218 | 21.9 | 170 | 17.1 |
Master's degree | 63 | 6.3 | 50 | 5.1 |
Doctoral degree or above | 6 | 0.6 | 4 | 0.4 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 7 | 7 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 173 | 17.4 | 235 | 23.7 |
Secondary | 453 | 45.6 | 478 | 48.1 |
Tertiary or above | 368 | 37.0 | 281 | 28.3 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 7 | 7 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Wanchai (HKI) | 11 | 1.1 | 6 | 0.6 |
Eastern (HKI) | 121 | 12.1 | 112 | 11.2 |
Central and Western (HKI) | 34 | 3.4 | 30 | 3.1 |
Southern (HKI) | 54 | 5.4 | 49 | 5.0 |
Kwun Tong (KLE) | 88 | 8.8 | 101 | 10.1 |
Kowloon City (KLW) | 52 | 5.2 | 46 | 4.6 |
Wong Tai Sin (KLE) | 41 | 4.1 | 43 | 4.4 |
Mong Kok (KLW) | 10 | 1.0 | 9 | 0.9 |
Sham Shui Po (KLW) | 45 | 4.5 | 47 | 4.7 |
Yau Tsim (KLW) | 12 | 1.2 | 10 | 1.0 |
Sai Kung (NTE) | 61 | 6.1 | 63 | 6.3 |
Sha Tin (NTE) | 119 | 11.9 | 113 | 11.3 |
Islands (NTW) | 19 | 1.9 | 19 | 1.9 |
Tsuen Wan (NTW) | 35 | 3.5 | 30 | 3.0 |
Kwai Tsing (NTW) | 56 | 5.6 | 65 | 6.5 |
Tuen Mun (NTW) | 63 | 6.3 | 69 | 6.9 |
Yuen Long (NTW) | 86 | 8.6 | 96 | 9.6 |
Northern (NTE) | 42 | 4.2 | 44 | 4.4 |
Tai Po (NTE) | 48 | 4.8 | 45 | 4.5 |
Total | 997 | 100.0 | 998 | 100.0 |
Missing case (s) | 4 | 3 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island | 220 | 22.1 | 198 | 19.8 |
Kowloon West | 119 | 11.9 | 112 | 11.3 |
Kowloon East | 129 | 12.9 | 144 | 14.5 |
New Territories West | 259 | 26.0 | 279 | 28.0 |
New Territories East | 270 | 27.1 | 265 | 26.5 |
Total | 997 | 100.0 | 998 | 100.0 |
Missing case (s) | 4 | 3 |
Are you a registered voter? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes (including those who have just registered) | 863 | 86.2 | 831 | 83.1 |
No | 138 | 13.8 | 170 | 16.9 |
Total | 1001 | 100.0 | 1001 | 100.0 |
Missing case (s) | 0 | 0 |
Political inclination |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Inclined toward the pro-democracy camp | 320 | 32.1 | 323 | 32.4 |
Inclined toward the pro-establishment camp | 184 | 18.5 | 160 | 16.0 |
Inclined toward the centrist | 304 | 30.5 | 309 | 31.0 |
No political inclination / Politically neutral / Don’t belong to any camp | 129 | 12.9 | 144 | 14.4 |
Others / Don’t know / Hard to say | 60 | 6.0 | 62 | 6.2 |
Total | 997 | 100.0 | 998 | 100.0 |
Missing | 4 | 3 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 575 | 58.2 | 506 | 51.4 |
Rented | 413 | 41.8 | 477 | 48.6 |
Total | 988 | 100.0 | 983 | 100.0 |
Missing case (s) | 13 | 18 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 358 | 36.3 | 423 | 43.1 |
Housing Authority subsidized sale flats | 150 | 15.2 | 150 | 15.3 |
Housing Society subsidized sale flats | 10 | 1.0 | 7 | 0.7 |
Private housing | 432 | 43.9 | 370 | 37.8 |
Village: villas / bungalows / modern village houses | 12 | 1.2 | 9 | 0.9 |
Village: simple stone structures / traditional village houses | 14 | 1.4 | 12 | 1.3 |
Staff quarters | 6 | 0.6 | 8 | 0.8 |
Others | 3 | 0.3 | 2 | 0.2 |
Total | 985 | 100.0 | 981 | 100.0 |
Missing case (s) | 16 | 20 |
Village |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 358 | 36.3 | 423 | 43.1 |
Subsidized sale flats | 160 | 16.2 | 156 | 15.9 |
Private housing | 432 | 43.9 | 370 | 37.8 |
Village | 26 | 2.6 | 21 | 2.1 |
Others | 9 | 0.9 | 11 | 1.1 |
Total | 985 | 100.0 | 981 | 100.0 |
Missing case (s) | 16 | 20 |
Marital status |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 108 | 19.9 | 129 | 23.9 |
Married/ Cohabiting | 380 | 69.9 | 363 | 67.0 |
Divorced / Separated/Widowed | 56 | 10.3 | 49 | 9.1 |
Total | 544 | 100.0 | 541 | 100.0 |
Missing case (s) | 8 | 8 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Boss / Managers / Administrators | 97 | 9.8 | 95 | 9.6 |
Professionals | 85 | 8.6 | 78 | 8.0 |
Associate professionals | 22 | 2.2 | 26 | 2.6 |
Clerks | 80 | 8.1 | 89 | 9.0 |
Service workers | 91 | 9.2 | 111 | 11.2 |
Market sales workers | 14 | 1.4 | 21 | 2.1 |
Skilled agricultural and fishery workers | 0 | 0.0 | 0 | 0.0 |
Craft and related trade workers | 13 | 1.3 | 21 | 2.1 |
Plant and machine operators and assemblers | 10 | 1.0 | 15 | 1.5 |
Drivers | 5 | 0.5 | 8 | 0.8 |
Unskilled workers | 25 | 2.5 | 33 | 3.3 |
Students | 57 | 5.8 | 74 | 7.5 |
Housewives | 135 | 13.7 | 142 | 14.4 |
Domestic helpers | 0 | 0.0 | 0 | 0.0 |
Unclassified | 4 | 0.4 | 4 | 0.4 |
Retired | 310 | 31.4 | 221 | 22.4 |
Unemployed / non-workers | 31 | 3.1 | 41 | 4.2 |
Others | 9 | 0.9 | 9 | 0.9 |
Total | 988 | 100.0 | 986 | 100.0 |
Missing case (s) | 13 | 15 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Executives and professionals | 204 | 20.6 | 199 | 20.1 |
Clerical and service workers | 185 | 18.7 | 221 | 22.4 |
Production workers | 53 | 5.4 | 76 | 7.7 |
Students | 57 | 5.8 | 74 | 7.5 |
Housewives | 135 | 13.7 | 142 | 14.4 |
Others | 354 | 35.8 | 274 | 27.8 |
Total | 988 | 100.0 | 986 | 100.0 |
Missing case (s) | 13 | 15 |
Personal income |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 115 | 23.9 | 111 | 23.7 |
HK$5,000 or below | 75 | 15.6 | 63 | 13.4 |
HK$5,000-7,099 | 19 | 3.9 | 15 | 3.2 |
HK$7,100-9,999 | 28 | 5.8 | 34 | 7.3 |
HK$10,000-14,999 | 59 | 12.2 | 65 | 13.8 |
HK$15,000-19,999 | 40 | 8.3 | 48 | 10.2 |
HK$20,000-29,999 | 50 | 10.4 | 51 | 10.8 |
HK$30,000-39,999 | 27 | 5.6 | 27 | 5.8 |
HK$40,000-49,999 | 15 | 3.1 | 12 | 2.6 |
HK$50,000 or above | 42 | 8.7 | 29 | 6.2 |
Unstable | 12 | 2.5 | 14 | 2.9 |
Total | 482 | 100.0 | 468 | 100.0 |
Missing case (s) | 32 | 31 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 115 | 23.9 | 111 | 23.7 |
HK$9,999 or below | 122 | 25.3 | 112 | 23.9 |
HK$10,000-14,999 | 59 | 12.2 | 65 | 13.8 |
HK$15,000-19,999 | 40 | 8.3 | 48 | 10.2 |
HK$20,000-39,999 | 77 | 16.0 | 78 | 16.6 |
HK$40,000 or above | 57 | 11.8 | 41 | 8.8 |
Unstable | 12 | 2.5 | 14 | 2.9 |
Total | 482 | 100.0 | 468 | 100.0 |
Missing case (s) | 32 | 31 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 4 | 0.4 | 3 | 0.3 |
Upper-middle class | 41 | 4.2 | 31 | 3.2 |
Middle class | 270 | 27.4 | 227 | 23.0 |
Middle-Lower class | 277 | 28.1 | 273 | 27.6 |
Lower class | 370 | 37.5 | 428 | 43.4 |
Don't know/ Hard to say | 25 | 2.5 | 25 | 2.5 |
Total | 987 | 100.0 | 986 | 100.0 |
Missing case (s) | 14 | 15 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 315 | 31.9 | 261 | 26.5 |
Middle class | 277 | 28.1 | 273 | 27.6 |
Lower class | 370 | 37.5 | 428 | 43.4 |
Don't know/ Hard to say | 25 | 2.5 | 25 | 2.5 |
Total | 987 | 100.0 | 986 | 100.0 |
Missing case (s) | 14 | 15 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 316 | 62.7 | 328 | 64.4 |
Mainland China | 176 | 34.9 | 173 | 33.9 |
Taiwan | 1 | 0.2 | 1 | 0.1 |
Macau | 5 | 1.0 | 4 | 0.7 |
Southeast Asia(e.g. Malaysia、Indonesia、Vietnam) | 5 | 1.0 | 3 | 0.6 |
Canada | 0 | 0.0 | 0 | 0.0 |
U. S. | 0 | 0.0 | 0 | 0.0 |
Australia | 1 | 0.2 | 1 | 0.1 |
England | 0 | 0.0 | 0 | 0.0 |
Others | 0 | 0.0 | 0 | 0.0 |
Don't know | 0 | 0.0 | 0 | 0.0 |
Total | 504 | 100.0 | 510 | 100.0 |
Missing case (s) | 4 | 5 |