Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2014 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  456   45.2   455   45.1 
  Female  553   54.8   554   54.9 
  Total  1009   100.0   1009   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  148   15.3   170   17.6 
  30 - 39  82   8.5   176   18.2 
  40 - 49  142   14.7   176   18.2 
  50 - 59  214   22.1   195   20.1 
  60 - 69  226   23.4   133   13.7 
  70 or above  155   16.0   118   12.2 
  Total  967   100.0   967   100.0 
  Missing case (s)  42      42    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  148   15.3   170   17.6 
  30 - 49  224   23.2   352   36.4 
  50 or above  595   61.5   445   46.0 
  Total  967   100.0   967   100.0 
  Missing case (s)  42      42    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  201   20.8   285   29.5 
  Non-post 80s  766   79.2   682   70.5 
  Total  967   100.0   967   100.0 
  Missing case (s)  42      42    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  106   11.0   128   13.3 
  Non-post 90s  861   89.0   839   86.7 
  Total  967   100.0   967   100.0 
  Missing case (s)  42      42    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  156   16.0   230   23.7 
  Junior secondary (F.1 - F.3)  148   15.2   115   11.8 
  Senior secondary (F.4 - F.5)  243   25.0   263   27.1 
  Matriculation / Diploma of Secondary Education (F.6)  37   3.8   55   5.6 
  Matriculation (F.7)  26   2.7   35   3.6 
  Tertiary, non-degree  75   7.7   50   5.1 
  Tertiary, degree (Bachelor's degree)  220   22.6   171   17.6 
  Master's degree  61   6.3   50   5.2 
  Doctoral degree or above  6   0.6   3   0.3 
  Total  972   100.0   972   100.0 
  Missing case (s)  37      37    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  156   16.0   230   23.7 
  Secondary  454   46.7   467   48.1 
  Tertiary or above  362   37.2   275   28.3 
  Total  972   100.0   972   100.0 
  Missing case (s)  37      37    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  19   1.9   14   1.4 
  Eastern (HKI)  108   10.7   109   10.9 
  Central and Western (HKI)  40   4.0   32   3.2 
  Southern (HKI)  39   3.9   32   3.2 
  Kwun Tong (KLE)  112   11.1   110   10.9 
  Kowloon City (KLW)  55   5.5   49   4.8 
  Wong Tai Sin (KLE)  61   6.1   66   6.5 
  Mong Kok (KLW)  18   1.8   16   1.6 
  Sham Shui Po (KLW)  52   5.2   56   5.5 
  Yau Tsim (KLW)  14   1.4   11   1.1 
  Sai Kung (NTE)  69   6.9   74   7.4 
  Sha Tin (NTE)  92   9.1   91   9.1 
  Islands (NTW)  16   1.6   16   1.6 
  Tsuen Wan (NTW)  51   5.1   55   5.5 
  Kwai Tsing (NTW)  54   5.4   55   5.4 
  Tuen Mun (NTW)  62   6.2   71   7.0 
  Yuen Long (NTW)  64   6.4   64   6.4 
  Northern (NTE)  51   5.1   58   5.8 
  Tai Po (NTE)  29   2.9   27   2.7 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  3      3    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  206   20.5   188   18.7 
  Kowloon West  139   13.8   132   13.1 
  Kowloon East  173   17.2   176   17.5 
  New Territories West  247   24.6   261   25.9 
  New Territories East  241   24.0   250   24.9 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  3      3    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  894   88.6   847   84.0 
  No  115   11.4   162   16.0 
  Total  1009   100.0   1009   100.0 
  Missing case (s)  0      0    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  640   64.1   584   58.4 
  Rented  359   35.9   416   41.6 
  Total  999   100.0   1000   100.0 
  Missing case (s)  10      9    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  311   31.2   371   37.2 
  Housing Authority subsidized sale flats  146   14.7   149   15.0 
  Housing Society subsidized sale flats  22   2.2   20   2.0 
  Private housing  477   47.9   410   41.2 
  Village: villas / bungalows / modern village houses  15   1.5   17   1.7 
  Village: simple stone structures / traditional village houses  15   1.5   15   1.5 
  Staff quarters  7   0.7   11   1.1 
  Others  3   0.3   2   0.2 
  Total  996   100.0   996   100.0 
  Missing case (s)  13      13    

Village
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  311   31.2   371   37.2 
  Subsidized sale flats  168   16.9   169   17.0 
  Private housing  477   47.9   410   41.2 
  Village  30   3.0   32   3.2 
  Others  10   1.0   14   1.4 
  Total  996   100.0   996   100.0 
  Missing case (s)  13      13    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  244   24.4   291   29.0 
  Married/ Cohabiting  674   67.3   647   64.5 
  Divorced / Separated/Widowed  84   8.4   65   6.5 
  Total  1002   100.0   1004   100.0 
  Missing case (s)  7      5    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  115   11.5   108   10.8 
  Professionals  81   8.1   75   7.5 
  Associate professionals  30   3.0   30   2.9 
  Clerks  80   8.0   112   11.2 
  Service workers  62   6.2   86   8.5 
  Market sales workers  7   0.7   11   1.1 
  Skilled agricultural and fishery workers  2   0.2   2   0.2 
  Craft and related trade workers  9   0.9   16   1.6 
  Plant and machine operators and assemblers  7   0.7   6   0.6 
  Drivers  16   1.6   20   2.0 
  Unskilled workers  23   2.3   36   3.6 
  Students  60   6.0   71   7.1 
  Housewives  148   14.8   151   15.1 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  3   0.3   4   0.4 
  Retired  323   32.2   223   22.3 
  Unemployed / non-workers  27   2.7   34   3.4 
  Others  9   0.9   18   1.8 
  Total  1002   100.0   1002   100.0 
  Missing case (s)  7      7    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  226   22.6   213   21.2 
  Clerical and service workers  149   14.9   208   20.8 
  Production workers  57   5.7   79   7.9 
  Students  60   6.0   71   7.1 
  Housewives  148   14.8   151   15.1 
  Others  362   36.1   280   27.9 
  Total  1002   100.0   1002   100.0 
  Missing case (s)  7      7    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  269   28.5   251   26.6 
  HK$5,000 or below  116   12.3   99   10.5 
  HK$5,000-7,099  45   4.8   44   4.7 
  HK$7,100-9,999  41   4.3   46   4.8 
  HK$10,000-14,999  117   12.4   146   15.5 
  HK$15,000-19,999  75   7.9   92   9.8 
  HK$20,000-29,999  117   12.4   120   12.7 
  HK$30,000-39,999  61   6.5   55   5.9 
  HK$40,000-49,999  23   2.4   24   2.6 
  HK$50,000 or above  66   7.0   48   5.0 
  Unstable  15   1.6   18   1.9 
  Total  945   100.0   943   100.0 
  Missing case (s)  64      66    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  269   28.5   251   26.6 
  HK$9,999 or below  202   21.4   189   20.0 
  HK$10,000-14,999  117   12.4   146   15.5 
  HK$15,000-19,999  75   7.9   92   9.8 
  HK$20,000-39,999  178   18.8   175   18.5 
  HK$40,000 or above  89   9.4   72   7.6 
  Unstable  15   1.6   18   1.9 
  Total  945   100.0   943   100.0 
  Missing case (s)  64      66    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  5   0.5   3   0.3 
  Upper-middle class  36   3.6   26   2.6 
  Middle class  285   28.4   262   26.2 
  Middle-Lower class  297   29.6   299   29.8 
  Lower class  351   35.0   385   38.4 
  Don't know/ Hard to say  28   2.8   27   2.7 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  6      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  326   32.5   292   29.1 
  Middle class  297   29.6   299   29.8 
  Lower class  351   35.0   385   38.4 
  Don't know/ Hard to say  28   2.8   27   2.7 
  Total  1002   100.0   1002   100.0 
  Missing case (s)  7      7    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  641   64.0   644   64.3 
  Mainland China  318   31.7   325   32.4 
  Taiwan  3   0.3   2   0.2 
  Macau  14   1.4   14   1.4 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  22   2.2   14   1.4 
  Canada  1   0.1   1   0.1 
  U. S.  1   0.1   0   0.0 
  Australia  0   0.0   0   0.0 
  England  1   0.1   1   0.1 
  Others  0   0.0   0   0.0 
  Don't know  1   0.1   1   0.1 
  Total  1002   100.0   1002   100.0 
  Missing case (s)  7      7    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  26   5.9   34   6.7 
  Construction Industry  42   9.6   51   10.0 
  Wholesale / Retail Industry  35   8.0   54   10.5 
  Import / Export Trade  31   7.1   32   6.2 
  Accomodation and catering services  29   6.6   32   6.2 
  Transportation Industry; Postal and courier services  34   7.8   44   8.6 
  Warehouse  3   0.7   7   1.3 
  Finance  25   5.7   25   5.0 
  Insurance  9   2.1   9   1.8 
  Property  7   1.6   6   1.2 
  Science technology; Professional business services  21   4.8   23   4.6 
  Telecommunication  15   3.4   20   4.0 
  Public Administration  14   3.2   18   3.6 
  Education  49   11.2   47   9.2 
  Medical, Hygiene and Welfare Sector  31   7.1   36   7.0 
  Film / Entertainment Industry  3   0.7   4   0.8 
  Culture / Art  7   1.6   6   1.2 
  Agriculture, Fisheries and Mining Industry  1   0.2   1   0.2 
  Energy / Resources  0   0.0   0   0.0 
  Other service activities  30   6.9   34   6.7 
  Others  24   5.5   24   4.6 
  Total  437   100.0   510   100.0 
  Missing case (s)  14      20