Demographic Profile of RespondentsBack
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 457 | 45.7 | 451 | 45.1 |
Female | 543 | 54.3 | 549 | 54.9 |
Total | 1000 | 100.0 | 1000 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 161 | 16.2 | 175 | 17.6 |
30 - 39 | 89 | 9.0 | 181 | 18.2 |
40 - 49 | 153 | 15.4 | 181 | 18.2 |
50 - 59 | 224 | 22.5 | 200 | 20.1 |
60 - 69 | 212 | 21.3 | 136 | 13.7 |
70 or above | 155 | 15.6 | 121 | 12.2 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 161 | 16.2 | 175 | 17.6 |
30 - 49 | 242 | 24.3 | 362 | 36.4 |
50 or above | 591 | 59.5 | 457 | 46.0 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 80s | 215 | 21.6 | 286 | 28.8 |
Non-post 80s | 779 | 78.4 | 708 | 71.2 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 90s | 126 | 12.7 | 139 | 13.9 |
Non-post 90s | 868 | 87.3 | 855 | 86.1 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 160 | 16.1 | 236 | 23.7 |
Junior secondary (F.1 - F.3) | 145 | 14.6 | 121 | 12.1 |
Senior secondary (F.4 - F.5) | 217 | 21.8 | 244 | 24.5 |
Matriculation / Diploma of Secondary Education (F.6) | 57 | 5.7 | 79 | 7.9 |
Matriculation (F.7) | 30 | 3.0 | 35 | 3.5 |
Tertiary, non-degree | 86 | 8.6 | 52 | 5.3 |
Tertiary, degree (Bachelor's degree) | 229 | 23.0 | 171 | 17.1 |
Master's degree | 65 | 6.5 | 53 | 5.3 |
Doctoral degree or above | 7 | 0.7 | 6 | 0.6 |
Total | 996 | 100.0 | 996 | 100.0 |
Missing case (s) | 4 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 160 | 16.1 | 236 | 23.7 |
Secondary | 449 | 45.1 | 479 | 48.1 |
Tertiary or above | 387 | 38.9 | 281 | 28.3 |
Total | 996 | 100.0 | 996 | 100.0 |
Missing case (s) | 4 | 4 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Wanchai (HKI) | 14 | 1.4 | 13 | 1.3 |
Eastern (HKI) | 105 | 10.5 | 88 | 8.8 |
Central and Western (HKI) | 37 | 3.7 | 33 | 3.3 |
Southern (HKI) | 46 | 4.6 | 45 | 4.5 |
Kwun Tong (KLE) | 88 | 8.8 | 99 | 9.9 |
Kowloon City (KLW) | 68 | 6.8 | 61 | 6.2 |
Wong Tai Sin (KLE) | 31 | 3.1 | 33 | 3.3 |
Mong Kok (KLW) | 24 | 2.4 | 24 | 2.4 |
Sham Shui Po (KLW) | 50 | 5.0 | 52 | 5.2 |
Yau Tsim (KLW) | 17 | 1.7 | 16 | 1.6 |
Sai Kung (NTE) | 66 | 6.6 | 68 | 6.9 |
Sha Tin (NTE) | 90 | 9.0 | 87 | 8.8 |
Islands (NTW) | 21 | 2.1 | 19 | 1.9 |
Tsuen Wan (NTW) | 45 | 4.5 | 50 | 5.0 |
Kwai Tsing (NTW) | 61 | 6.1 | 65 | 6.5 |
Tuen Mun (NTW) | 91 | 9.1 | 95 | 9.5 |
Yuen Long (NTW) | 88 | 8.8 | 94 | 9.4 |
Northern (NTE) | 27 | 2.7 | 29 | 2.9 |
Tai Po (NTE) | 28 | 2.8 | 25 | 2.5 |
Total | 997 | 100.0 | 996 | 100.0 |
Missing case (s) | 3 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island | 202 | 20.3 | 178 | 17.9 |
Kowloon West | 159 | 15.9 | 153 | 15.4 |
Kowloon East | 119 | 11.9 | 132 | 13.2 |
New Territories West | 306 | 30.7 | 323 | 32.4 |
New Territories East | 211 | 21.2 | 210 | 21.1 |
Total | 997 | 100.0 | 996 | 100.0 |
Missing case (s) | 3 | 4 |
Are you a registered voter? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes (including those who have just registered) | 840 | 84.2 | 806 | 80.8 |
No | 158 | 15.8 | 192 | 19.2 |
Total | 998 | 100.0 | 998 | 100.0 |
Missing case (s) | 2 | 2 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 620 | 62.6 | 560 | 56.6 |
Rented | 371 | 37.4 | 430 | 43.4 |
Total | 991 | 100.0 | 991 | 100.0 |
Missing case (s) | 9 | 9 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 315 | 31.7 | 364 | 36.6 |
Housing Authority subsidized sale flats | 165 | 16.6 | 178 | 17.9 |
Housing Society subsidized sale flats | 16 | 1.6 | 16 | 1.6 |
Private housing | 465 | 46.8 | 402 | 40.5 |
Village: villas / bungalows / modern village houses | 17 | 1.7 | 19 | 1.9 |
Village: simple stone structures / traditional village houses | 11 | 1.1 | 9 | 0.9 |
Staff quarters | 3 | 0.3 | 3 | 0.3 |
Others | 1 | 0.1 | 2 | 0.2 |
Total | 993 | 100.0 | 992 | 100.0 |
Missing case (s) | 7 | 8 |
Village |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 315 | 31.7 | 364 | 36.6 |
Subsidized sale flats | 181 | 18.2 | 194 | 19.5 |
Private housing | 465 | 46.8 | 402 | 40.5 |
Village | 28 | 2.8 | 28 | 2.8 |
Others | 4 | 0.4 | 5 | 0.5 |
Total | 993 | 100.0 | 992 | 100.0 |
Missing case (s) | 7 | 8 |
Marital status |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 248 | 24.9 | 269 | 27.0 |
Married/ Cohabiting | 653 | 65.6 | 640 | 64.2 |
Divorced / Separated/Widowed | 94 | 9.4 | 88 | 8.8 |
Total | 995 | 100.0 | 997 | 100.0 |
Missing case (s) | 5 | 3 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Boss / Managers / Administrators | 129 | 13.0 | 124 | 12.5 |
Professionals | 78 | 7.8 | 74 | 7.4 |
Associate professionals | 29 | 2.9 | 33 | 3.3 |
Clerks | 82 | 8.2 | 103 | 10.4 |
Service workers | 57 | 5.7 | 68 | 6.9 |
Market sales workers | 12 | 1.2 | 17 | 1.7 |
Skilled agricultural and fishery workers | 0 | 0.0 | 0 | 0.0 |
Craft and related trade workers | 16 | 1.6 | 24 | 2.4 |
Plant and machine operators and assemblers | 6 | 0.6 | 7 | 0.7 |
Drivers | 13 | 1.3 | 16 | 1.6 |
Unskilled workers | 27 | 2.7 | 36 | 3.6 |
Students | 82 | 8.2 | 92 | 9.2 |
Housewives | 160 | 16.1 | 170 | 17.1 |
Domestic helpers | 0 | 0.0 | 0 | 0.0 |
Unclassified | 1 | 0.1 | 1 | 0.1 |
Retired | 266 | 26.8 | 184 | 18.6 |
Unemployed / non-workers | 20 | 2.0 | 24 | 2.4 |
Others | 16 | 1.6 | 20 | 2.1 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Executives and professionals | 236 | 23.7 | 231 | 23.2 |
Clerical and service workers | 151 | 15.2 | 189 | 19.0 |
Production workers | 62 | 6.2 | 83 | 8.4 |
Students | 82 | 8.2 | 92 | 9.2 |
Housewives | 160 | 16.1 | 170 | 17.1 |
Others | 303 | 30.5 | 230 | 23.1 |
Total | 994 | 100.0 | 994 | 100.0 |
Missing case (s) | 6 | 6 |
Personal income |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 234 | 24.7 | 225 | 23.6 |
HK$5,000 or below | 135 | 14.2 | 129 | 13.5 |
HK$5,000-7,099 | 31 | 3.3 | 30 | 3.2 |
HK$7,100-9,999 | 55 | 5.8 | 54 | 5.7 |
HK$10,000-14,999 | 97 | 10.2 | 119 | 12.6 |
HK$15,000-19,999 | 88 | 9.3 | 101 | 10.6 |
HK$20,000-29,999 | 113 | 11.9 | 117 | 12.3 |
HK$30,000-39,999 | 55 | 5.8 | 54 | 5.6 |
HK$40,000-49,999 | 35 | 3.7 | 33 | 3.5 |
HK$50,000 or above | 73 | 7.7 | 56 | 5.9 |
Unstable | 32 | 3.4 | 32 | 3.3 |
Total | 948 | 100.0 | 950 | 100.0 |
Missing case (s) | 52 | 50 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 234 | 24.7 | 225 | 23.6 |
HK$9,999 or below | 221 | 23.3 | 213 | 22.5 |
HK$10,000-14,999 | 97 | 10.2 | 119 | 12.6 |
HK$15,000-19,999 | 88 | 9.3 | 101 | 10.6 |
HK$20,000-39,999 | 168 | 17.7 | 171 | 18.0 |
HK$40,000 or above | 108 | 11.4 | 90 | 9.4 |
Unstable | 32 | 3.4 | 32 | 3.3 |
Total | 948 | 100.0 | 950 | 100.0 |
Missing case (s) | 52 | 50 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 1 | 0.1 | 1 | 0.1 |
Upper-middle class | 33 | 3.3 | 27 | 2.7 |
Middle class | 283 | 28.4 | 242 | 24.2 |
Middle-Lower class | 317 | 31.9 | 317 | 31.8 |
Lower class | 329 | 33.1 | 373 | 37.5 |
Don't know/ Hard to say | 32 | 3.2 | 36 | 3.6 |
Total | 995 | 100.0 | 996 | 100.0 |
Missing case (s) | 5 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 317 | 31.9 | 269 | 27.1 |
Middle class | 317 | 31.9 | 317 | 31.8 |
Lower class | 329 | 33.1 | 373 | 37.5 |
Don't know/ Hard to say | 32 | 3.2 | 36 | 3.6 |
Total | 995 | 100.0 | 996 | 100.0 |
Missing case (s) | 5 | 4 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 612 | 61.6 | 626 | 63.1 |
Mainland China | 342 | 34.4 | 335 | 33.7 |
Taiwan | 4 | 0.4 | 3 | 0.3 |
Macau | 12 | 1.2 | 13 | 1.3 |
Southeast Asia(e.g. Malaysia、Indonesia、Vietnam) | 19 | 1.9 | 12 | 1.2 |
Canada | 2 | 0.2 | 2 | 0.2 |
U. S. | 1 | 0.1 | 1 | 0.1 |
Australia | 0 | 0.0 | 0 | 0.0 |
England | 0 | 0.0 | 0 | 0.0 |
Others | 2 | 0.2 | 1 | 0.1 |
Don't know | 0 | 0.0 | 0 | 0.0 |
Total | 994 | 100.0 | 993 | 100.0 |
Missing case (s) | 6 | 7 |
Industry |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Manufacturing Industry | 22 | 4.7 | 23 | 4.5 |
Construction Industry | 47 | 10.1 | 61 | 11.6 |
Wholesale / Retail Industry | 31 | 6.7 | 38 | 7.4 |
Import / Export Trade | 31 | 6.7 | 31 | 6.0 |
Accomodation and catering services | 37 | 8.0 | 48 | 9.2 |
Transportation Industry; Postal and courier services | 38 | 8.2 | 45 | 8.6 |
Warehouse | 1 | 0.2 | 3 | 0.6 |
Finance | 28 | 6.0 | 28 | 5.3 |
Insurance | 8 | 1.7 | 10 | 1.9 |
Property | 8 | 1.7 | 11 | 2.1 |
Science technology; Professional business services | 15 | 3.2 | 20 | 3.8 |
Telecommunication | 17 | 3.7 | 18 | 3.5 |
Public Administration | 22 | 4.7 | 23 | 4.5 |
Education | 44 | 9.5 | 40 | 7.7 |
Medical, Hygiene and Welfare Sector | 33 | 7.1 | 32 | 6.2 |
Film / Entertainment Industry | 3 | 0.6 | 4 | 0.8 |
Culture / Art | 8 | 1.7 | 7 | 1.4 |
Agriculture, Fisheries and Mining Industry | 0 | 0.0 | 0 | 0.0 |
Energy / Resources | 2 | 0.4 | 4 | 0.7 |
Other service activities | 36 | 7.8 | 38 | 7.2 |
Others | 33 | 7.1 | 35 | 6.7 |
Total | 464 | 100.0 | 520 | 100.0 |
Missing case (s) | 8 | 10 |