Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2014 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  450   44.8   454   45.2 
  Female  554   55.2   550   54.8 
  Total  1004   100.0   1004   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  140   14.1   175   17.6 
  30 - 39  91   9.2   181   18.3 
  40 - 49  137   13.8   183   18.4 
  50 - 59  215   21.7   201   20.2 
  60 - 69  224   22.6   133   13.4 
  70 or above  185   18.6   120   12.1 
  Total  992   100.0   992   100.0 
  Missing case (s)  12      12    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  140   14.1   175   17.6 
  30 - 49  228   23.0   364   36.7 
  50 or above  624   62.9   453   45.7 
  Total  992   100.0   992   100.0 
  Missing case (s)  12      12    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  196   19.8   284   28.6 
  Non-post 80s  796   80.2   708   71.4 
  Total  992   100.0   992   100.0 
  Missing case (s)  12      12    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  110   11.1   139   14.1 
  Non-post 90s  882   88.9   853   85.9 
  Total  992   100.0   992   100.0 
  Missing case (s)  12      12    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  174   17.4   236   23.7 
  Junior secondary (F.1 - F.3)  140   14.0   114   11.4 
  Senior secondary (F.4 - F.5)  254   25.5   271   27.1 
  Matriculation / Diploma of Secondary Education (F.6)  44   4.4   65   6.5 
  Matriculation (F.7)  25   2.5   30   3.0 
  Tertiary, non-degree  80   8.0   56   5.6 
  Tertiary, degree (Bachelor's degree)  227   22.7   184   18.4 
  Master's degree  48   4.8   38   3.9 
  Doctoral degree or above  6   0.6   4   0.4 
  Total  998   100.0   998   100.0 
  Missing case (s)  6      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  174   17.4   236   23.7 
  Secondary  463   46.4   480   48.1 
  Tertiary or above  361   36.2   282   28.3 
  Total  998   100.0   998   100.0 
  Missing case (s)  6      6    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  15   1.5   1.5   1.5 
  Eastern (HKI)  122   12.2   12.2   13.7 
  Central and Western (HKI)  42   4.2   4.2   17.9 
  Southern (HKI)  50   5.0   5.0   22.9 
  Kwun Tong (KLE)  79   7.9   7.9   30.8 
  Kowloon City (KLW)  62   6.2   6.2   37.0 
  Wong Tai Sin (KLE)  37   3.7   3.7   40.7 
  Mong Kok (KLW)  17   1.7   1.7   42.4 
  Sham Shui Po (KLW)  44   4.4   4.4   46.8 
  Yau Tsim (KLW)  7   0.7   0.7   47.5 
  Sai Kung (NTE)  70   7.0   7.0   54.5 
  Sha Tin (NTE)  101   10.1   10.1   64.6 
  Islands (NTW)  14   1.4   1.4   66.0 
  Tsuen Wan (NTW)  48   4.8   4.8   70.8 
  Kwai Tsing (NTW)  60   6.0   6.0   76.8 
  Tuen Mun (NTW)  58   5.8   5.8   82.6 
  Yuen Long (NTW)  106   10.6   10.6   93.2 
  Northern (NTE)  36   3.6   3.6   96.8 
  Tai Po (NTE)  32   3.2   3.2   100.0 
  Total  1000   99.6   100.0    
  Missing case (s)  4   0.4       


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  229   22.9   197   19.6 
  Kowloon West  130   13.0   123   12.3 
  Kowloon East  116   11.6   133   13.3 
  New Territories West  286   28.6   302   30.2 
  New Territories East  239   23.9   246   24.6 
  Total  1000   100.0   1002   100.0 
  Missing case (s)  4      2    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  854   85.2   812   81.0 
  No  148   14.8   190   19.0 
  Total  1002   100.0   1002   100.0 
  Missing case (s)  2      2    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  570   58.2   519   52.8 
  Rented  409   41.8   464   47.2 
  Total  979   100.0   983   100.0 
  Missing case (s)  25      21    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  330   33.3   381   38.3 
  Housing Authority subsidized sale flats  155   15.6   157   15.7 
  Housing Society subsidized sale flats  13   1.3   14   1.4 
  Private housing  443   44.7   385   38.7 
  Village: villas / bungalows / modern village houses  15   1.5   19   1.9 
  Village: simple stone structures / traditional village houses  15   1.5   16   1.6 
  Public temporary housing  2   0.2   2   0.2 
  Private temporary housing  2   0.2   3   0.3 
  Staff quarters  13   1.3   15   1.6 
  Others  3   0.3   2   0.2 
  Total  991   100.0   994   100.0 
  Missing case (s)  13      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  330   33.3   381   38.3 
  Subsidized sale flats  168   17.0   170   17.1 
  Private housing  443   44.7   385   38.7 
  Village  30   3.0   35   3.5 
  Others  20   2.0   23   2.3 
  Total  991   100.0   994   100.0 
  Missing case (s)  13      10    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  230   23.3   271   27.3 
  Married/ Cohabiting  668   67.7   640   64.7 
  Divorced / Separated/Widowed  89   9.0   79   8.0 
  Total  987   100.0   990   100.0 
  Missing case (s)  17      14    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss/Managers / Administrators  89   9.1   80   8.2 
  Professionals  65   6.6   74   7.6 
  Associate professionals  36   3.7   36   3.7 
  Clerks  73   7.4   87   8.9 
  Service workers  78   7.9   105   10.7 
  Market sales workers  16   1.6   25   2.5 
  Skilled agricultural and fishery workers  0   0.0   0   0.0 
  Craft and related trade workers  10   1.0   12   1.3 
  Plant and machine operators and assemblers  6   0.6   6   0.6 
  Drivers  13   1.3   18   1.8 
  Unskilled workers  28   2.8   42   4.3 
  Students  73   7.4   94   9.6 
  Housewives  152   15.5   162   16.5 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  0   0.0   0   0.0 
  Retired  309   31.4   195   19.9 
  Unemployed / non-workers  22   2.2   28   2.8 
  Others  13   1.3   17   1.7 
  Total  983   100.0   981   100.0 
  Missing case (s)  21      23    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  190   19.3   191   19.5 
  Clerical and service workers  167   17.0   217   22.1 
  Production workers  57   5.8   78   8.0 
  Students  73   7.4   94   9.6 
  Housewives  152   15.5   162   16.5 
  Others  344   35.0   239   24.4 
  Total  983   100.0   981   100.0 
  Missing case (s)  21      23    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  290   31.2   251   26.5 
  HK$5,000 or below  123   13.2   125   13.2 
  HK$5,000-7,099  35   3.8   34   3.6 
  HK$7,100-9,999  51   5.5   66   7.0 
  HK$10,000-14,999  107   11.5   140   14.8 
  HK$15,000-19,999  56   6.0   61   6.5 
  HK$20,000-29,999  109   11.7   121   12.7 
  HK$30,000-39,999  48   5.2   52   5.5 
  HK$40,000-49,999  37   4.0   39   4.1 
  HK$50,000 or above  49   5.3   35   3.7 
  Unstable  24   2.6   23   2.4 
  Total  929   100.0   947   100.0 
  Missing case (s)  75      57    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  290   31.2   251   26.5 
  HK$9,999 or below  209   22.5   226   23.9 
  HK$10,000-14,999  107   11.5   140   14.8 
  HK$15,000-19,999  56   6.0   61   6.5 
  HK$20,000-39,999  157   16.9   173   18.2 
  HK$40,000 or above  86   9.3   73   7.7 
  Unstable  24   2.6   23   2.4 
  Total  929   100.0   947   100.0 
  Missing case (s)  75      57    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  1   0.1   1   0.1 
  Upper-middle class  36   3.6   26   2.7 
  Middle class  252   25.5   206   20.8 
  Middle-Lower class  316   32.0   347   35.0 
  Lower class  352   35.6   382   38.5 
  Don't know/ Hard to say  32   3.2   30   3.0 
  Total  989   100.0   992   100.0 
  Missing case (s)  15      12    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  289   29.2   233   23.5 
  Middle class  316   32.0   347   35.0 
  Lower class  352   35.6   382   38.5 
  Don't know/ Hard to say  32   3.2   30   3.0 
  Total  989   100.0   992   100.0 
  Missing case (s)  15      12    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  608   61.3   614   61.9 
  Mainland China  356   35.9   360   36.2 
  Taiwan  1   0.1   0   0.0 
  Macau  8   0.8   6   0.6 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  14   1.4   10   1.0 
  Canada  2   0.2   2   0.3 
  U. S.  0   0.0   0   0.0 
  Australia  0   0.0   0   0.0 
  England  0   0.0   0   0.0 
  Others  3   0.3   1   0.1 
  Don't know  0   0.0   0   0.0 
  Total  992   100.0   993   100.0 
  Missing case (s)  12      11    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  25   5.7   27   5.3 
  Construction Industry  55   12.6   71   13.9 
  Wholesale / Retail Industry  32   7.4   43   8.4 
  Import / Export Trade  33   7.6   35   6.8 
  Accomodation and catering services  18   4.1   32   6.3 
  Transportation Industry; Postal and courier services  38   8.7   51   9.9 
  Warehouse  1   0.2   1   0.1 
  Finance  30   6.9   29   5.7 
  Insurance  6   1.4   4   0.8 
  Property  3   0.7   2   0.4 
  Science technology; Professional business services  13   3.0   15   2.9 
  Telecommunication  13   3.0   12   2.3 
  Public Administration  19   4.4   21   4.0 
  Education  40   9.2   41   8.1 
  Medical, Hygiene and Welfare Sector  28   6.4   33   6.5 
  Film / Entertainment Industry  5   1.1   4   0.8 
  Culture / Art  6   1.4   7   1.4 
  Agriculture, Fisheries and Mining Industry  0   0.0   0   0.0 
  Energy / Resources  3   0.7   3   0.6 
  Other service activities  36   8.3   47   9.2 
  Others  31   7.1   35   6.8 
  Total  435   100.0   511   100.0 
  Missing case (s)  13      15