Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2014 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  458   45.3   457   45.3 
  Female  552   54.7   553   54.7 
  Total  1010   100.0   1010   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  166   16.6   180   18.0 
  30 - 39  88   8.8   183   18.2 
  40 - 49  137   13.7   186   18.6 
  50 - 59  223   22.2   202   20.2 
  60 - 69  212   21.1   130   13.0 
  70 or above  177   17.6   121   12.0 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  7      7    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  166   16.6   180   18.0 
  30 - 49  225   22.4   369   36.8 
  50 or above  612   61.0   453   45.2 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  7      7    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  218   21.7   286   28.6 
  Non-post 80s  785   78.3   717   71.4 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  7      7    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  113   11.3   122   12.2 
  Non-post 90s  890   88.7   881   87.8 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  7      7    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  186   18.5   238   23.7 
  Junior secondary (F.1 - F.3)  134   13.3   106   10.5 
  Senior secondary (F.4 - F.5)  231   23.0   271   26.9 
  Matriculation / Diploma of Secondary Education (F.6)  34   3.4   61   6.1 
  Matriculation (F.7)  39   3.9   45   4.5 
  Tertiary, non-degree  89   8.8   53   5.3 
  Tertiary, degree (Bachelor's degree)  235   23.4   188   18.7 
  Master's degree  51   5.1   39   3.9 
  Doctoral degree or above  7   0.7   4   0.4 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  186   18.5   238   23.7 
  Secondary  438   43.5   484   48.1 
  Tertiary or above  382   38.0   284   28.3 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  11   1.1   7   0.7 
  Eastern (HKI)  116   11.6   94   9.4 
  Central and Western (HKI)  44   4.4   42   4.2 
  Southern (HKI)  52   5.2   56   5.6 
  Kwun Tong (KLE)  75   7.5   80   8.0 
  Kowloon City (KLW)  59   5.9   58   5.8 
  Wong Tai Sin (KLE)  31   3.1   37   3.7 
  Mong Kok (KLW)  17   1.7   16   1.6 
  Sham Shui Po (KLW)  46   4.6   39   3.9 
  Yau Tsim (KLW)  9   0.9   6   0.6 
  Sai Kung (NTE)  79   7.9   80   7.9 
  Sha Tin (NTE)  105   10.5   100   10.0 
  Islands (NTW)  15   1.5   19   1.9 
  Tsuen Wan (NTW)  46   4.6   45   4.5 
  Kwai Tsing (NTW)  65   6.5   69   6.8 
  Tuen Mun (NTW)  66   6.6   68   6.8 
  Yuen Long (NTW)  95   9.5   113   11.3 
  Northern (NTE)  35   3.5   39   3.9 
  Tai Po (NTE)  35   3.5   36   3.6 
  Total  1001   100.0   1002   100.0 
  Missing case (s)  9      8    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  223   22.3   199   19.9 
  Kowloon West  131   13.1   118   11.8 
  Kowloon East  106   10.6   117   11.6 
  New Territories West  287   28.7   314   31.3 
  New Territories East  254   25.4   254   25.4 
  Total  1001   100.0   1002   100.0 
  Missing case (s)  9      8    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  844   83.6   815   80.7 
  No  166   16.4   195   19.3 
  Total  1010   100.0   1010   100.0 
  Missing case (s)  0      0    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  594   60.2   536   54.1 
  Rented  393   39.8   455   45.9 
  Total  987   100.0   991   100.0 
  Missing case (s)  23      19    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  290   29.2   338   34.0 
  Housing Authority subsidized sale flats  179   18.0   178   17.9 
  Housing Society subsidized sale flats  21   2.1   19   2.0 
  Private housing  446   44.9   397   39.8 
  Village: villas / bungalows / modern village houses  22   2.2   28   2.8 
  Village: simple stone structures / traditional village houses  26   2.6   27   2.7 
  Private temporary housing  1   0.1   1   0.1 
  Staff quarters  7   0.7   6   0.6 
  Others  1   0.1   1   0.1 
  Total  993   100.0   996   100.0 
  Missing case (s)  17      14    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  290   29.2   338   34.0 
  Subsidized sale flats  200   20.1   198   19.8 
  Private housing  446   44.9   397   39.8 
  Village  48   4.8   55   5.5 
  Others  9   0.9   9   0.9 
  Total  993   100.0   996   100.0 
  Missing case (s)  17      14    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  259   26.1   286   28.8 
  Married/ Cohabiting  634   64.0   626   63.0 
  Divorced / Separated/Widowed  98   9.9   82   8.3 
  Total  991   100.0   995   100.0 
  Missing case (s)  19      15    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  119   11.9   118   11.8 
  Professionals  86   8.6   81   8.1 
  Associate professionals  28   2.8   30   3.0 
  Clerks  79   7.9   95   9.5 
  Service workers  53   5.3   68   6.8 
  Market sales workers  11   1.1   17   1.7 
  Skilled agricultural and fishery workers  1   0.1   1   0.1 
  Craft and related trade workers  8   0.8   13   1.3 
  Plant and machine operators and assemblers  5   0.5   7   0.7 
  Drivers  18   1.8   21   2.1 
  Unskilled workers  28   2.8   45   4.5 
  Students  70   7.0   76   7.6 
  Housewives  156   15.6   185   18.5 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  2   0.2   3   0.3 
  Retired  295   29.6   190   19.0 
  Unemployed / non-workers  26   2.6   36   3.6 
  Others  13   1.3   13   1.3 
  Total  998   100.0   1000   100.0 
  Missing case (s)  12      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  233   23.3   229   22.9 
  Clerical and service workers  143   14.3   180   18.0 
  Production workers  60   6.0   88   8.8 
  Students  70   7.0   76   7.6 
  Housewives  156   15.6   185   18.5 
  Others  336   33.7   242   24.2 
  Total  998   100.0   1000   100.0 
  Missing case (s)  12      10    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  261   28.0   251   26.6 
  HK$5,000 or below  141   15.1   133   14.1 
  HK$5,000-7,099  36   3.9   37   3.9 
  HK$7,100-9,999  44   4.7   47   5.0 
  HK$10,000-14,999  93   10.0   114   12.1 
  HK$15,000-19,999  88   9.4   106   11.3 
  HK$20,000-29,999  91   9.8   96   10.2 
  HK$30,000-39,999  59   6.3   60   6.4 
  HK$40,000-49,999  29   3.1   25   2.7 
  HK$50,000 or above  60   6.4   46   4.9 
  Unstable  30   3.2   27   2.9 
  Total  932   100.0   942   100.0 
  Missing case (s)  78      68    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  261   28.0   251   26.6 
  HK$9,999 or below  221   23.7   216   23.0 
  HK$10,000-14,999  93   10.0   114   12.1 
  HK$15,000-19,999  88   9.4   106   11.3 
  HK$20,000-39,999  150   16.1   156   16.6 
  HK$40,000 or above  89   9.5   72   7.6 
  Unstable  30   3.2   27   2.9 
  Total  932   100.0   942   100.0 
  Missing case (s)  78      68    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  3   0.3   1   0.1 
  Upper-middle class  23   2.3   19   1.9 
  Middle class  237   23.7   210   21.0 
  Middle-Lower class  324   32.5   332   33.2 
  Lower class  364   36.5   399   39.8 
  Don't know/ Hard to say  47   4.7   40   4.0 
  Total  998   100.0   1001   100.0 
  Missing case (s)  12      9    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  263   26.4   230   23.0 
  Middle class  324   32.5   332   33.2 
  Lower class  364   36.5   399   39.8 
  Don't know/ Hard to say  47   4.7   40   4.0 
  Total  998   100.0   1001   100.0 
  Missing case (s)  12      9    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  614   61.6   614   61.4 
  Mainland China  339   34.0   349   34.9 
  Taiwan  2   0.2   0   0.0 
  Macau  11   1.1   14   1.4 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  18   1.8   11   1.1 
  Canada  3   0.3   3   0.3 
  U. S.  2   0.2   3   0.3 
  Australia  1   0.1   2   0.2 
  England  1   0.1   1   0.1 
  Others  1   0.1   0   0.0 
  Don't know  4   0.4   3   0.3 
  Total  996   100.0   1000   100.0 
  Missing case (s)  14      10    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  22   4.9   30   5.9 
  Construction Industry  46   10.3   76   15.0 
  Wholesale / Retail Industry  33   7.4   46   9.1 
  Import / Export Trade  23   5.1   20   3.9 
  Accomodation and catering services  22   4.9   33   6.5 
  Transportation Industry; Postal and courier services  36   8.1   42   8.2 
  Warehouse  4   0.9   6   1.2 
  Finance  28   6.3   21   4.1 
  Insurance  14   3.1   12   2.4 
  Property  4   0.9   3   0.7 
  Science technology; Professional business services  18   4.0   19   3.7 
  Telecommunication  22   4.9   22   4.3 
  Public Administration  28   6.3   27   5.4 
  Education  37   8.3   31   6.0 
  Medical, Hygiene and Welfare Sector  29   6.5   27   5.2 
  Film / Entertainment Industry  2   0.4   3   0.6 
  Culture / Art  3   0.7   4   0.9 
  Agriculture, Fisheries and Mining Industry  4   0.9   7   1.3 
  Energy / Resources  3   0.7   2   0.4 
  Other service activities  41   9.2   52   10.2 
  Others  28   6.3   25   5.0 
  Total  447   100.0   507   100.0 
  Missing case (s)  16      16