Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2014 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  489   48.4   457   45.3 
  Female  521   51.6   553   54.7 
  Total  1010   100.0   1010   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  172   17.1   181   18.0 
  30 - 39  145   14.4   184   18.2 
  40 - 49  190   18.9   187   18.6 
  50 - 59  192   19.1   203   20.2 
  60 - 69  167   16.6   131   13.0 
  70 or above  140   13.9   121   12.0 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  172   17.1   181   18.0 
  30 - 49  335   33.3   371   36.8 
  50 or above  499   49.6   455   45.2 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  239   23.8   260   25.9 
  Non-post 80s  767   76.2   746   74.1 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  128   12.7   137   13.6 
  Non-post 90s  878   87.3   869   86.4 
  Total  1006   100.0   1006   100.0 
  Missing case (s)  4      4    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  152   15.1   238   23.7 
  Junior secondary (F.1 - F.3)  136   13.5   122   12.1 
  Senior secondary (F.4 - F.5)  240   23.8   249   24.8 
  Matriculation / Diploma of Secondary Education (F.6)  57   5.7   68   6.8 
  Matriculation (F.7)  39   3.9   45   4.4 
  Tertiary, non-degree  92   9.1   65   6.4 
  Tertiary, degree (Bachelor's degree)  227   22.5   172   17.1 
  Master's degree  59   5.9   43   4.3 
  Doctoral degree or above  5   0.5   4   0.4 
  Total  1007   100.0   1007   100.0 
  Missing case (s)  3      3    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  152   15.1   238   23.7 
  Secondary  472   46.9   484   48.1 
  Tertiary or above  383   38.0   285   28.3 
  Total  1007   100.0   1007   100.0 
  Missing case (s)  3      3    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  8   0.8   6   0.6 
  Eastern (HKI)  107   10.6   94   9.3 
  Central and Western (HKI)  24   2.4   19   1.9 
  Southern (HKI)  39   3.9   37   3.6 
  Kwun Tong (KLE)  101   10.0   105   10.4 
  Kowloon City (KLW)  51   5.1   44   4.4 
  Wong Tai Sin (KLE)  48   4.8   55   5.5 
  Mong Kok (KLW)  13   1.3   14   1.4 
  Sham Shui Po (KLW)  68   6.7   70   6.9 
  Yau Tsim (KLW)  15   1.5   14   1.4 
  Sai Kung (NTE)  75   7.4   76   7.6 
  Sha Tin (NTE)  85   8.4   85   8.5 
  Islands (NTW)  30   3.0   32   3.2 
  Tsuen Wan (NTW)  32   3.2   31   3.1 
  Kwai Tsing (NTW)  72   7.1   69   6.8 
  Tuen Mun (NTW)  78   7.7   86   8.5 
  Yuen Long (NTW)  83   8.2   86   8.5 
  Northern (NTE)  45   4.5   51   5.0 
  Tai Po (NTE)  35   3.5   36   3.6 
  Total  1009   100.0   1009   100.0 
  Missing case (s)  1      1    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  178   17.6   157   15.5 
  Kowloon West  147   14.6   141   14.0 
  Kowloon East  149   14.8   160   15.8 
  New Territories West  295   29.2   303   30.0 
  New Territories East  240   23.8   249   24.6 
  Total  1009   100.0   1009   100.0 
  Missing case (s)  1      1    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  826   81.8   801   79.3 
  No  184   18.2   209   20.7 
  Total  1010   100.0   1010   100.0 
  Missing case (s)  0      0    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  496   49.7   449   45.1 
  Rented  501   50.3   547   54.9 
  Total  997   100.0   996   100.0 
  Missing case (s)  13      14    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  426   42.6   480   48.0 
  Housing Authority subsidized sale flats  138   13.8   137   13.7 
  Housing Society subsidized sale flats  14   1.4   16   1.6 
  Private housing  387   38.7   329   32.9 
  Village: villas / bungalows / modern village houses  7   0.7   6   0.6 
  Village: simple stone structures / traditional village houses  13   1.3   16   1.6 
  Private temporary housing  2   0.2   2   0.2 
  Staff quarters  6   0.6   7   0.7 
  Others  7   0.7   6   0.6 
  Total  1000   100.0   1000   100.0 
  Missing case (s)  10      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  426   42.6   480   48.0 
  Subsidized sale flats  152   15.2   153   15.3 
  Private housing  387   38.7   329   32.9 
  Village  20   2.0   22   2.2 
  Others  15   1.5   15   1.5 
  Total  1000   100.0   1000   100.0 
  Missing case (s)  10      10    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  258   25.8   267   26.7 
  Married/ Cohabiting  666   66.5   653   65.3 
  Divorced / Separated/Widowed  77   7.7   80   8.0 
  Total  1001   100.0   1000   100.0 
  Missing case (s)  9      10    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  113   11.3   100   10.0 
  Professionals  87   8.7   76   7.6 
  Associate professionals  28   2.8   25   2.5 
  Clerks  81   8.1   79   7.9 
  Service workers  71   7.1   87   8.7 
  Market sales workers  21   2.1   29   2.9 
  Skilled agricultural and fishery workers  1   0.1   1   0.1 
  Craft and related trade workers  14   1.4   19   1.9 
  Plant and machine operators and assemblers  12   1.2   14   1.4 
  Drivers  16   1.6   20   2.0 
  Unskilled workers  30   3.0   43   4.3 
  Students  97   9.7   104   10.4 
  Housewives  135   13.5   150   15.0 
  Domestic helpers  1   0.1   1   0.1 
  Unclassified  3   0.3   3   0.3 
  Retired  248   24.8   207   20.7 
  Unemployed / non-workers  25   2.5   29   2.9 
  Others  15   1.5   15   1.5 
  Total  998   100.0   1000   100.0 
  Missing case (s)  12      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  228   22.8   201   20.1 
  Clerical and service workers  173   17.3   194   19.4 
  Production workers  73   7.3   96   9.6 
  Students  97   9.7   104   10.4 
  Housewives  135   13.5   150   15.0 
  Others  292   29.3   254   25.4 
  Total  998   100.0   1000   100.0 
  Missing case (s)  12      10    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  273   28.6   271   28.3 
  HK$5,000 or below  126   13.2   123   12.9 
  HK$5,000-7,099  34   3.6   36   3.7 
  HK$7,100-9,999  50   5.2   58   6.0 
  HK$10,000-14,999  101   10.6   120   12.6 
  HK$15,000-19,999  85   8.9   92   9.6 
  HK$20,000-29,999  127   13.3   123   12.9 
  HK$30,000-39,999  59   6.2   53   5.5 
  HK$40,000-49,999  41   4.3   33   3.4 
  HK$50,000 or above  44   4.6   34   3.6 
  Unstable  14   1.5   15   1.5 
  Total  954   100.0   958   100.0 
  Missing case (s)  56      52    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  273   28.6   271   28.3 
  HK$9,999 or below  210   22.0   217   22.6 
  HK$10,000-14,999  101   10.6   120   12.6 
  HK$15,000-19,999  85   8.9   92   9.6 
  HK$20,000-39,999  186   19.5   176   18.4 
  HK$40,000 or above  85   8.9   67   7.0 
  Unstable  14   1.5   15   1.5 
  Total  954   100.0   958   100.0 
  Missing case (s)  56      52    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  2   0.2   2   0.2 
  Upper-middle class  25   2.5   22   2.2 
  Middle class  231   23.1   197   19.6 
  Middle-Lower class  342   34.2   339   33.8 
  Lower class  377   37.7   420   41.9 
  Don't know/ Hard to say  24   2.4   23   2.3 
  Total  1001   100.0   1002   100.0 
  Missing case (s)  9      8    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  258   25.8   220   22.0 
  Middle class  342   34.2   339   33.8 
  Lower class  377   37.7   420   41.9 
  Don't know/ Hard to say  24   2.4   23   2.3 
  Total  1001   100.0   1002   100.0 
  Missing case (s)  9      8    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  601   60.0   585   58.3 
  Mainland China  366   36.5   386   38.5 
  Taiwan  0   0.0   0   0.0 
  Macau  7   0.7   8   0.8 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  21   2.1   16   1.6 
  Canada  2   0.2   2   0.2 
  U. S.  1   0.1   1   0.1 
  Australia  0   0.0   0   0.0 
  England  0   0.0   0   0.0 
  Others  3   0.3   3   0.3 
  Don't know  1   0.1   1   0.1 
  Total  1002   100.0   1003   100.0 
  Missing case (s)  8      7    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  17   3.4   15   3.0 
  Construction Industry  55   11.1   57   11.2 
  Wholesale / Retail Industry  52   10.5   68   13.2 
  Import / Export Trade  33   6.6   31   6.0 
  Accomodation and catering services  28   5.6   35   6.9 
  Transportation Industry; Postal and courier services  42   8.5   47   9.1 
  Warehouse  1   0.2   1   0.2 
  Finance  37   7.4   35   6.7 
  Insurance  4   0.8   4   0.8 
  Property  5   1.0   5   0.9 
  Science technology; Professional business services  19   3.8   18   3.6 
  Telecommunication  25   5.0   21   4.1 
  Public Administration  32   6.4   31   5.9 
  Education  45   9.1   40   7.8 
  Medical, Hygiene and Welfare Sector  43   8.7   43   8.3 
  Film / Entertainment Industry  4   0.8   4   0.8 
  Culture / Art  4   0.8   3   0.6 
  Agriculture, Fisheries and Mining Industry  6   1.2   8   1.6 
  Energy / Resources  4   0.8   5   1.0 
  Other service activities  30   6.0   32   6.3 
  Others  11   2.2   10   1.9 
  Total  497   100.0   513   100.0 
  Missing case (s)  8      7