Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2014 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  480   47.2   461   45.3 
  Female  538   52.8   557   54.7 
  Total  1018   100.0   1018   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  143   14.1   182   18.0 
  30 - 39  124   12.2   185   18.2 
  40 - 49  149   14.7   188   18.6 
  50 - 59  232   22.9   205   20.2 
  60 - 69  212   20.9   132   13.0 
  70 or above  154   15.2   122   12.0 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  143   14.1   182   18.0 
  30 - 49  273   26.9   373   36.8 
  50 or above  598   59.0   458   45.2 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  201   19.8   267   26.4 
  Non-post 80s  813   80.2   747   73.6 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  4      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  108   10.7   140   13.9 
  Non-post 90s  906   89.3   874   86.1 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  4      4    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  150   14.8   240   23.7 
  Junior secondary (F.1 - F.3)  160   15.7   122   12.0 
  Senior secondary (F.4 - F.5)  276   27.2   275   27.0 
  Matriculation / Diploma of Secondary Education (F.6)  41   4.0   55   5.4 
  Matriculation (F.7)  38   3.7   37   3.7 
  Tertiary, non-degree  97   9.5   73   7.1 
  Tertiary, degree (Bachelor's degree)  195   19.2   171   16.8 
  Master's degree  52   5.1   38   3.8 
  Doctoral degree or above  7   0.7   5   0.5 
  Total  1016   100.0   1016   100.0 
  Missing case (s)  2      2    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  150   14.8   240   23.7 
  Secondary  515   50.7   489   48.1 
  Tertiary or above  351   34.5   287   28.3 
  Total  1016   100.0   1016   100.0 
  Missing case (s)  2      2    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  6   0.6   6   0.6 
  Eastern (HKI)  109   10.7   94   9.3 
  Central and Western (HKI)  45   4.4   38   3.8 
  Southern (HKI)  39   3.8   40   3.9 
  Kwun Tong (KLE)  92   9.1   103   10.2 
  Kowloon City (KLW)  68   6.7   59   5.8 
  Wong Tai Sin (KLE)  47   4.6   51   5.0 
  Mong Kok (KLW)  16   1.6   16   1.6 
  Sham Shui Po (KLW)  61   6.0   64   6.3 
  Yau Tsim (KLW)  12   1.2   12   1.1 
  Sai Kung (NTE)  73   7.2   71   7.0 
  Sha Tin (NTE)  92   9.1   89   8.8 
  Islands (NTW)  11   1.1   11   1.1 
  Tsuen Wan (NTW)  45   4.4   42   4.1 
  Kwai Tsing (NTW)  67   6.6   73   7.2 
  Tuen Mun (NTW)  82   8.1   84   8.3 
  Yuen Long (NTW)  97   9.6   110   10.9 
  Northern (NTE)  30   3.0   28   2.8 
  Tai Po (NTE)  23   2.3   22   2.2 
  Total  1015   100.0   1014   100.0 
  Missing case (s)  3      4    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  199   19.6   178   17.5 
  Kowloon West  157   15.5   150   14.8 
  Kowloon East  139   13.7   154   15.2 
  New Territories West  302   29.8   321   31.6 
  New Territories East  218   21.5   211   20.8 
  Total  1015   100.0   1014   100.0 
  Missing case (s)  3      4    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  843   82.8   794   78.0 
  No  175   17.2   224   22.0 
  Total  1018   100.0   1018   100.0 
  Missing case (s)  0      0    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  597   59.3   553   54.7 
  Rented  410   40.7   458   45.3 
  Total  1007   100.0   1010   100.0 
  Missing case (s)  11      8    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  337   33.5   385   38.2 
  Housing Authority subsidized sale flats  147   14.6   135   13.4 
  Housing Society subsidized sale flats  10   1.0   8   0.8 
  Private housing  457   45.4   423   42.0 
  Village: villas / bungalows / modern village houses  12   1.2   12   1.1 
  Village: simple stone structures / traditional village houses  26   2.6   25   2.5 
  Public temporary housing  2   0.2   3   0.3 
  Private temporary housing  1   0.1   2   0.2 
  Staff quarters  8   0.8   6   0.6 
  Others  7   0.7   8   0.8 
  Total  1007   100.0   1007   100.0 
  Missing case (s)  11      11    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  337   33.5   385   38.2 
  Subsidized sale flats  157   15.6   143   14.2 
  Private housing  457   45.4   423   42.0 
  Village  38   3.8   37   3.6 
  Others  18   1.8   19   1.9 
  Total  1007   100.0   1007   100.0 
  Missing case (s)  11      11    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  238   23.7   282   28.0 
  Married/ Cohabiting  675   67.1   635   63.0 
  Divorced / Separated/Widowed  93   9.2   91   9.1 
  Total  1006   100.0   1009   100.0 
  Missing case (s)  12      9    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  92   9.1   88   8.8 
  Professionals  65   6.5   71   7.0 
  Associate professionals  27   2.7   31   3.1 
  Clerks  87   8.6   99   9.8 
  Service workers  72   7.1   91   9.0 
  Market sales workers  8   0.8   12   1.1 
  Skilled agricultural and fishery workers  0   0.0   0   0.0 
  Craft and related trade workers  15   1.5   19   1.9 
  Plant and machine operators and assemblers  8   0.8   10   1.0 
  Drivers  11   1.1   12   1.2 
  Unskilled workers  41   4.1   50   5.0 
  Students  79   7.8   102   10.1 
  Housewives  161   16.0   162   16.1 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  3   0.3   4   0.4 
  Retired  291   28.9   203   20.1 
  Unemployed / non-workers  26   2.6   33   3.2 
  Others  21   2.1   21   2.1 
  Total  1007   100.0   1008   100.0 
  Missing case (s)  11      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  184   18.3   191   18.9 
  Clerical and service workers  167   16.6   201   20.0 
  Production workers  75   7.4   92   9.1 
  Students  79   7.8   102   10.1 
  Housewives  161   16.0   162   16.1 
  Others  341   33.9   261   25.8 
  Total  1007   100.0   1008   100.0 
  Missing case (s)  11      10    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  341   35.5   314   32.5 
  HK$5,000 or below  98   10.2   98   10.2 
  HK$5,000-7,099  23   2.4   24   2.5 
  HK$7,100-9,999  59   6.1   67   6.9 
  HK$10,000-14,999  109   11.4   126   13.0 
  HK$15,000-19,999  62   6.5   71   7.4 
  HK$20,000-29,999  116   12.1   120   12.5 
  HK$30,000-39,999  54   5.6   53   5.5 
  HK$40,000-49,999  21   2.2   17   1.7 
  HK$50,000 or above  59   6.1   54   5.6 
  Unstable  18   1.9   21   2.2 
  Total  960   100.0   965   100.0 
  Missing case (s)  58      53    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  341   35.5   314   32.5 
  HK$9,999 or below  180   18.8   189   19.6 
  HK$10,000-14,999  109   11.4   126   13.0 
  HK$15,000-19,999  62   6.5   71   7.4 
  HK$20,000-39,999  170   17.7   173   18.0 
  HK$40,000 or above  80   8.3   71   7.3 
  Unstable  18   1.9   21   2.2 
  Total  960   100.0   965   100.0 
  Missing case (s)  58      53    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  2   0.2   1   0.1 
  Upper-middle class  43   4.3   32   3.2 
  Middle class  246   24.4   215   21.3 
  Middle-Lower class  325   32.2   328   32.4 
  Lower class  369   36.6   411   40.6 
  Don't know/ Hard to say  24   2.4   25   2.5 
  Total  1009   100.0   1012   100.0 
  Missing case (s)  9      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  291   28.8   248   24.5 
  Middle class  325   32.2   328   32.4 
  Lower class  369   36.6   411   40.6 
  Don't know/ Hard to say  24   2.4   25   2.5 
  Total  1009   100.0   1012   100.0 
  Missing case (s)  9      6    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  633   62.6   638   63.0 
  Mainland China  336   33.2   344   33.9 
  Taiwan  0   0.0   0   0.0 
  Macau  19   1.9   16   1.5 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  15   1.5   7   0.7 
  Canada  0   0.0   0   0.0 
  U. S.  1   0.1   1   0.1 
  Australia  0   0.0   0   0.0 
  England  2   0.2   2   0.2 
  Others  4   0.4   5   0.5 
  Don't know  1   0.1   0   0.0 
  Total  1011   100.0   1013   100.0 
  Missing case (s)  7      5    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  19   4.3   22   4.4 
  Construction Industry  45   10.2   52   10.3 
  Wholesale / Retail Industry  34   7.7   44   8.8 
  Import / Export Trade  28   6.3   32   6.3 
  Accomodation and catering services  26   5.9   33   6.6 
  Transportation Industry; Postal and courier services  42   9.5   49   9.9 
  Warehouse  4   0.9   3   0.5 
  Finance  32   7.3   34   6.8 
  Insurance  4   0.9   3   0.7 
  Property  9   2.0   9   1.7 
  Science technology; Professional business services  19   4.3   18   3.6 
  Telecommunication  20   4.5   22   4.4 
  Public Administration  18   4.1   17   3.4 
  Education  34   7.7   33   6.6 
  Medical, Hygiene and Welfare Sector  28   6.3   34   6.8 
  Film / Entertainment Industry  6   1.4   9   1.9 
  Culture / Art  1   0.2   0   0.1 
  Agriculture, Fisheries and Mining Industry  1   0.2   1   0.2 
  Energy / Resources  4   0.9   6   1.1 
  Other service activities  30   6.8   36   7.2 
  Others  37   8.4   44   8.8 
  Total  441   100.0   501   100.0 
  Missing case (s)  20      18