Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in mid-2014 and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  488   47.5   466   45.3 
  Female  540   52.5   562   54.7 
  Total  1028   100.0   1028   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  154   15.0   184   18.0 
  30 - 39  132   12.9   189   18.4 
  40 - 49  171   16.7   193   18.8 
  50 - 59  246   24.0   207   20.2 
  60 - 69  196   19.1   130   12.7 
  70 or above  126   12.3   123   12.0 
  Total  1025   100.0   1025   100.0 
  Missing case (s)  3      3    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  154   15.0   184   18.0 
  30 - 49  303   29.6   382   37.2 
  50 or above  568   55.4   459   44.8 
  Total  1025   100.0   1025   100.0 
  Missing case (s)  3      3    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  218   21.3   275   26.9 
  Non-post 80s  806   78.7   747   73.1 
  Total  1024   100.0   1023   100.0 
  Missing case (s)  4      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  106   10.3   127   12.4 
  Non-post 90s  919   89.7   898   87.6 
  Total  1025   100.0   1025   100.0 
  Missing case (s)  3      3    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  115   11.3   241   23.7 
  Junior secondary (F.1 - F.3)  140   13.7   120   11.8 
  Senior secondary (F.4 - F.5)  265   26.0   273   26.8 
  Matriculation / Diploma of Secondary Education (F.6)  44   4.3   56   5.5 
  Matriculation (F.7)  33   3.2   41   4.0 
  Tertiary, non-degree  80   7.9   51   5.0 
  Tertiary, degree (Bachelor's degree)  272   26.7   192   18.8 
  Master's degree  63   6.2   42   4.2 
  Doctoral degree or above  7   0.7   3   0.3 
  Total  1019   100.0   1019   100.0 
  Missing case (s)  9      9    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  115   11.3   241   23.7 
  Secondary  482   47.3   490   48.1 
  Tertiary or above  422   41.4   288   28.3 
  Total  1019   100.0   1019   100.0 
  Missing case (s)  9      9    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  12   1.2   8   0.8 
  Eastern (HKI)  103   10.1   91   8.8 
  Central and Western (HKI)  36   3.5   29   2.8 
  Southern (HKI)  44   4.3   39   3.8 
  Kwun Tong (KLE)  86   8.4   92   9.0 
  Kowloon City (KLW)  69   6.7   61   6.0 
  Wong Tai Sin (KLE)  49   4.8   59   5.7 
  Mong Kok (KLW)  22   2.1   19   1.8 
  Sham Shui Po (KLW)  59   5.8   62   6.0 
  Yau Tsim (KLW)  12   1.2   6   0.6 
  Sai Kung (NTE)  87   8.5   89   8.7 
  Sha Tin (NTE)  92   9.0   94   9.2 
  Islands (NTW)  18   1.8   15   1.5 
  Tsuen Wan (NTW)  44   4.3   42   4.1 
  Kwai Tsing (NTW)  63   6.2   67   6.5 
  Tuen Mun (NTW)  73   7.1   84   8.2 
  Yuen Long (NTW)  74   7.2   88   8.6 
  Northern (NTE)  48   4.7   52   5.0 
  Tai Po (NTE)  33   3.2   29   2.8 
  Total  1024   100.0   1025   100.0 
  Missing case (s)  4      3    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  195   19.0   167   16.3 
  Kowloon West  162   15.8   148   14.4 
  Kowloon East  135   13.2   151   14.7 
  New Territories West  272   26.6   296   28.9 
  New Territories East  260   25.4   263   25.7 
  Total  1024   100.0   1025   100.0 
  Missing case (s)  4      3    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  872   84.8   822   80.0 
  No  156   15.2   206   20.0 
  Total  1028   100.0   1028   100.0 
  Missing case (s)  0   0.0   0   0.0 

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  597   59.1   516   51.0 
  Rented  413   40.9   497   49.0 
  Total  1010   100.0   1013   100.0 
  Missing case (s)  18      15    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  320   31.5   410   40.2 
  Housing Authority subsidized sale flats  153   15.0   145   14.2 
  Housing Society subsidized sale flats  14   1.4   15   1.4 
  Private housing  477   46.9   394   38.7 
  Village: villas / bungalows / modern village houses  21   2.1   23   2.3 
  Village: simple stone structures / traditional village houses  19   1.9   20   2.0 
  Private temporary housing  1   0.1   0   0.0 
  Staff quarters  8   0.8   8   0.8 
  Others  4   0.4   4   0.4 
  Total  1017   100.0   1019   100.0 
  Missing case (s)  11      9    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  320   31.5   410   40.2 
  Subsidized sale flats  167   16.4   160   15.7 
  Private housing  477   46.9   394   38.7 
  Village  40   3.9   43   4.2 
  Others  13   1.3   13   1.2 
  Total  1017   100.0   1019   100.0 
  Missing case (s)  11      9    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  250   24.6   272   26.8 
  Married/ Cohabiting  708   69.6   672   66.1 
  Divorced / Separated/Widowed  59   5.8   73   7.1 
  Total  1017   100.0   1017   100.0 
  Missing case (s)  11      11    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  107   10.6   90   8.9 
  Professionals  92   9.1   78   7.7 
  Associate professionals  41   4.0   37   3.6 
  Clerks  86   8.5   88   8.7 
  Service workers  62   6.1   82   8.1 
  Market sales workers  20   2.0   24   2.4 
  Skilled agricultural and fishery workers  2   0.2   2   0.2 
  Craft and related trade workers  18   1.8   21   2.0 
  Plant and machine operators and assemblers  9   0.9   16   1.6 
  Drivers  13   1.3   24   2.4 
  Unskilled workers  29   2.9   36   3.6 
  Students  82   8.1   96   9.5 
  Housewives  159   15.7   172   17.0 
  Domestic helpers  1   0.1   1   0.1 
  Unclassified  0   0.0   0   0.0 
  Retired  256   25.3   198   19.6 
  Unemployed / non-workers  26   2.6   34   3.3 
  Others  10   1.0   12   1.2 
  Total  1013   100.0   1012   100.0 
  Missing case (s)  15      16    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  240   23.7   205   20.2 
  Clerical and service workers  168   16.6   194   19.2 
  Production workers  71   7.0   99   9.8 
  Students  82   8.1   96   9.5 
  Housewives  159   15.7   172   17.0 
  Others  293   28.9   246   24.3 
  Total  1013   100.0   1012   100.0 
  Missing case (s)  15      16    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  376   38.8   383   39.2 
  HK$5,000 or below  70   7.2   78   8.0 
  HK$5,000-7,099  28   2.9   25   2.6 
  HK$7,100-9,999  42   4.3   50   5.1 
  HK$10,000-14,999  104   10.7   117   12.0 
  HK$15,000-19,999  75   7.7   86   8.8 
  HK$20,000-29,999  109   11.2   110   11.3 
  HK$30,000-39,999  44   4.5   36   3.7 
  HK$40,000-49,999  34   3.5   29   3.0 
  HK$50,000 or above  73   7.5   45   4.6 
  Unstable  14   1.4   16   1.7 
  Total  969   100.0   978   100.0 
  Missing case (s)  59      50    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  376   38.8   383   39.2 
  HK$9,999 or below  140   14.4   154   15.7 
  HK$10,000-14,999  104   10.7   117   12.0 
  HK$15,000-19,999  75   7.7   86   8.8 
  HK$20,000-39,999  153   15.8   146   15.0 
  HK$40,000 or above  107   11.0   75   7.6 
  Unstable  14   1.4   16   1.7 
  Total  969   100.0   978   100.0 
  Missing case (s)  59      50    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  1   0.1   1   0.1 
  Upper-middle class  35   3.4   22   2.1 
  Middle class  283   27.7   222   21.8 
  Middle-Lower class  320   31.4   311   30.5 
  Lower class  362   35.5   445   43.7 
  Don't know/ Hard to say  19   1.9   19   1.8 
  Total  1020   100.0   1020   100.0 
  Missing case (s)  8      8    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  319   31.3   245   24.0 
  Middle class  320   31.4   311   30.5 
  Lower class  362   35.5   445   43.7 
  Don't know/ Hard to say  19   1.9   19   1.8 
  Total  1020   100.0   1020   100.0 
  Missing case (s)  8      8    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  648   63.6   622   61.1 
  Mainland China  334   32.8   361   35.5 

Taiwan
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Macau  12   1.2   16   1.6 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  17   1.7   11   1.0 
  Canada  3   0.3   3   0.3 
  U. S.  0   0.0   0   0.0 
  Australia  0   0.0   0   0.0 
  England  0   0.0   0   0.0 
  Others  5   0.5   5   0.5 
  Don't know  0   0.0   0   0.0 
  Total  1019   100.0   1017   100.0 
  Missing case (s)  9      11    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  33   6.7   31   6.0 
  Construction Industry  44   9.0   48   9.3 
  Wholesale / Retail Industry  49   10.0   61   12.0 
  Import / Export Trade  42   8.6   41   7.9 
  Accomodation and catering services  32   6.5   35   6.9 
  Transportation Industry; Postal and courier services  34   7.0   54   10.6 
  Warehouse  2   0.4   2   0.3 
  Finance  29   5.9   27   5.2 
  Insurance  5   1.0   4   0.8 
  Property  9   1.8   9   1.8 
  Science technology; Professional business services  9   1.8   9   1.7 
  Telecommunication  17   3.5   13   2.5 
  Public Administration  19   3.9   16   3.1 
  Education  52   10.6   42   8.1 
  Medical, Hygiene and Welfare Sector  36   7.4   42   8.2 
  Film / Entertainment Industry  3   0.6   4   0.7 
  Culture / Art  6   1.2   6   1.2 
  Agriculture, Fisheries and Mining Industry  1   0.2   2   0.3 
  Energy / Resources  1   0.2   0   0.0 
  Other service activities  35   7.2   41   8.0 
  Others  31   6.3   26   5.2 
  Total  489   100.0   513   100.0 
  Missing case (s)  16      15