Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in mid-2014 and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  476   47.6   453   45.3 
  Female  524   52.4   547   54.7 
  Total  1000   100.0   1000   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  167   16.8   179   18.0 
  30 - 39  107   10.8   183   18.4 
  40 - 49  185   18.6   187   18.8 
  50 - 59  206   20.7   201   20.2 
  60 - 69  196   19.7   126   12.7 
  70 or above  134   13.5   119   12.0 
  Total  995   100.0   995   100.0 
  Missing case (s)  5      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  167   16.8   179   18.0 
  30 - 49  292   29.3   371   37.2 
  50 or above  536   53.9   446   44.8 
  Total  995   100.0   995   100.0 
  Missing case (s)  5      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  206   20.7   243   24.4 
  Non-post 80s  789   79.3   752   75.6 
  Total  995   100.0   995   100.0 
  Missing case (s)  5      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  97   9.7   104   10.4 
  Non-post 90s  898   90.3   891   89.6 
  Total  995   100.0   995   100.0 
  Missing case (s)  5      5    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  144   14.4   237   23.8 
  Junior secondary (F.1 - F.3)  141   14.1   108   10.8 
  Senior secondary (F.4 - F.5)  261   26.2   269   26.9 
  Matriculation / Diploma of Secondary Education (F.6)  49   4.9   61   6.1 
  Matriculation (F.7)  34   3.4   41   4.1 
  Tertiary, non-degree  67   6.7   47   4.7 
  Tertiary, degree (Bachelor's degree)  254   25.5   195   19.6 
  Master's degree  42   4.2   36   3.6 
  Doctoral degree or above  5   0.5   3   0.3 
  Total  997   100.0   998   100.0 
  Missing case (s)  3      2    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  143   14.4   236   23.7 
  Secondary  485   48.7   479   48.1 
  Tertiary or above  368   36.9   281   28.3 
  Total  996   100.0   996   100.0 
  Missing case (s)  4      4    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  11   1.1   11   1.1 
  Eastern (HKI)  102   10.2   87   8.8 
  Central and Western (HKI)  36   3.6   29   2.9 
  Southern (HKI)  48   4.8   49   4.9 
  Kwun Tong (KLE)  84   8.4   101   10.1 
  Kowloon City (KLW)  56   5.6   46   4.6 
  Wong Tai Sin (KLE)  43   4.3   46   4.6 
  Mong Kok (KLW)  16   1.6   14   1.4 
  Sham Shui Po (KLW)  41   4.1   44   4.4 
  Yau Tsim (KLW)  14   1.4   12   1.2 
  Sai Kung (NTE)  82   8.2   78   7.8 
  Sha Tin (NTE)  83   8.3   85   8.5 
  Islands (NTW)  20   2.0   23   2.3 
  Tsuen Wan (NTW)  46   4.6   48   4.8 
  Kwai Tsing (NTW)  62   6.2   60   6.0 
  Tuen Mun (NTW)  72   7.2   78   7.8 
  Yuen Long (NTW)  102   10.2   104   10.4 
  Northern (NTE)  42   4.2   49   4.9 
  Tai Po (NTE)  39   3.9   37   3.7 
  Total  999   100.0   998   100.0 
  Missing case (s)  1      2    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  197   19.7   176   17.6 
  Kowloon West  127   12.7   116   11.6 
  Kowloon East  127   12.7   147   14.7 
  New Territories West  302   30.2   312   31.2 
  New Territories East  246   24.6   248   24.9 
  Total  999   100.0   998   100.0 
  Missing case (s)  1      2    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  830   83.0   808   80.8 
  No  170   17.0   192   19.2 
  Total  1000   100.0   1000   100.0 
  Missing case (s)  0      0    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  565   57.5   519   52.8 
  Rented  418   42.5   464   47.2 
  Total  983   100.0   983   100.0 
  Missing case (s)  17      17    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  344   34.8   392   39.6 
  Housing Authority subsidized sale flats  149   15.1   138   13.9 
  Housing Society subsidized sale flats  16   1.6   18   1.8 
  Private housing  434   43.9   386   39.0 
  Village: villas / bungalows / modern village houses  11   1.1   14   1.5 
  Village: simple stone structures / traditional village houses  25   2.5   30   3.0 
  Staff quarters  7   0.7   8   0.8 
  Others  3   0.3   4   0.4 
  Total  989   100.0   990   100.0 
  Missing case (s)  11      10    

Village
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  344   34.8   392   39.6 
  Subsidized sale flats  165   16.7   156   15.7 
  Private housing  434   43.9   386   39.0 
    36   3.6   44   4.5 
  Others  10   1.0   12   1.2 
  Total  989   100.0   990   100.0 
  Missing case (s)  11      10    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  247   24.9   257   25.9 
  Married/ Cohabiting  685   69.1   679   68.3 
  Divorced / Separated/Widowed  60   6.0   58   5.8 
  Total  992   100.0   994   100.0 
  Missing case (s)  8      6    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  116   11.7   107   10.8 
  Professionals  86   8.7   77   7.8 
  Associate professionals  38   3.8   42   4.3 
  Clerks  76   7.7   81   8.2 
  Service workers  64   6.4   75   7.6 
  Market sales workers  11   1.1   12   1.2 
  Skilled agricultural and fishery workers  1   0.1   1   0.1 
  Craft and related trade workers  14   1.4   24   2.4 
  Plant and machine operators and assemblers  7   0.7   10   1.0 
  Drivers  18   1.8   22   2.2 
  Unskilled workers  37   3.7   46   4.6 
  Students  69   6.9   74   7.4 
  Housewives  157   15.8   177   17.8 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  3   0.3   4   0.4 
  Retired  258   26.0   197   19.8 
  Unemployed / non-workers  32   3.2   37   3.7 
  Others  6   0.6   6   0.6 
  Total  993   100.0   994   100.0 
  Missing case (s)  7      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  240   24.2   227   22.8 
  Clerical and service workers  151   15.2   169   17.0 
  Production workers  77   7.8   104   10.4 
  Students  69   6.9   74   7.4 
  Housewives  157   15.8   177   17.8 
  Others  299   30.1   244   24.5 
  Total  993   100.0   994   100.0 
  Missing case (s)  7      6    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  350   36.7   345   35.8 
  HK$5,000 or below  78   8.2   84   8.7 
  HK$5,000-7,099  30   3.1   33   3.4 
  HK$7,100-9,999  53   5.6   53   5.5 
  HK$10,000-14,999  117   12.3   119   12.3 
  HK$15,000-19,999  63   6.6   88   9.2 
  HK$20,000-29,999  97   10.2   98   10.2 
  HK$30,000-39,999  55   5.8   54   5.6 
  HK$40,000-49,999  33   3.5   28   2.9 
  HK$50,000 or above  58   6.1   43   4.4 
  Unstable  19   2.0   20   2.0 
  Total  953   100.0   963   100.0 
  Missing case (s)  47      37    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  350   36.7   345   35.8 
  HK$9,999 or below  161   16.9   169   17.6 
  HK$10,000-14,999  117   12.3   119   12.3 
  HK$15,000-19,999  63   6.6   88   9.2 
  HK$20,000-39,999  152   15.9   152   15.8 
  HK$40,000 or above  91   9.5   70   7.3 
  Unstable  19   2.0   20   2.0 
  Total  953   100.0   963   100.0 
  Missing case (s)  47      37    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  3   0.3   1   0.1 
  Upper-middle class  22   2.2   22   2.2 
  Middle class  234   23.6   206   20.7 
  Middle-Lower class  334   33.7   326   32.8 
  Lower class  371   37.4   413   41.5 
  Don't know/ Hard to say  28   2.8   27   2.7 
  Total  992   100.0   995   100.0 
  Missing case (s)  8      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  259   26.1   229   23.0 
  Middle class  334   33.7   326   32.8 
  Lower class  371   37.4   413   41.5 
  Don't know/ Hard to say  28   2.8   27   2.7 
  Total  992   100.0   995   100.0 
  Missing case (s)  8      5    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  643   64.8   636   63.9 
  Mainland China  312   31.5   330   33.1 
  Taiwan  1   0.1   1   0.1 
  Macau  7   0.7   6   0.6 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  25   2.5   19   1.9 
  Canada  0   0.0   0   0.0 
  U. S.  1   0.1   1   0.1 
  Australia  2   0.2   2   0.2 
  England  0   0.0   0   0.0 
  Others  1   0.1   1   0.1 
  Don't know  0   0.0   0   0.0 
  Total  992   100.0   996   100.0 
  Missing case (s)  8      4    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  27   5.8   30   6.0 
  Construction Industry  51   10.9   64   12.8 
  Wholesale / Retail Industry  41   8.7   44   8.8 
  Import / Export Trade  36   7.7   39   7.7 
  Accomodation and catering services  35   7.5   43   8.6 
  Transportation Industry; Postal and courier services  35   7.5   40   7.9 
  Warehouse  1   0.2   1   0.3 
  Finance  31   6.6   29   5.7 
  Insurance  9   1.9   8   1.7 
  Property  7   1.5   7   1.5 
  Science technology; Professional business services  29   6.2   28   5.6 
  Telecommunication  22   4.7   21   4.1 
  Public Administration  16   3.4   15   2.9 
  Education  38   8.1   36   7.1 
  Medical, Hygiene and Welfare Sector  38   8.1   35   6.9 
  Film / Entertainment Industry  0   0.0   0   0.0 
  Culture / Art  3   0.6   2   0.4 
  Agriculture, Fisheries and Mining Industry  0   0.0   0   0.0 
  Energy / Resources  2   0.4   2   0.4 
  Other service activities  18   3.8   24   4.7 
  Others  30   6.4   35   7.0 
  Total  469   100.0   503   100.0 
  Missing case (s)  15      13