Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2013 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  421   41.9   456   45.4 
  Female  584   58.1   549   54.6 
  Total  1005   100.0   1005   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  157   15.7   183   18.3 
  30 - 39  121   12.1   184   18.4 
  40 - 49  148   14.8   190   19.0 
  50 - 59  206   20.6   200   20.0 
  60 - 69  195   19.5   123   12.3 
  70 or above  172   17.2   119   11.9 
  Total  999   100.0   999   100.0 
  Missing case (s)  6      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  157   15.7   183   18.3 
  30 - 49  269   26.9   374   37.4 
  50 or above  573   57.4   442   44.2 
  Total  999   100.0   999   100.0 
  Missing case (s)  6      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  200   20.0   244   24.4 
  Non-post 80s  799   80.0   755   75.6 
  Total  999   100.0   999   100.0 
  Missing case (s)  6      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  110   11.0   130   13.0 
  Non-post 90s  889   89.0   869   87.0 
  Total  999   100.0   999   100.0 
  Missing case (s)  6      6    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  211   21.2   235   23.7 
  Junior secondary (F.1 - F.3)  153   15.4   127   12.8 
  Senior secondary (F.4 - F.5)  249   25.0   263   26.4 
  Matriculation / Diploma of Secondary Education (F.6)  40   4.0   48   4.8 
  Matriculation (F.7)  34   3.4   41   4.1 
  Tertiary, non-degree  84   8.4   69   7.0 
  Tertiary, degree (Bachelor's degree)  176   17.7   165   16.5 
  Master's degree  42   4.2   39   3.9 
  Doctoral degree or above  6   0.6   8   0.8 
  Total  995   100.0   995   100.0 
  Missing case (s)  10      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  211   21.2   235   23.7 
  Secondary  476   47.8   478   48.1 
  Tertiary or above  308   31.0   281   28.3 
  Total  995   100.0   995   100.0 
  Missing case (s)  10      10    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  11   1.1   8   0.8 
  Eastern (HKI)  95   9.5   89   8.9 
  Central and Western (HKI)  13   1.3   11   1.1 
  Southern (HKI)  52   5.2   50   5.0 
  Kwun Tong (KLE)  89   8.9   89   8.9 
  Kowloon City (KLW)  61   6.1   54   5.4 
  Wong Tai Sin (KLE)  50   5.0   51   5.1 
  Mong Kok (KLW)  12   1.2   9   0.9 
  Sham Shui Po (KLW)  44   4.4   42   4.2 
  Yau Tsim (KLW)  7   0.7   7   0.7 
  Sai Kung (NTE)  88   8.8   84   8.4 
  Sha Tin (NTE)  108   10.8   108   10.8 
  Islands (NTW)  21   2.1   20   2.0 
  Tsuen Wan (NTW)  39   3.9   43   4.3 
  Kwai Tsing (NTW)  63   6.3   69   6.9 
  Tuen Mun (NTW)  89   8.9   90   9.0 
  Yuen Long (NTW)  91   9.1   105   10.5 
  Northern (NTE)  36   3.6   40   4.0 
  Tai Po (NTE)  31   3.1   30   3.0 
  Total  1000   100.0   999   100.0 
  Missing case (s)  5      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  171   17.1   158   15.8 
  Kowloon West  124   12.4   112   11.2 
  Kowloon East  139   13.9   140   14.0 
  New Territories West  303   30.3   326   32.7 
  New Territories East  263   26.3   262   26.2 
  Total  1000   100.0   999   100.0 
  Missing case (s)  5      6    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  776   77.4   747   74.4 
  No  227   22.6   257   25.6 
  Total  1003   100.0   1003   100.0 
  Missing case (s)  2      2    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  547   55.0   520   52.5 
  Rented  447   45.0   472   47.5 
  Total  994   100.0   992   100.0 
  Missing case (s)  11      13    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  389   39.1   412   41.4 
  Housing Authority subsidized sale flats  171   17.2   177   17.8 
  Housing Society subsidized sale flats  16   1.6   17   1.7 
  Private housing  388   39.0   354   35.6 
  Village: villas / bungalows / modern village houses  7   0.7   8   0.8 
  Village: simple stone structures / traditional village houses  15   1.5   16   1.6 
  Public temporary housing  1   0.1   1   0.1 
  Staff quarters  7   0.7   9   0.9 
  Others  1   0.1   2   0.2 
  Total  995   100.0   996   100.0 
  Missing case (s)  10      9    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  389   39.1   412   41.4 
  Subsidized sale flats  187   18.8   194   19.5 
  Private housing  388   39.0   354   35.6 
  Others  31   3.1   36   3.6 
  Total  995   100.0   996   100.0 
  Missing case (s)  10      9    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  230   23.2   260   26.3 
  Married/ Cohabiting  649   65.4   635   64.1 
  Divorced / Separated/Widowed  113   11.4   95   9.6 
  Total  992   100.0   991   100.0 
  Missing case (s)  13      14    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  77   7.7   85   8.5 
  Professionals  74   7.4   83   8.3 
  Associate professionals  34   3.4   37   3.8 
  Clerks  57   5.7   62   6.3 
  Service workers  51   5.1   68   6.9 
  Market sales workers  12   1.2   17   1.7 
  Skilled agricultural and fishery workers  0   0.0   0   0.0 
  Craft and related trade workers  18   1.8   22   2.2 
  Plant and machine operators and assemblers  5   0.5   7   0.7 
  Drivers  6   0.6   8   0.8 
  Unskilled workers  39   3.9   47   4.7 
  Students  76   7.6   90   9.0 
  Housewives  203   20.4   202   20.3 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  5   0.5   7   0.7 
  Retired  294   29.6   204   20.5 
  Unemployed / non-workers  36   3.6   48   4.8 
  Others  7   0.7   9   0.9 
  Total  994   100.0   994   100.0 
  Missing case (s)  11      11    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  185   18.6   205   20.6 
  Clerical and service workers  120   12.1   147   14.8 
  Production workers  68   6.8   84   8.4 
  Students  76   7.6   90   9.0 
  Housewives  203   20.4   202   20.3 
  Others  342   34.4   267   26.9 
  Total  994   100.0   994   100.0 
  Missing case (s)  11      11    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  420   43.2   379   39.0 
  HK$5,000 or below  121   12.4   114   11.8 
  HK$5,000-7,099  31   3.2   34   3.5 
  HK$7,100-9,999  58   6.0   67   6.9 
  HK$10,000-14,999  90   9.3   103   10.6 
  HK$15,000-19,999  60   6.2   73   7.6 
  HK$20,000-29,999  58   6.0   64   6.6 
  HK$30,000-39,999  58   6.0   62   6.3 
  HK$40,000-49,999  18   1.9   20   2.1 
  HK$50,000 or above  42   4.3   39   4.1 
  Unstable  16   1.6   15   1.6 
  Total  972   100.0   970   100.0 
  Missing case (s)  33      35    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  420   43.2   379   39.0 
  HK$9,999 or below  210   21.6   215   22.2 
  HK$10,000-14,999  90   9.3   103   10.6 
  HK$15,000-19,999  60   6.2   73   7.6 
  HK$20,000-39,999  116   11.9   125   12.9 
  HK$40,000 or above  60   6.2   59   6.1 
  Unstable  16   1.6   15   1.6 
  Total  972   100.0   970   100.0 
  Missing case (s)  33      35    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  6   0.6   7   0.7 
  Upper-middle class  33   3.3   30   3.0 
  Middle class  214   21.6   197   19.9 
  Middle-Lower class  306   30.8   319   32.2 
  Lower class  395   39.8   402   40.7 
  Don't know/ Hard to say  38   3.8   35   3.5 
  Total  992   100.0   990   100.0 
  Missing case (s)  13      15    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  253   25.5   233   23.6 
  Middle class  306   30.8   319   32.2 
  Lower class  395   39.8   402   40.7 
  Don't know/ Hard to say  38   3.8   35   3.5 
  Total  992   100.0   990   100.0 
  Missing case (s)  13      15    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  555   55.8   580   58.3 
  Mainland China  403   40.5   384   38.6 
  Taiwan  2   0.2   2   0.2 
  Macau  14   1.4   15   1.5 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  19   1.9   12   1.2 
  Canada  0   0.0   0   0.0 
  U. S.  0   0.0   0   0.0 
  Australia  0   0.0   0   0.0 
  England  0   0.0   0   0.0 
  Others  1   0.1   0   0.0 
  Don't know  0   0.0   0   0.0 
  Total  994   100.0   994   100.0 
  Missing case (s)  11      11    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  26   6.7   31   6.9 
  Construction Industry  45   11.6   56   12.4 
  Wholesale / Retail Industry  27   7.0   41   9.0 
  Import / Export Trade  24   6.2   25   5.6 
  Accomodation and catering services  30   7.7   36   8.0 
  Transportation Industry; Postal and courier services  19   4.9   22   4.9 
  Warehouse  1   0.3   3   0.6 
  Finance  13   3.4   15   3.3 
  Insurance  5   1.3   7   1.6 
  Property  3   0.8   4   0.9 
  Science technology; Professional business services  12   3.1   13   2.8 
  Telecommunication  11   2.8   13   2.9 
  Public Administration  19   4.9   22   4.9 
  Education  48   12.4   49   10.8 
  Medical, Hygiene and Welfare Sector  35   9.0   35   7.6 
  Film / Entertainment Industry  2   0.5   3   0.6 
  Culture / Art  4   1.0   4   0.9 
  Agriculture, Fisheries and Mining Industry  0   0.0   0   0.0 
  Energy / Resources  1   0.3   1   0.2 
  Other service activities  34   8.8   37   8.2 
  Others  29   7.5   37   8.1 
  Total  388   100.0   452   100.0 
  Missing case (s)  8      10