Demographic Profile of RespondentsBack
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 458 | 44.5 | 469 | 45.5 |
Female | 572 | 55.5 | 561 | 54.5 |
Total | 1030 | 100.0 | 1030 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 19 | 63 | 6.1 | 28 | 2.7 |
20 - 29 | 129 | 12.6 | 160 | 15.6 |
30 - 39 | 168 | 16.4 | 190 | 18.5 |
40 - 49 | 185 | 18.0 | 198 | 19.3 |
50 - 59 | 222 | 21.6 | 205 | 19.9 |
60 - 69 | 161 | 15.7 | 123 | 12.0 |
70 or above | 98 | 9.6 | 122 | 11.9 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 192 | 18.7 | 188 | 18.3 |
30 - 49 | 353 | 34.4 | 388 | 37.8 |
50 or above | 481 | 46.9 | 450 | 43.8 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 80s | 243 | 23.7 | 246 | 23.9 |
Non-post 80s | 783 | 76.3 | 780 | 76.1 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 90s | 113 | 11.0 | 89 | 8.7 |
Non-post 90s | 913 | 89.0 | 937 | 91.3 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 143 | 13.9 | 142 | 13.8 |
Junior secondary (F.1 - F.3) | 151 | 14.7 | 147 | 14.4 |
Senior secondary (F.4 - F.5) | 297 | 28.9 | 294 | 28.6 |
Matriculation / Diploma of Secondary Education (F.6) | 55 | 5.4 | 39 | 3.8 |
Matriculation (F.7) | 37 | 3.6 | 38 | 3.7 |
Tertiary, non-degree | 71 | 6.9 | 70 | 6.8 |
Tertiary, degree (Bachelor's degree) | 222 | 21.6 | 244 | 23.7 |
Master's degree | 45 | 4.4 | 48 | 4.6 |
Doctoral degree or above | 6 | 0.6 | 6 | 0.6 |
Total | 1027 | 100.0 | 1028 | 100.0 |
Missing case (s) | 3 | 2 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 143 | 13.9 | 142 | 13.8 |
Secondary | 540 | 52.6 | 518 | 50.4 |
Tertiary or above | 344 | 33.5 | 367 | 35.8 |
Total | 1027 | 100.0 | 1028 | 100.0 |
Missing case (s) | 3 | 2 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Wanchai (HKI) | 10 | 1.0 | 11 | 1.0 |
Eastern (HKI) | 79 | 7.7 | 80 | 7.8 |
Central and Western (HKI) | 31 | 3.0 | 30 | 2.9 |
Southern (HKI) | 31 | 3.0 | 31 | 3.0 |
Kwun Tong (KLE) | 100 | 9.7 | 98 | 9.6 |
Kowloon City (KLW) | 43 | 4.2 | 41 | 4.0 |
Wong Tai Sin (KLE) | 59 | 5.8 | 59 | 5.7 |
Mong Kok (KLW) | 23 | 2.2 | 24 | 2.4 |
Sham Shui Po (KLW) | 46 | 4.5 | 47 | 4.6 |
Yau Tsim (KLW) | 17 | 1.7 | 19 | 1.8 |
Sai Kung (NTE) | 69 | 6.7 | 71 | 6.9 |
Sha Tin (NTE) | 127 | 12.4 | 126 | 12.3 |
Islands (NTW) | 24 | 2.3 | 23 | 2.2 |
Tsuen Wan (NTW) | 49 | 4.8 | 50 | 4.9 |
Kwai Tsing (NTW) | 64 | 6.2 | 65 | 6.4 |
Tuen Mun (NTW) | 66 | 6.4 | 65 | 6.3 |
Yuen Long (NTW) | 92 | 9.0 | 90 | 8.8 |
Northern (NTE) | 53 | 5.2 | 54 | 5.3 |
Tai Po (NTE) | 43 | 4.2 | 43 | 4.2 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island | 151 | 14.7 | 151 | 14.7 |
Kowloon West | 129 | 12.6 | 131 | 12.8 |
Kowloon East | 159 | 15.5 | 157 | 15.3 |
New Territories West | 295 | 28.8 | 293 | 28.6 |
New Territories East | 292 | 28.5 | 294 | 28.6 |
Total | 1026 | 100.0 | 1026 | 100.0 |
Missing case (s) | 4 | 4 |
Are you a registered voter? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes (including those who have just registered) | 815 | 79.2 | 822 | 79.9 |
No | 214 | 20.8 | 207 | 20.1 |
Total | 1029 | 100.0 | 1029 | 100.0 |
Missing case (s) | 1 | 1 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 521 | 51.2 | 521 | 51.3 |
Rented | 497 | 48.8 | 496 | 48.7 |
Total | 1018 | 100.0 | 1017 | 100.0 |
Missing case (s) | 12 | 13 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 425 | 41.8 | 418 | 41.1 |
Housing Authority subsidized sale flats | 157 | 15.5 | 161 | 15.8 |
Housing Society subsidized sale flats | 10 | 1.0 | 8 | 0.8 |
Private housing | 390 | 38.4 | 397 | 39.1 |
Village: villas / bungalows / modern village houses | 11 | 1.1 | 11 | 1.1 |
Village: simple stone structures / traditional village houses | 10 | 1.0 | 8 | 0.7 |
Public temporary housing | 2 | 0.2 | 2 | 0.2 |
Staff quarters | 9 | 0.9 | 8 | 0.8 |
Others | 2 | 0.2 | 2 | 0.2 |
Total | 1016 | 100.0 | 1015 | 100.0 |
Missing case (s) | 14 | 15 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 425 | 41.8 | 418 | 41.1 |
Subsidized sale flats | 167 | 16.4 | 169 | 16.7 |
Private housing | 390 | 38.4 | 397 | 39.1 |
Others | 34 | 3.3 | 31 | 3.1 |
Total | 1016 | 100.0 | 1015 | 100.0 |
Missing case (s) | 14 | 15 |
Marital status |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 285 | 27.9 | 283 | 27.6 |
Married/ Cohabiting | 669 | 65.4 | 667 | 65.2 |
Divorced / Separated/Widowed | 69 | 6.7 | 73 | 7.2 |
Total | 1023 | 100.0 | 1024 | 100.0 |
Missing case (s) | 7 | 6 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Boss / Managers / Administrators | 93 | 9.2 | 100 | 9.8 |
Professionals | 78 | 7.7 | 85 | 8.4 |
Associate professionals | 36 | 3.6 | 39 | 3.9 |
Clerks | 102 | 10.1 | 112 | 11.0 |
Service workers | 89 | 8.8 | 91 | 9.0 |
Market sales workers | 11 | 1.1 | 11 | 1.0 |
Skilled agricultural and fishery workers | 1 | 0.1 | 1 | 0.1 |
Craft and related trade workers | 20 | 2.0 | 21 | 2.1 |
Plant and machine operators and assemblers | 10 | 1.0 | 10 | 1.0 |
Drivers | 19 | 1.9 | 20 | 1.9 |
Unskilled workers | 32 | 3.2 | 31 | 3.1 |
Students | 102 | 10.1 | 80 | 7.9 |
Housewives | 196 | 19.3 | 187 | 18.5 |
Domestic helpers | 1 | 0.1 | 1 | 0.1 |
Unclassified | 3 | 0.3 | 3 | 0.3 |
Retired | 192 | 19.0 | 192 | 19.0 |
Unemployed / non-workers | 25 | 2.5 | 26 | 2.5 |
Others | 3 | 0.3 | 3 | 0.3 |
Total | 1013 | 100.0 | 1012 | 100.0 |
Missing case (s) | 17 | 18 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Executives and professionals | 207 | 20.4 | 224 | 22.1 |
Clerical and service workers | 202 | 19.9 | 214 | 21.1 |
Production workers | 82 | 8.1 | 83 | 8.2 |
Students | 102 | 10.1 | 80 | 7.9 |
Housewives | 196 | 19.3 | 187 | 18.5 |
Others | 224 | 22.1 | 225 | 22.2 |
Total | 1013 | 100.0 | 1012 | 100.0 |
Missing case (s) | 17 | 18 |
Personal income |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 362 | 36.3 | 341 | 34.3 |
HK$5,000 or below | 90 | 9.0 | 81 | 8.1 |
HK$5,000-7,099 | 32 | 3.2 | 29 | 2.9 |
HK$7,100-9,999 | 77 | 7.7 | 79 | 7.9 |
HK$10,000-14,999 | 117 | 11.7 | 125 | 12.6 |
HK$15,000-19,999 | 102 | 10.2 | 110 | 11.0 |
HK$20,000-29,999 | 84 | 8.4 | 90 | 9.0 |
HK$30,000-39,999 | 52 | 5.2 | 56 | 5.6 |
HK$40,000-49,999 | 22 | 2.2 | 24 | 2.4 |
HK$50,000 or above | 48 | 4.8 | 50 | 5.0 |
Unstable | 11 | 1.1 | 11 | 1.1 |
Total | 997 | 100.0 | 995 | 100.0 |
Missing case (s) | 33 | 35 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 362 | 36.3 | 341 | 34.3 |
HK$9,999 or below | 199 | 20.0 | 189 | 19.0 |
HK$10,000-14,999 | 117 | 11.7 | 125 | 12.6 |
HK$15,000-19,999 | 102 | 10.2 | 110 | 11.0 |
HK$20,000-39,999 | 136 | 13.6 | 146 | 14.6 |
HK$40,000 or above | 70 | 7.0 | 74 | 7.5 |
Unstable | 11 | 1.1 | 11 | 1.1 |
Total | 997 | 100.0 | 995 | 100.0 |
Missing case (s) | 33 | 35 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 5 | 0.5 | 5 | 0.5 |
Upper-middle class | 30 | 3.0 | 29 | 2.8 |
Middle class | 209 | 20.6 | 209 | 20.6 |
Middle-Lower class | 362 | 35.6 | 360 | 35.4 |
Lower class | 392 | 38.6 | 394 | 38.8 |
Don't know/ Hard to say | 18 | 1.8 | 19 | 1.9 |
Total | 1016 | 100.0 | 1015 | 100.0 |
Missing case (s) | 14 | 15 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 244 | 24.0 | 243 | 23.9 |
Middle class | 362 | 35.6 | 360 | 35.4 |
Lower class | 392 | 38.6 | 394 | 38.8 |
Don't know/ Hard to say | 18 | 1.8 | 19 | 1.9 |
Total | 1016 | 100.0 | 1015 | 100.0 |
Missing case (s) | 14 | 15 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 627 | 61.6 | 629 | 61.7 |
Mainland China | 357 | 35.1 | 353 | 34.7 |
Taiwan | 3 | 0.3 | 3 | 0.3 |
Macau | 10 | 1.0 | 11 | 1.0 |
Southeast Asia(e.g. Malaysia、Indonesia、Vietnam) | 18 | 1.8 | 20 | 1.9 |
Canada | 0 | 0.0 | 0 | 0.0 |
U. S. | 0 | 0.0 | 0 | 0.0 |
Australia | 0 | 0.0 | 0 | 0.0 |
England | 0 | 0.0 | 0 | 0.0 |
Others | 2 | 0.2 | 2 | 0.2 |
Don't know | 1 | 0.1 | 1 | 0.1 |
Total | 1018 | 100.0 | 1018 | 100.0 |
Missing case (s) | 12 | 12 |
Industry |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Manufacturing Industry | 37 | 7.5 | 39 | 7.4 |
Construction Industry | 49 | 9.9 | 52 | 9.8 |
Wholesale / Retail Industry | 38 | 7.7 | 39 | 7.4 |
Import / Export Trade | 48 | 9.7 | 52 | 9.9 |
Accomodation and catering services | 49 | 9.9 | 51 | 9.6 |
Transportation Industry; Postal and courier services | 45 | 9.1 | 47 | 8.9 |
Warehouse | 4 | 0.8 | 4 | 0.8 |
Finance | 29 | 5.8 | 33 | 6.4 |
Insurance | 5 | 1.0 | 6 | 1.1 |
Property | 9 | 1.8 | 10 | 1.9 |
Science technology; Professional business services | 15 | 3.0 | 17 | 3.3 |
Telecommunication | 17 | 3.4 | 19 | 3.6 |
Public Administration | 21 | 4.2 | 22 | 4.1 |
Education | 34 | 6.9 | 37 | 7.0 |
Medical, Hygiene and Welfare Sector | 39 | 7.9 | 39 | 7.4 |
Film / Entertainment Industry | 1 | 0.2 | 1 | 0.2 |
Culture / Art | 4 | 0.8 | 5 | 0.9 |
Agriculture, Fisheries and Mining Industry | 1 | 0.2 | 1 | 0.2 |
Energy / Resources | 1 | 0.2 | 1 | 0.2 |
Other service activities | 29 | 5.8 | 29 | 5.6 |
Others | 21 | 4.2 | 22 | 4.3 |
Total | 496 | 100.0 | 525 | 100.0 |
Missing case (s) | 19 | 20 |