Demographic Profile of RespondentsBack
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 425 | 41.6 | 465 | 45.5 |
Female | 597 | 58.4 | 557 | 54.5 |
Total | 1022 | 100.0 | 1022 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 19 | 32 | 3.2 | 28 | 2.7 |
20 - 29 | 106 | 10.4 | 158 | 15.6 |
30 - 39 | 90 | 8.9 | 188 | 18.5 |
40 - 49 | 166 | 16.4 | 196 | 19.3 |
50 - 59 | 276 | 27.2 | 202 | 19.9 |
60 - 69 | 191 | 18.8 | 122 | 12.0 |
70 or above | 154 | 15.2 | 121 | 11.9 |
Total | 1015 | 100.0 | 1015 | 100.0 |
Missing case (s) | 7 | 7 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 138 | 13.6 | 186 | 18.3 |
30 - 49 | 256 | 25.2 | 384 | 37.8 |
50 or above | 621 | 61.2 | 445 | 43.8 |
Total | 1015 | 100.0 | 1015 | 100.0 |
Missing case (s) | 7 | 7 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 80s | 169 | 16.7 | 250 | 24.6 |
Non-post 80s | 846 | 83.3 | 765 | 75.4 |
Total | 1015 | 100.0 | 1015 | 100.0 |
Missing case (s) | 7 | 7 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Post 90s | 62 | 6.1 | 73 | 7.2 |
Non-post 90s | 952 | 93.9 | 941 | 92.8 |
Total | 1014 | 100.0 | 1014 | 100.0 |
Missing case (s) | 8 | 8 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 187 | 18.4 | 137 | 13.5 |
Junior secondary (F.1 - F.3) | 169 | 16.7 | 150 | 14.8 |
Senior secondary (F.4 - F.5) | 268 | 26.4 | 265 | 26.2 |
Matriculation / Diploma of Secondary Education (F.6) | 31 | 3.1 | 29 | 2.9 |
Matriculation (F.7) | 41 | 4.0 | 51 | 5.1 |
Tertiary, non-degree | 65 | 6.4 | 68 | 6.7 |
Tertiary, degree (Bachelor's degree) | 198 | 19.5 | 246 | 24.3 |
Master's degree | 52 | 5.1 | 61 | 6.0 |
Doctoral degree or above | 4 | 0.4 | 5 | 0.5 |
Total | 1015 | 100.0 | 1013 | 100.0 |
Missing case (s) | 7 | 9 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 187 | 18.4 | 137 | 13.5 |
Secondary | 509 | 50.1 | 496 | 49.0 |
Tertiary or above | 319 | 31.4 | 380 | 37.5 |
Total | 1015 | 100.0 | 1013 | 100.0 |
Missing case (s) | 7 | 9 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Wanchai (HKI) | 16 | 1.6 | 14 | 1.4 |
Eastern (HKI) | 89 | 8.7 | 88 | 8.6 |
Central and Western (HKI) | 44 | 4.3 | 43 | 4.2 |
Southern (HKI) | 52 | 5.1 | 47 | 4.6 |
Kwun Tong (KLE) | 99 | 9.7 | 105 | 10.3 |
Kowloon City (KLW) | 52 | 5.1 | 50 | 4.9 |
Wong Tai Sin (KLE) | 41 | 4.0 | 40 | 3.9 |
Mong Kok (KLW) | 25 | 2.5 | 30 | 2.9 |
Sham Shui Po (KLW) | 42 | 4.1 | 42 | 4.1 |
Yau Tsim (KLW) | 11 | 1.1 | 10 | 1.0 |
Sai Kung (NTE) | 65 | 6.4 | 61 | 6.0 |
Sha Tin (NTE) | 112 | 11.0 | 115 | 11.2 |
Islands (NTW) | 25 | 2.5 | 23 | 2.2 |
Tsuen Wan (NTW) | 40 | 3.9 | 37 | 3.6 |
Kwai Tsing (NTW) | 52 | 5.1 | 60 | 5.8 |
Tuen Mun (NTW) | 87 | 8.5 | 88 | 8.7 |
Yuen Long (NTW) | 73 | 7.2 | 71 | 7.0 |
Northern (NTE) | 51 | 5.0 | 52 | 5.1 |
Tai Po (NTE) | 43 | 4.2 | 44 | 4.4 |
Total | 1019 | 100.0 | 1020 | 100.0 |
Missing case (s) | 3 | 2 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island | 201 | 19.7 | 192 | 18.9 |
Kowloon West | 130 | 12.8 | 132 | 12.9 |
Kowloon East | 140 | 13.7 | 145 | 14.2 |
New Territories West | 277 | 27.2 | 279 | 27.3 |
New Territories East | 271 | 26.6 | 273 | 26.7 |
Total | 1019 | 100.0 | 1020 | 100.0 |
Missing case (s) | 3 | 2 |
Are you a registered voter? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes (including those who have just registered) | 848 | 83.1 | 828 | 81.1 |
No | 173 | 16.9 | 193 | 18.9 |
Total | 1021 | 100.0 | 1021 | 100.0 |
Missing case (s) | 1 | 1 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 603 | 60.4 | 588 | 59.0 |
Rented | 395 | 39.6 | 410 | 41.0 |
Total | 998 | 100.0 | 998 | 100.0 |
Missing case (s) | 24 | 24 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 336 | 33.3 | 340 | 33.8 |
Housing Authority subsidized sale flats | 173 | 17.2 | 165 | 16.4 |
Housing Society subsidized sale flats | 11 | 1.1 | 11 | 1.1 |
Private housing | 450 | 44.6 | 453 | 45.1 |
Village: villas / bungalows / modern village houses | 16 | 1.6 | 17 | 1.7 |
Village: simple stone structures / traditional village houses | 18 | 1.8 | 16 | 1.6 |
Staff quarters | 3 | 0.3 | 3 | 0.3 |
Others | 1 | 0.1 | 1 | 0.1 |
Total | 1008 | 100.0 | 1006 | 100.0 |
Missing case (s) | 14 | 16 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 336 | 33.3 | 340 | 33.8 |
Subsidized sale flats | 184 | 18.3 | 176 | 17.5 |
Private housing | 450 | 44.6 | 453 | 45.1 |
Others | 38 | 3.8 | 36 | 3.6 |
Total | 1008 | 100.0 | 1006 | 100.0 |
Missing case (s) | 14 | 16 |
Marital status |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 217 | 21.6 | 291 | 28.9 |
Married/ Cohabiting | 695 | 69.2 | 643 | 64.0 |
Divorced / Separated/Widowed | 92 | 9.2 | 72 | 7.1 |
Total | 1004 | 100.0 | 1006 | 100.0 |
Missing case (s) | 18 | 16 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Boss / Managers / Administrators | 81 | 8.1 | 90 | 9.0 |
Professionals | 78 | 7.8 | 104 | 10.4 |
Associate professionals | 41 | 4.1 | 52 | 5.2 |
Clerks | 85 | 8.5 | 101 | 10.1 |
Service workers | 82 | 8.2 | 91 | 9.1 |
Market sales workers | 19 | 1.9 | 25 | 2.5 |
Skilled agricultural and fishery workers | 1 | 0.1 | 1 | 0.1 |
Craft and related trade workers | 10 | 1.0 | 14 | 1.4 |
Plant and machine operators and assemblers | 5 | 0.5 | 6 | 0.6 |
Drivers | 13 | 1.3 | 13 | 1.3 |
Unskilled workers | 34 | 3.4 | 28 | 2.8 |
Students | 60 | 6.0 | 71 | 7.1 |
Housewives | 179 | 17.8 | 154 | 15.5 |
Domestic helpers | 1 | 0.1 | 1 | 0.1 |
Unclassified | 2 | 0.2 | 2 | 0.2 |
Retired | 282 | 28.1 | 205 | 20.6 |
Unemployed / non-workers | 27 | 2.7 | 38 | 3.8 |
Others | 3 | 0.3 | 2 | 0.2 |
Total | 1003 | 100.0 | 998 | 100.0 |
Missing case (s) | 19 | 24 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Executives and professionals | 200 | 19.9 | 246 | 24.7 |
Clerical and service workers | 186 | 18.5 | 217 | 21.7 |
Production workers | 63 | 6.3 | 62 | 6.2 |
Students | 60 | 6.0 | 71 | 7.1 |
Housewives | 179 | 17.8 | 154 | 15.5 |
Others | 315 | 31.4 | 248 | 24.8 |
Total | 1003 | 100.0 | 998 | 100.0 |
Missing case (s) | 19 | 24 |
Personal income |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 409 | 42.4 | 348 | 36.4 |
HK$5,000 or below | 77 | 8.0 | 70 | 7.3 |
HK$5,000-6,499 | 20 | 2.1 | 18 | 1.9 |
HK$6,500-9,999 | 71 | 7.4 | 65 | 6.8 |
HK$10,000-14,999 | 112 | 11.6 | 126 | 13.2 |
HK$15,000-19,999 | 68 | 7.0 | 87 | 9.1 |
HK$20,000-29,999 | 79 | 8.2 | 98 | 10.2 |
HK$30,000-39,999 | 39 | 4.0 | 50 | 5.2 |
HK$40,000-49,999 | 28 | 2.9 | 35 | 3.7 |
HK$50,000 or above | 53 | 5.5 | 51 | 5.3 |
Unstable | 9 | 0.9 | 7 | 0.8 |
Total | 965 | 100.0 | 957 | 100.0 |
Missing case (s) | 57 | 65 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
No income | 409 | 42.4 | 348 | 36.4 |
HK$9,999 or below | 168 | 17.4 | 153 | 16.0 |
HK$10,000-14,999 | 112 | 11.6 | 126 | 13.2 |
HK$15,000-19,999 | 68 | 7.0 | 87 | 9.1 |
HK$20,000-39,999 | 118 | 12.2 | 148 | 15.4 |
HK$40,000 or above | 81 | 8.4 | 86 | 9.0 |
Unstable | 9 | 0.9 | 7 | 0.8 |
Total | 965 | 100.0 | 957 | 100.0 |
Missing case (s) | 57 | 65 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 3 | 0.3 | 4 | 0.4 |
Upper-middle class | 36 | 3.6 | 38 | 3.8 |
Middle class | 255 | 25.3 | 244 | 24.2 |
Middle-Lower class | 333 | 33.0 | 344 | 34.1 |
Lower class | 341 | 33.8 | 345 | 34.2 |
Don't know/ Hard to say | 41 | 4.1 | 33 | 3.3 |
Total | 1009 | 100.0 | 1009 | 100.0 |
Missing case (s) | 13 | 13 |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 294 | 29.1 | 286 | 28.4 |
Middle class | 333 | 33.0 | 344 | 34.1 |
Lower class | 341 | 33.8 | 345 | 34.2 |
Don't know/ Hard to say | 41 | 4.1 | 33 | 3.3 |
Total | 1009 | 100.0 | 1009 | 100.0 |
Missing case (s) | 13 | 13 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 629 | 62.3 | 660 | 65.4 |
Mainland China | 343 | 34.0 | 313 | 31.0 |
Taiwan | 5 | 0.5 | 6 | 0.6 |
Macau | 12 | 1.2 | 10 | 1.0 |
Southeast Asia(e.g. Malaysia、Indonesia、Vietnam) | 16 | 1.6 | 12 | 1.2 |
Canada | 3 | 0.3 | 6 | 0.5 |
U. S. | 1 | 0.1 | 1 | 0.1 |
Australia | 0 | 0.0 | 0 | 0.0 |
England | 1 | 0.1 | 2 | 0.2 |
Others | 0 | 0.0 | 0 | 0.0 |
Don't know | 0 | 0.0 | 0 | 0.0 |
Total | 1010 | 100.0 | 1010 | 100.0 |
Missing case (s) | 12 | 12 |
Industry |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Manufacturing Industry | 33 | 7.3 | 46 | 8.6 |
Construction Industry | 36 | 7.9 | 42 | 8.0 |
Wholesale / Retail Industry | 36 | 7.9 | 42 | 8.0 |
Import / Export Trade | 26 | 5.7 | 30 | 5.7 |
Accomodation and catering services | 36 | 7.9 | 38 | 7.2 |
Transportation Industry; Postal and courier services | 34 | 7.5 | 37 | 7.0 |
Warehouse | 2 | 0.4 | 3 | 0.5 |
Finance | 26 | 5.7 | 30 | 5.7 |
Insurance | 6 | 1.3 | 6 | 1.2 |
Property | 11 | 2.4 | 14 | 2.7 |
Science technology; Professional business services | 17 | 3.8 | 22 | 4.1 |
Telecommunication | 16 | 3.5 | 22 | 4.2 |
Public Administration | 23 | 5.1 | 27 | 5.1 |
Education | 40 | 8.8 | 47 | 8.9 |
Medical, Hygiene and Welfare Sector | 34 | 7.5 | 38 | 7.1 |
Film / Entertainment Industry | 3 | 0.7 | 3 | 0.6 |
Culture / Art | 5 | 1.1 | 8 | 1.5 |
Agriculture, Fisheries and Mining Industry | 2 | 0.4 | 2 | 0.4 |
Energy / Resources | 2 | 0.4 | 3 | 0.6 |
Other service activities | 38 | 8.4 | 41 | 7.7 |
Others | 27 | 6.0 | 28 | 5.2 |
Total | 453 | 100.0 | 528 | 100.0 |
Missing case (s) | 21 | 26 |