數表 TableBack
而家想請你用0-100分評價你對特首董建華既支持程度,0分代表絕對唔支持,100分代表絕對支持,50分代表一半半,你會俾幾多分特首董建華呢? (按月計算)
Please use a scale of 0-100 to rate your extent of support to the Chief Executive Tung Chee-hwa, with 0 indicating absolutely not supportive, 100 indicating absolutely supportive and 50 indicating half-half. How would you rate the Chief Executive Tung Chee-hwa? (monthly average)
調查月份 Month of Survey |
按月支持度 Support Rating (Monthly Average) |
按月標準誤差 Standard Error (Monthly Average) |
按月樣本人數 Total Sample (Monthly) |
按月評分人數 Number of Raters (Monthly) |
按月認知率 Recognition Rate (Monthly) |
3/2005 | 47.9 | 0.7 | 1019 | 977 | 95.9% |
2/2005 | 47.3 | 0.7 | 2045 | 1986 | 97.1% |
1/2005 | 47.3 | 0.7 | 4082 | 3930 | 96.3% |
12/2004 | 47.6 | 0.7 | 2024 | 1967 | 97.2% |
11/2004 | 49.6 | 0.6 | 2046 | 1961 | 95.9% |
10/2004 | 49.0 | 0.7 | 2027 | 1960 | 96.7% |
9/2004 | 49.2 | 0.7 | 2054# | 1965 | 95.6% |
8/2004 | 47.3 | 0.7 | 2044 | 1979 | 96.8% |
7/2004 | 46.4 | 0.7 | 2031 | 1967 | 96.9% |
6/2004 | 44.8 | 0.7 | 2048 | 1968 | 96.1% |
5/2004 | 42.4 | 0.7 | 2052 | 1964 | 95.7% |
4/2004 | 43.6 | 0.7 | 2051 | 1993 | 97.2% |
3/2004 | 45.6 | 0.7 | 3069 | 2891 | 94.2% |
2/2004 | 45.2 | 0.7 | 2076 | 1969 | 94.9% |
1/2004 | 43.7 | 0.7 | 4101 | 3925 | 95.7% |
12/2003 | 43.2 | 0.7 | 2030 | 1944 | 95.8% |
11/2003 | 43.5 | 0.7 | 3093 | 2958 | 95.6% |
10/2003 | 44.8 | 0.7 | 2069 | 2001 | 96.7% |
9/2003 | 45.2 | 0.7 | 2089 | 1969 | 94.3% |
8/2003 | 43.2 | 0.7 | 2044 | 1949 | 95.4% |
7/2003 | 36.1# | 0.7 | 3141 | 3011 | 95.9% |
6/2003 | 44.7 | 0.7 | 2070 | 1966 | 95.0% |
5/2003 | 42.7 | 0.7 | 2075 | 1989 | 95.9% |
4/2003 | 40.4 | 0.7 | 2087 | 1998 | 95.7% |
3/2003 | 43.6 | 0.7 | 4190 | 3952 | 94.3% |
2/2003 | 45.5 | 0.7 | 2065 | 1958 | 94.8% |
1/2003 | 46.1 | 0.7 | 4421 | 4224 | 95.5% |
12/2002 | 47.5 | 0.7 | 2089 | 1997 | 95.6% |
11/2002 | 47.3 | 0.7 | 2120 | 2024 | 95.5% |
10/2002 | 49.1 | 0.7 | 2034 | 1903 | 93.6% |
9/2002 | 48.1 | 0.7 | 2079 | 1969 | 94.7% |
8/2002 | 47.5 | 0.6 | 2048 | 1919 | 93.7% |
7/2002 | 51.0 | 0.7 | 2120 | 1972 | 93.0% |
6/2002 | 52.0 | 0.7 | 3144 | 2881 | 91.6% |
5/2002 | 53.9 | 0.7 | 2078 | 1946 | 93.7% |
4/2002 | 53.9 | 0.6 | 2118 | 1977 | 93.3% |
3/2002 | 54.7 | 0.7 | 4298 | 3975 | 92.5% |
2/2002 | 55.2 | 0.7 | 2072 | 1898 | 91.6% |
1/2002 | 54.5 | 0.7 | 2102 | 1980 | 94.2% |
12/2001 | 53.3 | 0.7 | 2126 | 1945 | 91.5% |
11/2001 | 49.7 | 0.7 | 2153 | 2006 | 93.2% |
10/2001 | 49.3 | 0.7 | 4212 | 3892 | 92.4% |
9/2001 | 49.2# | 0.7 | 2081 | 1960 | 94.2% |
8/2001 | 51.4 | 0.7 | 2060 | 1915 | 93.0% |
7/2001 | 52.4 | 0.7 | 2104 | 1973 | 93.8% |
6/2001 | 53.3 | 0.7 | 2127 | 1960 | 92.2% |
5/2001 | 53.5 | 0.6 | 2137 | 2018 | 94.4% |
4/2001 | 53.5 | 0.8 | 2085 | 1954# | 93.7%# |
3/2001 | 55.4 | 0.6 | 2038 | 1844 | 90.5% |
2/2001 | 53.8 | 0.6 | 2110 | 1939 | 91.9% |
1/2001 | 53.9 | 0.6# | 2122 | 2010 | 94.7% |
12/2000 | 54.5 | 0.7 | 2056 | 1874 | 91.2% |
11/2000 | 52.5 | 0.7 | 2094 | 1957 | 93.5% |
10/2000 | 50.4 | 0.8 | 4189 | 3800# | 90.7%# |
9/2000 | 51.2 | 0.7 | 2149 | 1955# | 91.0%# |
8/2000 | 51.4 | 0.6# | 2156 | 2008 | 93.1% |
7/2000 | 49.4 | 0.6 | 2210 | 2044 | 92.5% |
6/2000 | 50.2 | 0.7 | 2158 | 2022 | 93.7% |
5/2000 | 52.1 | 0.6 | 2113 | 1997 | 94.5% |
4/2000 | 54.8 | 0.8 | 1075 | 1045 | 97.2% |
3/2000 | 55.9 | 0.8 | 1047 | 996 | 95.1% |
2/2000 | 54.5 | 0.8 | 1074 | 1028 | 95.7% |
1/2000 | 54.7 | 0.9 | 1056 | 1018 | 96.4% |
12/1999 | 55.6 | 0.9 | 1021 | 984 | 96.4% |
11/1999 | 50.9 | 0.9 | 1115 | 1060 | 95.1% |
10/1999 | 52.8 | 0.8 | 1965 | 1864# | 94.8%# |
9/1999 | 55.1 | 0.9 | 1054 | 999 | 94.8% |
8/1999 | 55.3 | 0.8 | 1046 | 986 | 94.3% |
7/1999 | 54.3 | 0.9 | 1080 | 1028 | 95.2% |
6/1999 | 57.4 | 0.8 | 1063 | 1021 | 96.1% |
5/1999 | 59.0 | 0.8 | 1054 | 1004 | 95.3% |
4/1999 | 59.0 | 0.8 | 1049 | 1017 | 97.0% |
3/1999 | 58.1 | 0.8 | 1572 | 1512 | 96.2% |
2/1999 | 56.2 | 0.8 | 1075 | 980 | 91.2% |
1/1999 | 55.6 | 0.8 | 1054 | 1020 | 96.8% |
12/1998 | 57.7 | 0.7 | 1031 | 1006# | 97.6%# |
11/1998 | 57.4 | 0.8 | 1018 | 976 | 95.9% |
10/1998 | 55.0 | 0.7 | 2548 | 2361 | 92.7% |
9/1998 | 58.7 | 0.8 | 1565 | 1495 | 95.5% |
8/1998 | 54.5 | 0.8 | 1621 | 1548# | 95.5%# |
7/1998 | 56.1 | 0.8 | 1085 | 1034# | 95.3%# |
6/1998 | 56.0 | 0.8 | 2143 | 1968# | 91.8%# |
5/1998 | 58.6 | 0.8 | 1072 | 973 | 90.8% |
4/1998 | 60.4 | 0.7 | 1083 | 1022# | 94.4%# |
3/1998 | 61.6 | 0.7 | 1074 | 1024# | 95.4%# |
2/1998 | 59.2 | 0.8 | 1036 | 956# | 92.2%# |
1/1998 | 59.5 | 0.8 | 1032 | 963# | 93.3%# |
12/1997 | 62.8 | 0.7 | 1583 | 1476# | 93.2%# |
11/1997 | 63.4 | 0.7 | 1588 | 1466 | 92.3% |
10/1997 | 64.9 | 0.7 | 3111# | 2806# | 90.2%# |
9/1997 | 67.7 | 0.7 | 1549# | 1474# | 95.1%# |
8/1997 | 65.7 | 0.7 | 1595 | 1446 | 90.7% |
7/1997 | 64.5 | 0.7 | 1621 | 1439# | 88.8%# |
6/1997 | 57.9 | 0.9# | 1630 | 1231# | 75.6%# |
5/1997 | 58.6 | 0.9 | 1585 | 1311# | 82.7%# |
4/1997 | 57.7 | 0.9 | 1579 | 1327# | 84.0%# |
3/1997 | 59.9# | 0.9 | 1586 | 1335# | 84.2%# |
2/1997 | 60.1 | 0.9 | 1622 | 1354# | 83.5%# |
1/1997 | 64.4 | 0.9 | 1131 | 801# | 70.8%# |
12/1996 | 66# | 0.8 | 4090# | 3211# | 78.5%# |
11/1996 | 67.1 | 0.8 | 2446 | 2087 | 85.3% |
10/1996 | 64.2 | 0.8 | 1047# | 796 | 76.0%# |
8/1996 | 59.1# | 1.3# | 524 | 261# | 49.9%# |
# The original figure was mistaken, it is hereby corrected.