數表 TableBack
假設明天選舉特首,而你又有權投票,你會唔會選林鄭月娥做特首? (按次計算)
If a general election of the Chief Executive were to be held tomorrow, and you had the right to vote, would you vote for Carrie Lam? (per poll)
調查日期 Date of survey |
樣本數目 Sample size |
次樣本人數 Sub-sample |
會 Yes |
唔會 No |
唔知/難講 DK/HS |
合計 Total |
淨值 Net value |
17-20/6/2019 | 1015 | 1015 | 22.8% | 67.2% | 10.1% | 100.0% | -44.4% |
3-6/6/2019 | 1006 | 1006 | 32.4% | 56.8% | 10.9% | 100.0% | -24.4% |
20-23/5/2019 | 1013 | 1013 | 32.3% | 59.0% | 8.7% | 100.0% | -26.7% |
6-9/5/2019 | 1018 | 1018 | 32.0% | 56.1% | 11.9% | 100.0% | -24.2% |
23-25/4/2019 | 1031 | 1031 | 36.2% | 48.8% | 15.1% | 100.0% | -12.6% |
8-11/4/2019 | 1012 | 1012 | 33.6% | 50.5% | 15.9% | 100.0% | -17.0% |
14-19/3/2019 | 1024 | 1024 | 38.8% | 45.4% | 15.8% | 100.0% | -6.5% |
28/2-5/3/2019 | 1024 | 1024 | 35.2% | 51.0% | 13.7% | 100.0% | -15.8% |
18-21/2/2019 | 1001 | 1001 | 38.2% | 45.5% | 16.3% | 100.0% | -7.3% |
29/1-8/2/2019 | 1000 | 1000 | 35.1% | 48.6% | 16.3% | 100.0% | -13.6% |
21-24/1/2019 | 1000 | 1000 | 32.2% | 51.8% | 15.9% | 100.0% | -19.6% |
07-11/1/2019 | 1007 | 1007 | 37.1% | 47.8% | 15.1% | 100.0% | -10.7% |
17-20/12/2018 | 1000 | 1000 | 49.4% | 39.1% | 11.6% | 100.0% | 10.3% |
3-6/12/2018 | 1005 | 1005 | 39.4% | 46.7% | 13.9% | 100.0% | -7.3% |
15-19/11/2018 | 1000 | 1000 | 40.1% | 44.1% | 15.9% | 100.0% | -4.0% |
1-6/11/2018 | 1002 | 1002 | 39.7% | 45.2% | 15.0% | 100.0% | -5.5% |
22-24/10/2018 | 1006 | 1006 | 41.1% | 42.5% | 16.5% | 100.0% | -1.4% |
10/10/2018 | 584 | 584 | 37.5% | 47.9% | 14.7% | 100.0% | -10.4% |
2-4/10/2018 | 1002 | 1002 | 43.6% | 39.6% | 16.8% | 100.0% | 4.0% |
18-20/9/2018 | 1002 | 1002 | 40.2% | 44.6% | 15.2% | 100.0% | -4.4% |
3-6/9/2018 | 1030 | 1030 | 48.0% | 37.8% | 14.2% | 100.0% | 10.2% |
20-22/8/2018 | 1022 | 1022 | 48.8% | 35.1% | 16.1% | 100.0% | 13.7% |
6-9/8/2018 | 1000 | 1000 | 45.2% | 43.8% | 11.0% | 100.0% | 1.4% |
18-23/7/2018 | 1002 | 1002 | 46.8% | 38.3% | 14.9% | 100.0% | 8.5% |
3-5/7/2018 | 1001 | 1001 | 49.2% | 37.6% | 13.2% | 100.0% | 11.7% |
14-21/6/2018 | 1000 | 1000 | 43.6% | 41.8% | 14.6% | 100.0% | 1.8% |
4-7/6/2018 | 1001 | 1001 | 47.6% | 40.4% | 12.0% | 100.0% | 7.2% |
21-25/5/2018 | 1009 | 1009 | 39.4% | 44.0% | 16.6% | 100.0% | -4.7% |
4-9/5/2018 | 1017 | 1017 | 48.9% | 35.5% | 15.6% | 100.0% | 13.5% |
16-19/4/2018 | 1001 | 1001 | 45.0% | 40.8% | 14.1% | 100.0% | 4.2% |
2-4/4/2018 | 1003 | 1003 | 42.2% | 43.8% | 13.9% | 100.0% | -1.6% |
15-20/3/2018 | 1006 | 1006 | 43.9% | 41.0% | 15.0% | 100.0% | 2.9% |
1-6/3/2018 | 1002 | 1002 | 46.8% | 41.2% | 12.0% | 100.0% | 5.6% |
20-22/2/2018 | 1017 | 1017 | 47.1% | 40.4% | 12.5% | 100.0% | 6.7% |
1-6/2/2018 | 1001 | 1001 | 46.6% | 42.7% | 10.7% | 100.0% | 3.9% |
15-18/1/2018 | 1035 | 1035 | 45.0% | 41.2% | 13.8% | 100.0% | 3.8% |
3-4/1/2018 | 1000 | 1000 | 51.3% | 36.0% | 12.7% | 100.0% | 15.3% |
18-19/12/2017 | 1013 | 1013 | 48.5% | 36.3% | 15.2% | 100.0% | 12.2% |
4-6/12/2017 | 1034 | 1034 | 48.6% | 36.9% | 14.5% | 100.0% | 11.7% |
14-16/11/2017 | 1011 | 1011 | 54.1% | 31.4% | 14.5% | 100.0% | 22.7% |
6-9/11/2017 | 1002 | 1002 | 50.3% | 35.7% | 14.0% | 100.0% | 14.6% |
16-19/10/2017 | 1009 | 1009 | 52.9% | 33.3% | 13.9% | 100.0% | 19.6% |
11/10/2017 | 673 | 673 | 52.6% | 29.3% | 18.1% | 100.0% | 23.3% |
3-4/10/2017 | 1005 | 1005 | 49.5% | 39.8% | 10.7% | 100.0% | 9.7% |
*12-15/9/2017 | 1017 | 1017 | 47.4% | 40.5% | 12.2% | 100.0% | 6.9% |
*1-6/9/2017 | 1010 | 1010 | 52.2% | 34.4% | 13.3% | 100.0% | 17.8% |
*16-21/8/2017 | 1028 | 1028 | 51.2% | 37.7% | 11.2% | 100.0% | 13.5% |
*2-7/8/2017 | 1016 | 1016 | 51.2% | 37.2% | 11.6% | 100.0% | 14.0% |
*17-20/7/2017 | 1020 | 1020 | 49.7% | 35.0% | 15.3% | 100.0% | 14.7% |
*3-6/7/2017 | 1036 | 1036 | 51.7% | 34.0% | 14.3% | 100.0% | 17.7% |
# The original figures were mistaken, they are hereby corrected.
* 該調查結果公佈時尚未包括手機樣本。上表結果已更新為固網樣本及手機樣本的合併統計數字。
* The mobile sample was not included when survey results were released. The figures in the table above have been updated to reflect the results based on the combined landline and mobile sample.