Demographic Profile of RespondentsBack
The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2016 year-end and the educational attainment (highest level attended) distribution and the economic activity status distribution collected in the 2011 Census. |
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 305 | 45.3 | 303 | 45 |
Female | 368 | 54.7 | 370 | 55 |
Total | 673 | 100 | 673 | 100 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 87 | 13.1 | 119 | 17.8 |
30 - 39 | 92 | 13.8 | 116 | 17.4 |
40 - 49 | 94 | 14.1 | 81 | 12.2 |
50 - 59 | 139 | 20.9 | 171 | 25.7 |
60 - 69 | 134 | 20.1 | 98 | 14.7 |
70 or above | 120 | 18 | 81 | 12.1 |
Total | 666 | 100 | 666 | 100 |
Missing case (s) | 7 | 7 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 104 | 15.5 | 149 | 22.2 |
Secondary school | 245 | 36.5 | 323 | 48.1 |
College or above | 322 | 48 | 199 | 29.6 |
Total | 671 | 100 | 671 | 100 |
Missing case (s) | 2 | 2 |
Political inclination |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Inclined toward the pro-democracy camp | 198 | 29.6 | 158 | 23.9 |
Inclined toward the pro-establishment camp | 72 | 10.7 | 57 | 8.6 |
Inclined toward the centrist | 236 | 35.2 | 284 | 42.7 |
No political inclination / Politically neutral / Don’t belong to any camp | 128 | 19.1 | 141 | 21.2 |
Others / Don’t know / Hard to say | 36 | 5.4 | 24 | 3.6 |
Total | 670 | 100 | 664 | 100 |
Missing case (s) | 3 | 9 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island | 133 | 19.9 | 110 | 16.5 |
Kowloon West | 98 | 14.7 | 103 | 15.3 |
Kowloon East | 102 | 15.3 | 119 | 17.7 |
New Territories West | 182 | 27.2 | 208 | 31 |
New Territories East | 153 | 22.9 | 130 | 19.4 |
Total | 668 | 100 | 670 | 100 |
Missing case (s) | 4 | 3 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Working population | 316 | 47 | 431 | 64.1 |
Cooking houseworker | 97 | 14.4 | 64 | 9.5 |
student | 30 | 4.5 | 30 | 4.4 |
Retirees | 202 | 30.1 | 118 | 17.6 |
other | 27 | 4 | 30 | 4.4 |
Total | 672 | 100 | 672 | 100 |
Missing case (s) | 1 | 1 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 2 | 0.3 | 3 | 0.5 |
Upper-middle class | 26 | 3.9 | 10 | 1.5 |
Middle class | 191 | 28.5 | 143 | 21.3 |
Middle-Lower class | 217 | 32.3 | 208 | 30.9 |
Lower class | 224 | 33.4 | 295 | 43.9 |
Don't know/ Hard to say | 11 | 1.6 | 13 | 2 |
Total | 671 | 100 | 672 | 100 |
Missing case (s) | 2 | 1 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 367 | 70.3 | 331 | 64.4 |
China Mainland | 140 | 26.8 | 171 | 33.2 |
other | 15 | 2.9 | 12 | 2.4 |
Total | 522 | 100 | 515 | 100 |
Missing case (s) | 3 | 2 |