Demographic Profile of RespondentsBack
Figures for the weighted sample were obtained from weighting the figures of the raw sample by the gender-age distribution of the Hong Kong population, according to the 2001 Population Census results published by the HKSAR Government. |
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 488 | 47.2 | 499 | 48.3 |
Female | 546 | 52.8 | 535 | 51.7 |
Total | 1034 | 100.0 | 1034 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 20 | 85 | 9.0 | 49 | 5.2 |
21 - 29 | 145 | 15.4 | 159 | 16.9 |
30 - 39 | 173 | 18.4 | 224 | 23.8 |
40 - 49 | 255 | 27.1 | 213 | 22.6 |
50 - 59 | 151 | 16.0 | 120 | 12.7 |
60 or above | 133 | 14.1 | 177 | 18.8 |
Total | 942 | 100.0 | 942 | 100.0 |
Missing case (s) | 92 | 92 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 199 | 19.5 | 211 | 20.7 |
Secondary | 582 | 57.1 | 562 | 55.3 |
Postgraduate or above | 238 | 23.4 | 244 | 24.0 |
Total | 1019 | 100.0 | 1017 | 100.0 |
Missing case (s) | 15 | 17 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 587 | 58.4 | 583 | 58.1 |
Rent | 418 | 41.6 | 421 | 41.9 |
Total | 1005 | 100.0 | 1004 | 100.0 |
Missing case (s) | 29 | 30 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 377 | 37.1 | 376 | 37.1 |
Housing Authority subsidized sale flats | 158 | 15.6 | 158 | 15.6 |
Housing Society subsidized sale flats | 9 | 0.9 | 9 | 0.9 |
Private housing | 425 | 41.9 | 424 | 41.9 |
Village: villas / bungalows / modern village houses | 18 | 1.8 | 17 | 1.7 |
Village: simple stone structures / traditional village houses | 22 | 2.2 | 23 | 2.2 |
Public temporary housing | 1 | 0.1 | 1 | 0.1 |
Private temporary housing | 1 | 0.1 | 1 | 0.1 |
Staff quarters | 1 | 0.1 | 1 | 0.1 |
Others | 3 | 0.3 | 4 | 0.4 |
Total | 1015 | 100.0 | 1013 | 100.0 |
Missing case (s) | 19 | 21 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Professionals and semi-professionals | 226 | 22.6 | 234 | 23.6 |
Clerk and service workers | 215 | 21.5 | 215 | 21.6 |
Production workers | 110 | 11.0 | 108 | 10.8 |
Students | 91 | 9.1 | 68 | 6.8 |
Housewives | 167 | 16.7 | 154 | 15.5 |
Others | 191 | 19.1 | 215 | 21.7 |
Total | 1000 | 100.0 | 994 | 100.0 |
Missing case (s) | 34 | 40 |
class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 2 | 0.2 | 2 | 0.2 |
Upper-middle class | 43 | 4.2 | 42 | 4.1 |
Middle class | 305 | 29.9 | 302 | 29.7 |
Lower-middle class | 324 | 31.8 | 321 | 31.6 |
Lower class or grassroots | 301 | 29.5 | 306 | 30.0 |
Don't know/ Hard to say | 44 | 4.3 | 45 | 4.4 |
Total | 1019 | 100.0 | 1017 | 100.0 |
Missing case (s) | 15 | 17 |
Is your family in negative equity? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes | 104 | 10.2 | 104 | 10.2 |
No | 897 | 88.3 | 895 | 88.2 |
Don't know/ Hard to say | 15 | 1.5 | 16 | 1.5 |
Total | 1016 | 100.0 | 1014 | 100.0 |
Missing case (s) | 18 | 20 |