數表 TablesBack


咁如果10分代表治安極佳,0分代表治安極差,5分代表一半半,你會比幾多分香港社會? (按次計算)
If you were to use 0-10 to evaluate whether Hong Kong is a society with good public order, with 10 indicating absolutely good, 0 indicating absolutely poor, 5 indicating half-half, how would you rate Hong Kong? (per poll)

  調查日期
Date of survey
 治安程度評價
Appraisal of Degree of Public Order 
 標準誤差
Standard Error 
 樣本人數
Total Sample 
  次樣本人數
Sub Sample 
 評分人數
Number of Raters  
  認知率
Recognition Rate  
  6-9/5/2019  7.02    0.09    1018   526    524    99.6% 
  4-9/5/2018  7.47    0.05    1017   1017    1013    99.6%  
  15-18/1/2018  7.52    0.07    1035   614    607    98.8%  
  10-13/7/2017*  7.48    0.07    1030   636    635    99.8%  
  6-9/02/2017  7.16    0.07    1029   643    639    99.4%  
  18-21/7/2016  7.09    0.08    1013   566    561    99.1%  
  15-18/2/2016  6.79    0.08    1026   603    597    99.1%  
  20-23/7/2015  7.44    0.07    1010   587   583    99.3%  
  9-12/2/2015  7.45    0.06    1019   654   650    99.4%  
  21-24/7/2014  7.40    0.07    1017   625   622    99.5%  
  7-12/2/2014  7.59    0.07    1031   574   571    99.6%  
  30/7-1/8/2013  7.33    0.06    1027   615   613    99.7%  
  4-14/2/2013  7.41    0.06    1023   687   684    99.5%  
  7-15/8/2012  7.69    0.06    1040   548   545    99.4%  
  13-16/2/2012  7.40    0.06    1007   602   593    98.4%  
  15-19/8/2011  7.54    0.06    1005   540   535    99.1%  
  9-17/2/2011  7.53    0.06    1035   577   574    99.5%  
  10-13/8/2010  7.41    0.06    1007   556   552    99.3%  
  4-9/2/2010  7.34    0.07    1060   523   521    99.6%  
  11-16/8/2009  7.19    0.05    1006   1006   1003    99.7%  
  10-12/2/2009  7.19   0.05   1011   1011   1007   99.6%  
  11-14/8/2008  7.50   0.05   1016   1016   1009   99.3%  
  12-14/2/2008  7.44   0.04   1028   1028   1003   97.6%  
  20-24/8/2007  7.37   0.05   1010   1010   998   98.8%  
  22-26/2/2007  7.26   0.05   1014   1014   1007   99.3%  
  21-23/8/2006  6.89   0.05   1019   1019   1011   99.2%  
  17-21/2/2006  7.22   0.04   1017   1017   1006   98.9%  
  25-29/10/2005  7.16   0.05   1017   1017   1008   99.1%  
  18-20/7/2005  6.99   0.05   1008   1008   995   98.7%  
  18-21/4/2005  7.18   0.05   1012   1012   999   98.7%  
  17-19/1/2005  7.18   0.05   1022   1022   1011   98.9%  
  18-21/10/2004  6.85   0.05   1011   1011   996   98.5%  
  19-21/7/2004  6.79   0.05   1031   1031   1019   98.8%  
  19-22/4/2004  6.68   0.05   1029   1029   1015   98.6%  
  9-12/1/2004  7.03   0.05   1026   1026   1016   99.0%  
  19-22/10/2003  6.75   0.05   1017   1017   986   97.0%  
  14-16/7/2003  6.84   0.05   1073   1073   1055   98.3%  
  16-23/4/2003  6.97   0.05   1021   1021   985   96.5%  
  20-23/1/2003  7.01   0.05   1049   1049   1012   96.5%  
  13-16/10/2002  6.82   0.05   1028   1028   976   94.9%  
  2-3/7/2002  6.83   0.05   1068   1068   970   90.8%  
  2-8/4/2002  6.94   0.05   1017   1017   922   90.7%  
  2-6/1/2002  6.60   0.05   1046   1046   987   94.4%  
  5-8/10/2001  6.62   0.05   1051   1051   992   94.4%  
  3-9/7/2001  6.65   0.05   1051   1051   992   94.4%  
  18-30/4/2001  6.60   0.05   1082   1082   1025   94.7%  
  17-19/1/2001  6.62   0.05   1046   1046   989   94.6%  
  3-9/10/2000  6.54   0.05   1067   1067   988   92.6%  
  6-10/7/2000  6.48   0.05   1058   1058   1004   94.9%  
  5-18/5/2000  6.57   0.05   1060   1060   1045   98.6%  
  1/3/2000  6.64   0.07   517   517   504   97.5%  
  11-12/1/2000  6.78   0.07   519   519   506   97.5%  
  4/1/2000  6.86   0.07   535   535   527   98.5%  
  1-2/11/1999  6.41   0.07   543   543   530   97.6%  
  10-13/9/1999  6.43   0.07   576   576   563   97.7%  
  5/7/1999  6.47   0.07   527   527   523   99.2%  
  4/5/1999  6.63   0.07   536   536   531   99.1%  
  2/3/1999  6.84   0.06   510   510   506   99.2%  
  5/1/1999  6.81   0.06   544   544   537   98.7%  
  4-5/11/1998  6.68   0.07   511   511   508   99.4%  
  1/9/1998  6.42   0.07   507   507   497   98.0%  
  7/7/1998  6.81   0.06   532   532   520   97.7%  
  2/3/1998  6.65   0.06   527   527   512   97.2%  
  6/1/1998  6.65   0.06   520   520   506   97.3%  
  4-5/11/1997  6.39   0.07   523   523   507   96.9%  
  29-30/7/1997  6.69   0.06   564   564   548   97.2%  
* 該調查結果公佈時尚未包括手機樣本。上表結果已更新為固網樣本及手機樣本的合併統計數字。
* The mobile sample was not included when survey results were released. The figures in the table above have been updated to reflect the results based on the combined landline and mobile sample.