數表 Tables返回
你對特區政府係維護人權自由方面既表現滿唔滿意? (按次計算)
Are you satisfied with the HKSAR Government's performance on the protection of human rights and freedom? (per poll)
調查日期 Date of survey |
樣本人數 Total Sample |
次樣本人數 Sub-sample |
好滿意 Very positive& |
幾滿意 Quite positive |
一半半 Half-half |
好唔滿意 Quite negative |
好唔滿意 Very negative& |
唔知/ 難講 DK/HS |
總數 Total |
平均量值* Mean value* |
基數 Base |
樣本平均標準誤差 Standard Error of Mean |
淨值 Net Value |
17-20/12/2018@ | 1000 | 521 | 7.2% | 28.1% | 15.1% | 16.2% | 29.7% | 3.8% | 100.0% | 2.7 | 497 | 0.1 | -10.6% |
14-21/6/2018 | 1000 | 642 | 6.9% | 29.3% | 10.8% | 22.2% | 26.5% | 4.3% | 100.0% | 2.7 | 610 | 0.1 | -12.5% |
18-19/12/2017 | 1013 | 617 | 7.2% | 28.9% | 16.3% | 18.3% | 25.6% | 3.6% | 100.0% | 2.7 | 588 | 0.1 | -7.8% |
19-22/6/2017 | 1007 | 562 | 8.0% | 28.0% | 16.6% | 19.4% | 23.5% | 4.5% | 100.0% | 2.8 | 536 | 0.1 | -6.9% |
16-20/3/2017 | 1070 | 591 | 5.8% | 26.0% | 16.1% | 25.1% | 24.9% | 2.2% | 100.0% | 2.6 | 577 | 0.1 | -18.3% |
19-22/12/2016 | 1009 | 596 | 6.5% | 26.0% | 15.2% | 21.5% | 25.4% | 5.4% | 100.0% | 2.6 | 561 | 0.1 | -14.4% |
19-22/9/2016 | 1012 | 599 | 6.6% | 24.5% | 15.6% | 19.6% | 29.3% | 4.3% | 100.0% | 2.6 | 573 | 0.1 | -17.7% |
20-23/6/2016 | 1006 | 564 | 3.6% | 19.0% | 18.7% | 20.8% | 32.7% | 5.3% | 100.0% | 2.4 | 534 | 0.1 | -30.8% |
17-22/3/2016 | 1000 | 549 | 7.4% | 23.9% | 17.1% | 18.0% | 29.7% | 3.7% | 100.0% | 2.6 | 528 | 0.1 | -16.4% |
16-21/12/2015 | 1012 | 711 | 4.9% | 26.8% | 16.7% | 21.4% | 25.5% | 4.6% | 100.0% | 2.6 | 678 | 0.1 | -15.3% |
16-22/9/2015 | 1018 | 560 | 7.1% | 22.7% | 19.7% | 20.1% | 26.9% | 3.5% | 100.0% | 2.6 | 541 | 0.1 | -17.2% |
22-25/6/2015 | 1038 | 752 | 9.2% | 23.5% | 21.7% | 18.6% | 22.4% | 4.51% | 100.0% | 2.8 | 715 | 0.1 | -8.3% |
16-19/3/2015 | 1010 | 584 | 7.5% | 23.2% | 18.6% | 16.8% | 29.7% | 4.1% | 100.0% | 2.6 | 559 | 0.1 | -15.8% |
17-22/12/2014 | 1021 | 626 | 7.9% | 26.3% | 18.5% | 20.4% | 23.5% | 3.4% | 100.0% | 2.7 | 604 | 0.1 | -9.7% |
17-22/9/2014 | 1006 | 635 | 5.7% | 23.5% | 21.6% | 20.6% | 23.9% | 4.6% | 100.0% | 2.6 | 602 | 0.1 | -15.3% |
16-19/6/2014 | 1018 | 713 | 7.1% | 24.7% | 13.9% | 23.5% | 26.2% | 4.5% | 100.0% | 2.6 | 678 | 0.1 | -17.9% |
24-27/3/2014 | 1030 | 555 | 4.2% | 24.9% | 19.3% | 24.1% | 22.7% | 4.7% | 100.0% | 2.6 | 528 | 0.1 | -17.8% |
16-19/12/2013 | 1018 | 590 | 4.6% | 24.6% | 18.4% | 28.4% | 20.6% | 3.3% | 100.0% | 2.6 | 571 | 0.1 | -19.8% |
23-26/9/2013 | 1013 | 566 | 5.9% | 31.1% | 21.8% | 20.0% | 15.3% | 5.9% | 100.0% | 2.9 | 530 | 0.1 | 1.6% |
13-19/6/2013 | 1040 | 688 | 5.1% | 25.6% | 23.2% | 23.4% | 19.4% | 3.3% | 100.0% | 2.7 | 663 | 0.1 | -12.0% |
21-27/3/2013 | 1003 | 681 | 3.0% | 24.6% | 24.4% | 24.6% | 18.5% | 4.9% | 100.0% | 2.7 | 646 | 0.1 | -15.4% |
18-28/12/2012 | 1013 | 638 | 5.0% | 29.6% | 22.3% | 21.4% | 14.4% | 7.3% | 100.0% | 2.9 | 590 | 0.1 | -1.2% |
18-27/9/2012 | 1037 | 618 | 3.7% | 25.4% | 22.4% | 25.5% | 18.3% | 4.7% | 100.0% | 2.7 | 588 | 0.1 | -14.8% |
19-25/6/2012 | 1048 | 513 | 3.8% | 31.5% | 23.9% | 22.1% | 15.1% | 3.6% | 100.0% | 2.9 | 495 | 0.1 | -1.9% |
16-21/3/2012 | 1020 | 552 | 5.0% | 36.4% | 22.8% | 23.1% | 10.2% | 2.5% | 100.0% | 3.0 | 538 | 0.1 | 8.1% |
14-28/12/2011 | 1035 | 506 | 3.2% | 28.7% | 24.3% | 30.4% | 11.0% | 2.6% | 100.0% | 2.8 | 491 | 0.1 | -9.5% |
13-20/9/2011 | 1001 | 514 | 4.5% | 22.3% | 26.1% | 25.4% | 17.9% | 3.9% | 100.0% | 2.7 | 494 | 0.1 | -16.6% |
23-29/6/2011 | 1036 | 555 | 3.1% | 28.4% | 26.3% | 22.2% | 16.9% | 3.1% | 100.0% | 2.8 | 538 | 0.1 | -7.7% |
14-23/3/2011 | 1006 | 617 | 5.1% | 34.7% | 29.1% | 18.6% | 10.2% | 2.3% | 100.0% | 3.1 | 586 | 0.1 | 11.0% |
17-22/12/2010 | 1017 | 1017 | 4.2% | 38.9% | 26.3% | 18.0% | 9.0% | 3.4% | 100.0% | 3.1 | 982 | 0.1 | 16.1% |
18-24/9/2010 | 1010 | 1010 | 6.3% | 42.4% | 25.6% | 16.8% | 7.4% | 1.6% | 100.0% | 3.2 | 992 | 0.1 | 24.5% |
18-22/6/2010 | 1009 | 1009 | 6.2% | 32.0% | 17.1% | 24.0% | 17.1% | 3.6% | 100.0% | 2.9 | 971 | 0.1 | -2.8% |
23-25/3/2010 | 1012 | 1012 | 7.2% | 34.6% | 22.2% | 21.9% | 11.7% | 2.4% | 100.0% | 3.0 | 987 | 0.1 | 8.3% |
14-17/12/2009 | 1000 | 1000 | 6.3% | 38.5% | 24.4% | 18.4% | 9.4% | 3.0% | 100.0% | 3.1 | 970 | 0.1 | 17.0% |
14-17/9/2009 | 1004 | 1004 | 5.2% | 37.4% | 25.8% | 17.4% | 12.0% | 2.2% | 100.0% | 3.1 | 981 | 0.1 | 13.2% |
16-21/6/2009 | 1012 | 1012 | 5.9% | 34.4% | 29.6% | 17.7% | 10.2% | 2.2% | 100.0% | 3.1 | 990 | 0.1 | 12.5% |
9-11/3/2009 | 1019 | 1019 | 6.1% | 38.7% | 29.6% | 16.2% | 6.9% | 2.5% | 100.0% | 3.2 | 992 | 0.1 | 21.7% |
16-18/12/2008 | 1005 | 1005 | 5.5% | 40.8% | 26.9% | 16.1% | 5.0% | 5.7% | 100.0% | 3.3 | 946 | 0.1 | 25.3% |
17-19/9/2008 | 1003 | 1003 | 6.6% | 38.4% | 29.1% | 15.8% | 6.4% | 3.8% | 100.0% | 3.2 | 964 | 0.1 | 22.8% |
18-20/6/2008 | 1003 | 1003 | 5.5% | 37.5% | 30.1% | 15.8% | 7.0% | 4.1% | 100.0% | 3.2 | 962 | 0.1 | 20.2% |
18-20/3/2008 | 1026 | 1026 | 7.4% | 41.7% | 29.0% | 13.8% | 4.1% | 3.9% | 100.0% | 3.4 | 985 | 0.1 | 31.3% |
19-24/12/2007 | 1019 | 1019 | 6.1% | 42.3% | 27.8% | 13.2% | 5.9% | 4.8% | 100.0% | 3.3 | 970 | 0.1 | 29.2% |
17-21/9/2007 | 1008 | 1008 | 6.9% | 47.5% | 24.6% | 13.0% | 4.2% | 3.8% | 100.0% | 3.4 | 969 | 0.1 | 37.2% |
15-21/6/2007 | 1006 | 1006 | 7.7% | 41.8% | 28.1% | 13.5% | 5.6% | 3.2% | 100.0% | 3.3 | 972 | 0.1 | 30.3% |
19-21/3/2007 | 1007 | 1007 | 7.8% | 42.4% | 30.0% | 13.0% | 3.6% | 3.2% | 100.0% | 3.4 | 973 | 0.1 | 33.7% |
18-20/12/2006 | 1016 | 1016 | 3.8% | 38.4% | 34.0% | 16.1% | 5.3% | 2.6% | 100.0% | 3.2 | 989 | 0.1 | 20.8% |
14-20/9/2006 | 1013 | 1013 | 7.2% | 41.4% | 31.5% | 12.9% | 3.8% | 3.1% | 100.0% | 3.4 | 980 | 0.1 | 31.9% |
19-21/6/2006 | 1012 | 1012 | 8.8% | 42.2% | 29.0% | 12.4% | 4.1% | 3.5% | 100.0% | 3.4 | 975 | 0.1 | 34.4% |
13-17/3/2006 | 1010 | 1010 | 7.5% | 43.1% | 27.2% | 13.0% | 4.0% | 5.2% | 100.0% | 3.4 | 956 | 0.1 | 33.5% |
25-29/10/2005 | 1017 | 1017 | 7.5% | 42.9% | 29.8% | 10.9% | 4.0% | 4.8% | 100.0% | 3.4 | 963 | 0.1 | 35.5% |
25-29/7/2005 | 1014 | 1014 | 5.5% | 35.9% | 31.8% | 14.3% | 5.5% | 7.0% | 100.0% | 3.2 | 942 | 0.1 | 21.6% |
18-21/4/2005 | 1012 | 1012 | 5.5% | 36.7% | 28.3% | 19.0% | 5.5% | 4.9% | 100.0% | 3.2 | 962 | 0.1 | 17.7% |
24-25/1/2005 | 1003 | 1003 | 6.1% | 28.1% | 25.9% | 20.8% | 13.5% | 5.6% | 100.0% | 2.9 | 943 | 0.1 | -0.1% |
18-21/10/2004 | 1011 | 1011 | 5.8% | 28.6% | 29.0% | 22.8% | 9.0% | 4.7% | 100.0% | 3.0 | 958 | 0.1 | 2.6% |
26-29/7/2004 | 1005 | 1005 | 3.9% | 22.0% | 26.6% | 28.1% | 15.4% | 3.9% | 100.0% | 2.7 | 964 | 0.1 | -17.6% |
19-22/4/2004 | 1029 | 1029 | 3.4% | 22.3% | 21.4% | 25.9% | 21.6% | 5.3% | 100.0% | 2.6 | 971 | 0.1 | -21.8% |
26-29/1/2004 | 1056 | 1056 | 3.5% | 23.4% | 29.5% | 26.6% | 11.8% | 5.2% | 100.0% | 2.8 | 991 | 0.1 | -11.5% |
19-22/10/2003 | 1017 | 1017 | 3.6% | 26.1% | 29.4% | 23.8% | 12.0% | 5.1% | 100.0% | 2.8 | 962 | 0.1 | -6.1% |
14-16/7/2003 | 1073 | 1073 | 2.1% | 20.5% | 16.6% | 31.1% | 24.7% | 5.0% | 100.0% | 2.4 | 1016 | 0.1 | -33.2% |
15-20/5/2003 | 1067 | 1067 | 3.3% | 33.0% | 21.1% | 23.1% | 14.2% | 5.4% | 100.0% | 2.9 | 1007 | 0.1 | -1.0% |
17-19/3/2003 | 1068 | 1068 | 1.5% | 29.1% | 25.4% | 23.6% | 12.6% | 7.7% | 100.0% | 2.8 | 984 | 0.1 | -5.6% |
20-23/1/2003 | 1049 | 1049 | 2.0% | 23.8% | 20.5% | 30.3% | 16.2% | 7.4% | 100.0% | 2.6 | 971 | 0.1 | -20.7% |
13-20/11/2002 | 1058 | 1058 | 2.7% | 26.8% | 24.0% | 25.3% | 13.7% | 7.5% | 100.0% | 2.8 | 976 | 0.1 | -9.5% |
12-17/9/2002 | 1062 | 1062 | 0.7% | 29.0% | 29.3% | 26.9% | 6.9% | 7.2% | 100.0% | 2.9 | 984 | 0.1 | -4.1% |
2-3/7/2002 | 1068 | 1068 | 0.8% | 33.4% | 25.9% | 24.7% | 6.5% | 8.7% | 100.0% | 3.0 | 974 | 0.1 | 3.0% |
2-7/5/2002 | 1069 | 1069 | 0.9% | 33.6% | 26.8% | 24.8% | 5.1% | 8.8% | 100.0% | 3.0 | 975 | 0.1 | 4.6% |
1-5/3/2002 | 1017 | 1017 | 1.6% | 37.4% | 25.3% | 22.2% | 6.0% | 7.6% | 100.0% | 3.1 | 939 | 0.1 | 10.8% |
2-6/1/2002 | 1046 | 1046 | 2.1% | 34.8% | 28.7% | 22.1% | 5.6% | 6.7% | 100.0% | 3.1 | 976 | 0.1 | 9.2% |
1-5/11/2001 | 1096 | 1096 | 1.8% | 32.4% | 30.4% | 22.0% | 6.4% | 7.0% | 100.0% | 3.0 | 1017 | 0.1 | 5.8% |
3-7/9/2001 | 1056 | 1056 | 0.4% | 27.2% | 34.3% | 21.9% | 7.2% | 9.0% | 100.0% | 2.9 | 958 | 0.1 | -1.5% |
3-9/7/2001 | 1051 | 1051 | 0.7% | 25.1% | 27.7% | 30.4% | 8.4% | 7.7% | 100.0% | 2.8 | 967 | 0.1 | -13.0% |
19-23/5/2001 | 1082 | 1082 | 0.7% | 27.4% | 33.8% | 23.8% | 6.8% | 7.6% | 100.0% | 2.9 | 997 | 0.1 | -2.5% |
5-19/3/2001 | 1024 | 1024 | 1.2% | 29.2% | 30.0% | 22.3% | 7.2% | 10.2% | 100.0% | 2.9 | 915 | 0.1 | 0.9% |
17-19/1/2001 | 1046 | 1046 | 1.3% | 26.0% | 26.2% | 28.7% | 10.4% | 7.5% | 100.0% | 2.8 | 958 | 0.1 | -11.8% |
14-16/11/2000 | 1038 | 1038 | 2.6% | 21.7% | 26.7% | 27.7% | 11.5% | 9.9% | 100.0% | 2.7 | 933 | 0.1 | -14.9% |
14-18/9/2000 | 1062 | 1062 | 1.1% | 28.2% | 25.6% | 27.1% | 9.4% | 8.5% | 100.0% | 2.8 | 969 | 0.1 | -7.2% |
6-11/7/2000 | 1058 | 1058 | 1.4% | 25.8% | 26.7% | 25.7% | 10.7% | 9.7% | 100.0% | 2.8 | 950 | 0.1 | -9.2% |
2-5/6/2000 | 1055 | 1055 | 1.8% | 26.4% | 32.6% | 23.6% | 9.0% | 6.6% | 100.0% | 2.9 | 984 | 0.1 | -4.4% |
18-22/5/2000 | 1040 | 1040 | 1.1% | 26.0% | 30.6% | 24.0% | 8.9% | 9.5% | 100.0% | 2.9 | 940 | 0.1 | -5.8% |
3/4/2000 | 540 | 540 | 0.6% | 34.3% | 31.9% | 23.4% | 5.0% | 4.7% | 100.0% | 3.0 | 511 | 0.1 | 6.5% |
2-3/3/2000 | 520 | 520 | 0.4% | 36.7% | 25.4% | 22.7% | 4.8% | 10.0% | 100.0% | 3.1 | 467 | 0.1 | 9.6% |
1-2/2/2000 | 566 | 566 | 0.9% | 24.3% | 28.7% | 28.5% | 10.3% | 7.3% | 100.0% | 2.8 | 523 | 0.1 | -13.6% |
11-12/1/2000 | 519 | 519 | 1.6% | 24.9% | 31.6% | 25.0% | 9.4% | 7.6% | 100.0% | 2.8 | 478 | 0.1 | -7.9% |
6/12/1999 | 512 | 512 | 3.6% | 32.4% | 26.7% | 21.6% | 9.9% | 5.7% | 100.0% | 3.0 | 482 | 0.1 | 4.5% |
3-11/11/1999 | 538 | 538 | 1.5% | 28.7% | 28.0% | 25.6% | 7.1% | 9.1% | 100.0% | 2.9 | 489 | 0.1 | -2.5% |
11-16/10/1999 | 520 | 520 | 1.8% | 26.2% | 24.4% | 26.2% | 14.5% | 7.0% | 100.0% | 2.7 | 480 | 0.1 | -12.7% |
10-13/9/1999 | 576 | 576 | 1.3% | 31.1% | 27.2% | 25.4% | 6.7% | 8.3% | 100.0% | 2.9 | 527 | 0.1 | 0.3% |
2/8/1999 | 523 | 523 | 1.3% | 31.7% | 27.4% | 23.7% | 10.3% | 5.6% | 100.0% | 2.9 | 494 | 0.1 | -1.0% |
9/7/1999 | 536 | 536 | 2.1% | 25.3% | 27.0% | 26.4% | 9.7% | 9.6% | 100.0% | 2.8 | 483 | 0.1 | -8.7% |
1/6/1999 | 535 | 535 | 0.7% | 29.3% | 33.7% | 24.7% | 6.0% | 5.6% | 100.0% | 2.9 | 505 | 0.1 | -0.7% |
11/5/1999 | 506 | 506 | 0.0% | 26.3% | 37.9% | 23.5% | 4.2% | 8.1% | 100.0% | 2.9 | 464 | 0.1 | -1.4% |
7-8/4/1999 | 532 | 532 | 0.4% | 32.0% | 31.5% | 25.3% | 4.5% | 6.4% | 100.0% | 3.0 | 498 | 0.1 | 2.6% |
9/3/1999 | 522 | 522 | 0.8% | 30.0% | 33.3% | 23.5% | 3.8% | 8.6% | 100.0% | 3.0 | 475 | 0.1 | 3.5% |
1/2/1999 | 529 | 529 | 1.3% | 36.8% | 27.6% | 21.7% | 5.3% | 7.2% | 100.0% | 3.1 | 487 | 0.1 | 11.1% |
14-15/1/1999 | 523 | 523 | 1.3% | 32.3% | 30.2% | 22.2% | 6.5% | 7.5% | 100.0% | 3.0 | 484 | 0.1 | 4.9% |
1-2/12/1998 | 519 | 519 | 1.2% | 36.9% | 29.0% | 22.4% | 5.4% | 5.2% | 100.0% | 3.1 | 491 | 0.1 | 10.3% |
10/11/1998 | 524 | 524 | 0.6% | 27.6% | 37.8% | 19.0% | 6.8% | 8.1% | 100.0% | 3.0 | 477 | 0.1 | 2.4% |
8-9/10/1998 | 521 | 521 | 0.8% | 38.3% | 33.4% | 19.8% | 4.5% | 3.3% | 100.0% | 3.1 | 501 | 0.1 | 14.8% |
8-9/9/1998 | 528 | 528 | 1.0% | 35.9% | 31.7% | 18.5% | 4.4% | 8.6% | 100.0% | 3.1 | 481 | 0.1 | 14.0% |
4/8/1998 | 514 | 514 | 1.2% | 36.0% | 31.6% | 21.6% | 4.5% | 5.1% | 100.0% | 3.1 | 488 | 0.1 | 11.1% |
14/7/1998 | 542 | 542 | 1.4% | 35.3% | 30.4% | 19.8% | 4.1% | 9.0% | 100.0% | 3.1 | 493 | 0.1 | 12.8% |
23/6/1998 | 518 | 518 | 1.1% | 36.6% | 30.3% | 21.5% | 2.3% | 8.2% | 100.0% | 3.1 | 475 | 0.1 | 13.9% |
2-3/2/1998 | 512 | 512 | 0.8% | 28.6% | 32.7% | 22.2% | 5.3% | 10.4% | 100.0% | 3.0 | 457 | 0.1 | 1.9% |
12-13/1/1998 | 523 | 523 | 1.0% | 23.9% | 34.2% | 29.4% | 5.0% | 6.5% | 100.0% | 2.9 | 486 | 0.1 | -9.5% |
2-3/12/1997 | 519 | 519 | 0.4% | 31.6% | 29.7% | 25.0% | 5.0% | 8.3% | 100.0% | 3.0 | 476 | 0.1 | 2.0% |
11/11/1997 | 518 | 518 | 1.8% | 25.8% | 37.7% | 22.8% | 4.3% | 7.8% | 100.0% | 3.0 | 478 | 0.1 | 0.5% |
28-29/10/1997 | 536 | 536 | 0.6% | 26.7% | 33.3% | 26.9% | 4.5% | 8.0% | 100.0% | 2.9 | 492 | 0.1 | -4.1% |
23-24/9/1997 | 512 | 512 | 1.2% | 28.2% | 28.1% | 26.1% | 2.8% | 13.7% | 100.0% | 3.0 | 440 | 0.1 | 0.5% |
26-27/8/1997 | 532 | 532 | 1.1% | 28.0% | 26.0% | 23.3% | 3.0% | 18.6% | 100.0% | 3.0 | 430 | 0.1 | 2.8% |
29-30/7/1997 | 564 | 564 | 0.4% | 25.5% | 23.6% | 22.5% | 4.1% | 23.9% | 100.0% | 2.9 | 428 | 0.1 | -0.7% |
* The mean value is calculated by quantifying all individual responses into 1, 2, 3, 4, 5 marks according to their degree of positive level, where 1 is the lowest and 5 the highest, and then calculate the sample mean.
@ 約一半樣本的選項為「非常滿意/幾滿意/一半半/幾唔滿意/非常唔滿意」,另外一半樣本則為「好滿意/幾滿意/一半半/幾唔滿意/好唔滿意」。
@ The Chinese wording of the word “very” in the options has been changed in half of the sample.
&2018年10月前,民研計劃以「非常XX」和「非常唔XX」作為問卷字眼。10月至12月期間,民研計劃以混合樣本形式進行訪問, 當中一半樣本使用原有字眼,另一半樣本使用「好XX」和「好唔XX」。經3個月測試後,確認兩者用字的結果並無明顯差異。因此,從2019年1月起,民研計劃將使用「好XX」和「好唔XX」取代原有字眼。
&From October to December 2018, POP changed the Chinese wording of the word “very“ in the options in half of the sample. Three months of testing showed that results of the two samples have no significant difference. Therefore, starting from January 2019, the new Chinese wording of the word “very“ will be used instead.
組合數據 Collapsed data
調查日期 Date of survey |
樣本人數 Total Sample |
次樣本人數 Sub-sample |
滿意 Positive |
一半半 Half-half |
唔滿意 Negative |
唔知/ 難講 DK/HS |
總數 Total |
淨值 Net Value |
17-20/12/2018@ | 1000 | 521 | 35.3% | 15.1% | 45.9% | 3.8% | 100.0% | -10.6% |
14-21/6/2018 | 1000 | 642 | 36.2% | 10.8% | 48.7% | 4.3% | 100.0% | -12.5% |
18-19/12/2017 | 1013 | 617 | 36.1% | 16.3% | 43.9% | 3.6% | 100.0% | -7.8% |
19-22/6/2017 | 1007 | 562 | 36.0% | 16.6% | 42.9% | 4.5% | 100.0% | -6.9% |
16-20/3/2017 | 1070 | 591 | 31.7% | 16.1% | 50.0% | 2.2% | 100.0% | -18.3% |
19-22/12/2016 | 1009 | 596 | 32.5% | 15.2% | 46.9% | 5.4% | 100.0% | -14.4% |
19-22/9/2016 | 1012 | 599 | 31.2% | 15.6% | 48.9% | 4.3% | 100.0% | -17.7% |
20-23/6/2016 | 1006 | 564 | 22.6% | 18.7% | 53.4% | 5.3% | 100.0% | -30.8% |
17-22/3/2016 | 1000 | 549 | 31.4% | 17.1% | 47.8% | 3.7% | 100.0% | -16.4% |
16-21/12/2015 | 1012 | 711 | 31.7% | 16.7% | 47.0% | 4.6% | 100.0% | -15.3% |
16-22/9/2015 | 1018 | 560 | 29.8% | 19.7% | 47.0% | 3.5% | 100.0% | -17.2% |
22-25/6/2015 | 1038 | 752 | 32.7% | 21.7% | 41.0% | 4.51% | 100.0% | -8.3% |
16-19/3/2015 | 1010 | 584 | 30.7% | 18.6% | 46.5% | 4.1% | 100.0% | -15.8% |
17-22/12/2014 | 1021 | 626 | 34.2% | 18.5% | 43.9% | 3.4% | 100.0% | -9.7% |
17-22/9/2014 | 1006 | 635 | 29.3% | 21.6% | 44.5% | 4.6% | 100.0% | -15.3% |
16-19/6/2014 | 1018 | 713 | 31.9% | 13.9% | 49.7% | 4.5% | 100.0% | -17.9% |
24-27/3/2014 | 1030 | 555 | 29.1% | 19.3% | 46.9% | 4.7% | 100.0% | -17.8% |
16-19/12/2013 | 1018 | 590 | 29.3% | 18.4% | 49.0% | 3.3% | 100.0% | -19.8% |
23-26/9/2013 | 1013 | 566 | 36.9% | 21.8% | 35.3% | 5.9% | 100.0% | 1.6% |
13-19/6/2013 | 1040 | 688 | 30.7% | 23.2% | 42.8% | 3.3% | 100.0% | -12.0% |
21-27/3/2013 | 1003 | 681 | 27.6% | 24.4% | 43.1% | 4.9% | 100.0% | -15.4% |
18-28/12/2012 | 1013 | 638 | 34.6% | 22.3% | 35.8% | 7.3% | 100.0% | -1.2% |
18-27/9/2012 | 1037 | 618 | 29.1% | 22.4% | 43.8% | 4.7% | 100.0% | -14.8% |
19-25/6/2012 | 1048 | 513 | 35.3% | 23.9% | 37.2% | 3.6% | 100.0% | -1.9% |
16-21/3/2012 | 1020 | 552 | 41.4% | 22.8% | 33.3% | 2.5% | 100.0% | 8.1% |
14-28/12/2011 | 1035 | 506 | 31.8% | 24.3% | 41.4% | 2.6% | 100.0% | -9.5% |
13-20/9/2011 | 1001 | 514 | 26.7% | 26.1% | 43.3% | 3.9% | 100.0% | -16.6% |
23-29/6/2011 | 1036 | 555 | 31.5% | 26.3% | 39.2% | 3.1% | 100.0% | -7.7% |
14-23/3/2011 | 1006 | 617 | 39.8% | 29.1% | 28.8% | 2.3% | 100.0% | 11.0% |
17-22/12/2010 | 1017 | 1017 | 43.2% | 26.3% | 27.1% | 3.4% | 100.0% | 16.1% |
18-24/9/2010 | 1010 | 1010 | 48.7% | 25.6% | 24.2% | 1.6% | 100.0% | 24.5% |
18-22/6/2010 | 1009 | 1009 | 38.2% | 17.1% | 41.1% | 3.6% | 100.0% | -2.8% |
23-25/3/2010 | 1012 | 1012 | 41.9% | 22.2% | 33.6% | 2.4% | 100.0% | 8.3% |
14-17/12/2009 | 1000 | 1000 | 44.8% | 24.4% | 27.8% | 3.0% | 100.0% | 17.0% |
14-17/9/2009 | 1004 | 1004 | 42.6% | 25.8% | 29.4% | 2.2% | 100.0% | 13.2% |
16-21/6/2009 | 1012 | 1012 | 40.3% | 29.6% | 27.8% | 2.2% | 100.0% | 12.5% |
9-11/3/2009 | 1019 | 1019 | 44.8% | 29.6% | 23.1% | 2.5% | 100.0% | 21.7% |
16-18/12/2008 | 1005 | 1005 | 46.4% | 26.9% | 21.1% | 5.7% | 100.0% | 25.3% |
17-19/9/2008 | 1003 | 1003 | 44.9% | 29.1% | 22.2% | 3.8% | 100.0% | 22.8% |
18-20/6/2008 | 1003 | 1003 | 43.0% | 30.1% | 22.9% | 4.1% | 100.0% | 20.2% |
18-20/3/2008 | 1026 | 1026 | 49.2% | 29.0% | 17.9% | 3.9% | 100.0% | 31.3% |
19-24/12/2007 | 1019 | 1019 | 48.4% | 27.8% | 19.1% | 4.8% | 100.0% | 29.2% |
17-21/9/2007 | 1008 | 1008 | 54.4% | 24.6% | 17.2% | 3.8% | 100.0% | 37.2% |
15-21/6/2007 | 1006 | 1006 | 49.5% | 28.1% | 19.2% | 3.2% | 100.0% | 30.3% |
19-21/3/2007 | 1007 | 1007 | 50.3% | 30.0% | 16.5% | 3.2% | 100.0% | 33.7% |
18-20/12/2006 | 1016 | 1016 | 42.1% | 34.0% | 21.3% | 2.6% | 100.0% | 20.8% |
14-20/9/2006 | 1013 | 1013 | 48.6% | 31.5% | 16.7% | 3.1% | 100.0% | 31.9% |
19-21/6/2006 | 1012 | 1012 | 51.0% | 29.0% | 16.5% | 3.5% | 100.0% | 34.4% |
13-17/3/2006 | 1010 | 1010 | 50.6% | 27.2% | 17.0% | 5.2% | 100.0% | 33.5% |
25-29/10/2005 | 1017 | 1017 | 50.4% | 29.8% | 14.9% | 4.8% | 100.0% | 35.5% |
25-29/7/2005 | 1014 | 1014 | 41.4% | 31.8% | 19.8% | 7.0% | 100.0% | 21.6% |
18-21/4/2005 | 1012 | 1012 | 42.2% | 28.3% | 24.5% | 4.9% | 100.0% | 17.7% |
24-25/1/2005 | 1003 | 1003 | 34.2% | 25.9% | 34.3% | 5.6% | 100.0% | -0.1% |
18-21/10/2004 | 1011 | 1011 | 34.4% | 29.0% | 31.8% | 4.7% | 100.0% | 2.6% |
26-29/7/2004 | 1005 | 1005 | 25.9% | 26.6% | 43.5% | 3.9% | 100.0% | -17.6% |
19-22/4/2004 | 1029 | 1029 | 25.7% | 21.4% | 47.5% | 5.3% | 100.0% | -21.8% |
26-29/1/2004 | 1056 | 1056 | 26.9% | 29.5% | 38.4% | 5.2% | 100.0% | -11.5% |
19-22/10/2003 | 1017 | 1017 | 29.7% | 29.4% | 35.8% | 5.1% | 100.0% | -6.1% |
14-16/7/2003 | 1073 | 1073 | 22.6% | 16.6% | 55.8% | 5.0% | 100.0% | -33.2% |
15-20/5/2003 | 1067 | 1067 | 36.3% | 21.1% | 37.3% | 5.4% | 100.0% | -1.0% |
17-19/3/2003 | 1068 | 1068 | 30.6% | 25.4% | 36.2% | 7.7% | 100.0% | -5.6% |
20-23/1/2003 | 1049 | 1049 | 25.8% | 20.5% | 46.5% | 7.4% | 100.0% | -20.7% |
13-20/11/2002 | 1058 | 1058 | 29.5% | 24.0% | 39.0% | 7.5% | 100.0% | -9.5% |
12-17/9/2002 | 1062 | 1062 | 29.7% | 29.3% | 33.8% | 7.2% | 100.0% | -4.1% |
2-3/7/2002 | 1068 | 1068 | 34.2% | 25.9% | 31.2% | 8.7% | 100.0% | 3.0% |
