數表 Table返回
請你用0至100分評價你對香港警務處作為紀律部隊既滿意程度,0分代表非常/極唔滿意,100分代表非常/極滿意,50分代表一半半,你會俾幾多分佢呢? (半年結)
Please rate on a scale of 0-100 your satisfaction with the Hong Kong Police Force as a disciplinary force. 0 stands for very dissatisfied, 100 stands for very satisfied, 50 stands for half-half. How would you rate it? (half-yearly average)
調查日期 Date of survey |
半年結成功樣本 Total sample (Half-yearly Average) |
次樣本人數 Sub-sample (Half-yearly Average) |
半年結滿意度 Satisfaction Rating (Half-yearly Average) |
半年結標準誤差 Standard Error (Half-yearly Average) |
半年結評分人數 Number of Raters (Half-yearly) |
半年結認知率 Recognition Rate (Half-yearly) |
1-6/2019 | 1006 | 638 | 61.0 | 1.1 | 630 | 98.8% |
7-12/2018@ | 1000 | 576 | 62.5 | 1.0 | 568 | 98.6% |
1-6/2018 | 1009 | 542 | 63.7 | 1.0 | 531 | 99.2% |
7-12/2017 | 1011 | 741 | 66.9 | 0.9 | 727 | 98.2% |
1-6/2017 | 1003 | 595 | 64.1 | 1.0 | 577 | 97.0% |
7-12/2016 | 1000 | 590 | 64.6 | 1.0 | 573 | 97.0% |
1-6/2016 | 1009 | 504 | 60.3 | 1.1 | 496 | 98.5% |
7-12/2015 | 1039 | 606 | 62.4 | 1.0 | 595 | 98.2% |
1-6/2015 | 1038 | 646 | 61.0 | 1.1 | 629 | 97.4% |
7-12/2014 | 1012 | 539 | 61.0 | 1.2 | 534 | 99.1% |
1-6/2014 | 1009 | 574 | 62.3 | 0.9 | 562 | 97.9% |
7-12/2013 | 1022 | 570 | 63.7 | 0.8 | 564 | 99.0% |
1-6/2013 | 1008 | 586 | 66.4 | 0.8 | 568 | 97.0% |
7-12/2012 | 1010 | 641 | 67.0 | 0.8 | 631 | 98.3% |
1-6/2012 | 1001 | 554 | 63.0 | 0.9 | 545 | 98.3% |
@ The Chinese wording of the word “very” in the options has been changed in half of the sample.