特首選舉滾動調查的第三次數據總結 2007 Third set of CE Election rolling survey wrap-up figures 2007返回
| 按日追蹤調查 / Daily Tracking Survey | 兩天滾動調查 / 2-day Rolling Survey | 四天滾動調查 / 4-day Rolling Survey | |
按日追蹤調查 / Daily Tracking Survey
| 調查方法 Survey method |
樣本資料 Contact information | 人口變項
Respondents' demographics
| 調查問卷 Full questionnaires | | 曾蔭權 Donald Tsang Yam-kuen ( 候選人表現分析數表 / Table of Candidates' performance analyses ) | | 曾蔭權 Donald Tsang Yam-kuen ( 候選人支持率分析數表 / Table of Support for candidates analyses ) | | 曾蔭權 Donald Tsang Yam-kuen ( 政治取向分析圖表 / Chart of Political inclination analyses ) | | 曾蔭權 Donald Tsang Yam-kuen ( 教育程度分析圖表 / Chart of Education attainment analyses ) | | 梁家傑 Alan Leong Kah-kit ( 候選人表現分析數表 / Table of Candidates' performance analyses ) | | 梁家傑 Alan Leong Kah-kit ( 候選人支持率分析數表 / Table of Support for candidates analyses ) | | 梁家傑 Alan Leong Kah-kit ( 政治取向分析圖表 / Chart of Political inclination analyses ) | | 梁家傑 Alan Leong Kah-kit ( 教育程度分析圖表 / Chart of Education attainment analyses ) | |
調查日期 Date of survey : 26/2/2007-19/3/2007 |
[Q1] 請你對XXX是否適合出任下一屆特首作出評分,0分代表絕對不適合出任特首,100分代表絕對適合,50分代表一半半,你會比幾多分XXX呢? |
日期 Date |
有被訪者 All respondents |
政治取向 Political inclination | 性別 Gender | 年齡 Age | 教育程度 Education attainment | 職業 Occupation | 家庭所屬階級 Family class | |||||||||||||||||||||||||||||||||||
自稱民主派 Claimed to be pro-democracy camp |
自稱親中派 Claimed to be pro-China camp |
自稱中間派 Claimed to be moderate camp |
自稱沒有政治傾向 Claimed to have no political inclination |
男 Male |
女 Female |
18-29 | 30-49 | 50或以上 50 or above |
小學或以下 Primary or below |
中學 Secondary |
大專或以上 Tertiary or above |
行政及專業人員 Executives and professionals |
文職及服務人員 Clerical and service workers |
勞動工人 Production workers |
學生 Students |
全職主婦 Housewives |
其他 Others |
自稱中層或中上層 Claimed to be middle or upper-middle levels |
自稱基層或中下層 Claimed to be lower-middle or grassroot levels |
|||||||||||||||||||||||
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
|
19/3/2007 | 68.8 | +/- 2.0 | 61.4 | +/- 3.8 | 81.7 | +/- 5.2 | 69.8 | +/- 2.6 | 69.2 | +/- 4.6 | 67.2 | +/- 3.2 | 70.3 | +/- 2.2 | 68.0 | +/- 2.6 | 65.8 | +/- 2.8 | 73.6 | +/- 3.4 | 74.5 | +/- 6.8 | 68.2 | +/- 2.6 | 67.2 | +/- 3.0 | 68.5 | +/- 3.4 | 64.0 | +/- 3.6 | 72.3 | +/- 7.2 | 68.0 | +/- 5.0 | 70.6 | +/- 4.4 | 72.9 | +/- 5.6 | 67.3 | +/- 3.4 | 68.8 | +/- 2.4 |
18/3/2007 | 72.9 | +/- 1.8 | 68.3 | +/- 4.2 | 86.6 | +/- 8.0 | 73.0 | +/- 2.6 | 71.9 | +/- 3.6 | 72.1 | +/- 2.8 | 73.6 | +/- 2.6 | 70.6 | +/- 3.6 | 73.3 | +/- 2.6 | 73.8 | +/- 3.6 | 74.3 | +/- 5.6 | 74.3 | +/- 2.6 | 69.9 | +/- 2.6 | 73.5 | +/- 3.4 | 72.3 | +/- 3.6 | 71.9 | +/- 6.4 | 69.4 | +/- 6.0 | 74.2 | +/- 4.8 | 75.5 | +/- 5.2 | 73.2 | +/- 3.0 | 73.3 | +/- 2.4 |
17/3/2007 | 69.8 | +/- 2.2 | 66.8 | +/- 4.6 | 76.2 | +/- 8.6 | 69.4 | +/- 3.2 | 69.6 | +/- 4.0 | 67.7 | +/- 3.4 | 71.7 | +/- 2.8 | 69.9 | +/- 3.8 | 69.1 | +/- 3.0 | 70.4 | +/- 4.6 | 71.8 | +/- 6.6 | 69.7 | +/- 3.0 | 68.6 | +/- 3.2 | 67.9 | +/- 4.6 | 70.0 | +/- 3.2 | 69.0 | +/- 6.6 | 72.9 | +/- 6.0 | 71.2 | +/- 6.0 | 70.7 | +/- 6.8 | 70.7 | +/- 3.4 | 68.1 | +/- 3.0 |
16/3/2007 | 72.2 | +/- 1.8 | 65.6 | +/- 4.2 | 84.0 | +/- 5.0 | 73.0 | +/- 2.2 | 73.7 | +/- 3.8 | 71.3 | +/- 3.0 | 73.1 | +/- 2.4 | 69.2 | +/- 4.0 | 71.4 | +/- 2.6 | 74.8 | +/- 3.4 | 75.7 | +/- 5.6 | 72.3 | +/- 2.4 | 70.1 | +/- 3.6 | 70.4 | +/- 3.2 | 74.2 | +/- 3.6 | 71.2 | +/- 5.6 | 65.2 | +/- 7.4 | 72.0 | +/- 4.0 | 77.4 | +/- 5.4 | 72.2 | +/- 2.8 | 72.4 | +/- 2.4 |
15/3/2007 | 71.7 | +/- 2.0 | 64.8 | +/- 4.4 | 78.1 | +/- 6.4 | 74.0 | +/- 3.0 | 71.9 | +/- 4.0 | 70.3 | +/- 3.2 | 72.8 | +/- 2.6 | 75.2 | +/- 4.0 | 70.5 | +/- 2.8 | 71.2 | +/- 3.8 | 72.7 | +/- 5.8 | 71.6 | +/- 2.6 | 70.8 | +/- 3.6 | 72.0 | +/- 4.4 | 73.8 | +/- 3.6 | 67.0 | +/- 5.8 | 71.2 | +/- 7.4 | 68.9 | +/- 5.0 | 73.9 | +/- 5.0 | 73.8 | +/- 3.4 | 70.0 | +/- 2.6 |
14/3/2007 | 74.1 | +/- 2.2 | 67.2 | +/- 5.6 | 82.3 | +/- 8.4 | 73.9 | +/- 3.4 | 76.8 | +/- 3.2 | 73.7 | +/- 3.0 | 74.5 | +/- 3.2 | 75.9 | +/- 4.6 | 71.9 | +/- 3.4 | 75.4 | +/- 4.0 | 77.1 | +/- 6.8 | 73.1 | +/- 3.2 | 74.8 | +/- 3.0 | 74.8 | +/- 3.6 | 76.2 | +/- 4.0 | 65.8 | +/- 9.2 | 65.3 | +/- 13.6 | 71.2 | +/- 6.6 | 79.0 | +/- 4.8 | 73.5 | +/- 3.2 | 74.6 | +/- 3.2 |
13/3/2007 | 73.6 | +/- 2.4 | 69.2 | +/- 3.6 | 74.5 | +/- 8.2 | 73.1 | +/- 4.2 | 78.3 | +/- 4.2 | 72.0 | +/- 3.4 | 74.9 | +/- 3.0 | 70.8 | +/- 4.0 | 70.7 | +/- 3.8 | 77.9 | +/- 3.8 | 80.4 | +/- 5.8 | 72.7 | +/- 3.0 | 69.8 | +/- 4.4 | 71.1 | +/- 5.6 | 72.8 | +/- 3.8 | 78.0 | +/- 5.8 | 68.8 | +/- 8.4 | 72.2 | +/- 8.0 | 74.8 | +/- 4.6 | 74.6 | +/- 3.4 | 71.9 | +/- 3.2 |
12/3/2007 | 71.4 | +/- 2.4 | 67.3 | +/- 5.2 | 77.1 | +/- 6.0 | 73.8 | +/- 3.2 | 68.4 | +/- 4.8 | 70.5 | +/- 3.4 | 72.1 | +/- 3.2 | 72.5 | +/- 4.0 | 71.1 | +/- 3.6 | 71.3 | +/- 4.2 | 73.2 | +/- 5.8 | 72.5 | +/- 3.2 | 67.3 | +/- 4.0 | 68.6 | +/- 4.8 | 70.7 | +/- 5.6 | 74.4 | +/- 5.6 | 73.9 | +/- 5.4 | 75.3 | +/- 6.6 | 69.8 | +/- 5.4 | 69.3 | +/- 4.0 | 73.2 | +/- 2.8 |
11/3/2007 | 71.6 | +/- 2.2 | 65.3 | +/- 5.2 | 74.2 | +/- 16.6 | 72.7 | +/- 3.2 | 73.4 | +/- 3.4 | 72.2 | +/- 3.2 | 70.9 | +/- 2.8 | 70.6 | +/- 4.2 | 71.1 | +/- 3.4 | 71.6 | +/- 3.8 | 70.9 | +/- 6.8 | 72.2 | +/- 2.8 | 70.1 | +/- 3.4 | 70.3 | +/- 4.0 | 71.5 | +/- 4.0 | 68.0 | +/- 6.8 | 72.3 | +/- 8.4 | 73.4 | +/- 5.6 | 73.3 | +/- 6.0 | 71.9 | +/- 3.4 | 71.7 | +/- 3.0 |
10/3/2007 | 72.4 | +/- 2.0 | 65.7 | +/- 4.0 | 79.2 | +/- 11.4 | 72.3 | +/- 2.6 | 76.2 | +/- 3.6 | 72.3 | +/- 2.8 | 72.6 | +/- 2.6 | 69.6 | +/- 4.6 | 70.1 | +/- 2.4 | 77.5 | +/- 3.4 | 78.7 | +/- 5.4 | 72.4 | +/- 2.6 | 68.8 | +/- 3.2 | 68.8 | +/- 3.6 | 71.4 | +/- 3.6 | 76.9 | +/- 7.2 | 67.5 | +/- 5.6 | 74.6 | +/- 5.0 | 75.9 | +/- 4.8 | 71.4 | +/- 2.8 | 72.4 | +/- 2.6 |
9/3/2007 | 71.3 | +/- 2.2 | 67.8 | +/- 4.0 | 76.7 | +/- 10.8 | 72.4 | +/- 3.4 | 71.6 | +/- 4.4 | 72.2 | +/- 3.4 | 70.5 | +/- 2.8 | 68.0 | +/- 3.6 | 74.5 | +/- 2.8 | 69.3 | +/- 4.6 | 72.9 | +/- 5.4 | 72.0 | +/- 3.2 | 69.9 | +/- 3.2 | 69.3 | +/- 4.2 | 70.5 | +/- 3.8 | 70.5 | +/- 6.6 | 71.0 | +/- 6.6 | 72.2 | +/- 4.8 | 74.5 | +/- 6.6 | 71.2 | +/- 3.4 | 71.6 | +/- 2.8 |
8/3/2007 | 69.6 | +/- 2.2 | 66.0 | +/- 4.4 | 82.4 | +/- 6.4 | 69.8 | +/- 3.0 | 67.5 | +/- 5.0 | 69.2 | +/- 3.6 | 69.8 | +/- 2.6 | 68.1 | +/- 4.2 | 70.6 | +/- 3.4 | 69.2 | +/- 4.0 | 68.6 | +/- 5.0 | 69.8 | +/- 3.2 | 69.2 | +/- 3.8 | 66.5 | +/- 5.2 | 72.6 | +/- 3.8 | 68.5 | +/- 6.6 | 69.3 | +/- 5.4 | 68.7 | +/- 6.6 | 70.5 | +/- 4.8 | 70.4 | +/- 3.0 | 68.5 | +/- 3.2 |
7/3/2007 | 71.7 | +/- 2.0 | 69.8 | +/- 4.2 | 79.7 | +/- 5.8 | 71.4 | +/- 3.4 | 72.4 | +/- 3.4 | 71.3 | +/- 2.8 | 72.2 | +/- 2.8 | 68.8 | +/- 4.0 | 71.8 | +/- 3.0 | 73.6 | +/- 3.6 | 74.7 | +/- 5.0 | 70.8 | +/- 2.8 | 71.4 | +/- 3.2 | 74.4 | +/- 3.8 | 69.8 | +/- 3.8 | 70.4 | +/- 6.8 | 66.8 | +/- 6.0 | 71.3 | +/- 5.6 | 74.9 | +/- 5.0 | 74.2 | +/- 3.2 | 70.5 | +/- 2.6 |
6/3/2007 | 72.2 | +/- 2.2 | 64.8 | +/- 5.0 | 83.9 | +/- 7.8 | 72.4 | +/- 3.4 | 75.6 | +/- 3.6 | 69.1 | +/- 3.4 | 74.9 | +/- 3.0 | 65.3 | +/- 4.6 | 71.0 | +/- 3.4 | 77.0 | +/- 3.6 | 77.5 | +/- 5.8 | 73.0 | +/- 2.6 | 65.6 | +/- 5.2 | 67.0 | +/- 6.0 | 70.3 | +/- 3.6 | 69.7 | +/- 8.8 | 70.1 | +/- 5.4 | 79.0 | +/- 5.4 | 76.0 | +/- 5.2 | 72.2 | +/- 4.0 | 72.0 | +/- 2.8 |
5/3/2007 | 69.3 | +/- 2.4 | 65.0 | +/- 4.6 | 80.4 | +/- 9.4 | 68.1 | +/- 3.6 | 72.1 | +/- 5.0 | 67.7 | +/- 3.2 | 70.6 | +/- 3.4 | 70.1 | +/- 5.2 | 65.6 | +/- 3.2 | 72.3 | +/- 4.4 | 74.2 | +/- 5.8 | 69.2 | +/- 3.2 | 65.0 | +/- 4.2 | 64.1 | +/- 5.2 | 68.1 | +/- 3.6 | 65.3 | +/- 8.6 | 71.5 | +/- 8.6 | 69.9 | +/- 5.6 | 75.1 | +/- 6.0 | 69.4 | +/- 3.6 | 67.9 | +/- 3.2 |
4/3/2007 | 70.8 | +/- 2.0 | 67.2 | +/- 3.8 | 76.4 | +/- 9.4 | 71.5 | +/- 3.6 | 71.1 | +/- 3.2 | 72.3 | +/- 3.0 | 69.5 | +/- 2.6 | 67.7 | +/- 3.8 | 70.6 | +/- 3.0 | 73.1 | +/- 3.8 | 74.9 | +/- 5.2 | 70.4 | +/- 2.4 | 68.2 | +/- 4.2 | 68.8 | +/- 5.0 | 70.1 | +/- 3.4 | 71.2 | +/- 6.4 | 67.7 | +/- 5.0 | 73.9 | +/- 5.4 | 73.2 | +/- 4.4 | 69.8 | +/- 3.2 | 71.2 | +/- 2.8 |
3/3/2007 | 70.3 | +/- 2.6 | 61.8 | +/- 5.0 | 75.9 | +/- 6.6 | 70.3 | +/- 3.2 | 74.0 | +/- 6.2 | 69.6 | +/- 3.4 | 70.9 | +/- 3.8 | 70.7 | +/- 3.2 | 70.9 | +/- 4.6 | 69.6 | +/- 4.4 | 73.6 | +/- 7.0 | 70.9 | +/- 3.8 | 67.8 | +/- 3.6 | 70.4 | +/- 5.0 | 68.1 | +/- 4.6 | 71.7 | +/- 7.4 | 70.5 | +/- 4.6 | 76.7 | +/- 8.4 | 66.5 | +/- 6.2 | 69.1 | +/- 3.2 | 69.9 | +/- 3.6 |
2/3/2007 | 71.7 | +/- 2.2 | 67.0 | +/- 4.8 | 80.1 | +/- 6.0 | 71.8 | +/- 3.2 | 72.2 | +/- 4.4 | 73.3 | +/- 2.8 | 70.2 | +/- 3.2 | 68.4 | +/- 4.0 | 73.7 | +/- 2.8 | 70.9 | +/- 4.6 | 73.3 | +/- 6.6 | 71.8 | +/- 3.0 | 70.6 | +/- 3.6 | 71.1 | +/- 3.8 | 69.2 | +/- 4.2 | 81.0 | +/- 6.0 | 63.6 | +/- 7.0 | 73.9 | +/- 5.8 | 70.6 | +/- 6.2 | 70.9 | +/- 4.2 | 72.4 | +/- 2.6 |
1/3/2007 | 70.5 | +/- 2.2 | 70.9 | +/- 3.8 | 87.2 | +/- 9.2 | 68.4 | +/- 3.6 | 70.8 | +/- 3.8 | 69.9 | +/- 3.0 | 71.1 | +/- 3.2 | 70.4 | +/- 4.2 | 70.6 | +/- 3.2 | 69.5 | +/- 3.8 | 69.8 | +/- 5.0 | 70.1 | +/- 2.8 | 71.7 | +/- 4.2 | 70.8 | +/- 4.4 | 71.2 | +/- 3.8 | 64.6 | +/- 6.8 | 71.9 | +/- 8.8 | 72.9 | +/- 5.8 | 69.5 | +/- 4.6 | 72.0 | +/- 3.6 | 69.7 | +/- 2.8 |
28/2/2007 | 68.6 | +/- 2.4 | 61.0 | +/- 5.8 | 79.6 | +/- 7.4 | 70.8 | +/- 3.2 | 69.8 | +/- 4.0 | 68.7 | +/- 3.6 | 68.6 | +/- 3.2 | 67.7 | +/- 3.6 | 67.1 | +/- 3.6 | 70.1 | +/- 4.6 | 73.5 | +/- 6.2 | 68.2 | +/- 3.6 | 66.5 | +/- 3.4 | 67.0 | +/- 4.0 | 68.3 | +/- 4.4 | 67.2 | +/- 8.6 | 69.0 | +/- 6.8 | 70.8 | +/- 6.8 | 69.0 | +/- 7.8 | 68.4 | +/- 3.4 | 68.3 | +/- 3.4 |
27/2/2007 | 72.2 | +/- 2.4 | 68.3 | +/- 4.6 | 77.5 | +/- 12.0 | 75.7 | +/- 3.6 | 70.1 | +/- 4.2 | 70.0 | +/- 3.6 | 74.1 | +/- 3.0 | 69.1 | +/- 5.4 | 73.3 | +/- 3.2 | 72.8 | +/- 4.4 | 74.9 | +/- 6.6 | 71.9 | +/- 3.0 | 71.3 | +/- 4.4 | 70.1 | +/- 5.4 | 72.7 | +/- 4.4 | 75.5 | +/- 7.8 | 65.7 | +/- 9.6 | 71.9 | +/- 5.4 | 73.8 | +/- 5.6 | 71.6 | +/- 3.6 | 72.8 | +/- 3.2 |
26/2/2007 | 69.0 | +/- 2.0 | 65.2 | +/- 3.2 | 80.1 | +/- 6.4 | 67.0 | +/- 3.2 | 74.7 | +/- 4.0 | 69.3 | +/- 3.0 | 68.6 | +/- 2.6 | 65.0 | +/- 3.6 | 67.6 | +/- 2.8 | 73.6 | +/- 3.6 | 71.5 | +/- 7.2 | 69.2 | +/- 2.6 | 67.8 | +/- 3.2 | 66.2 | +/- 4.4 | 65.3 | +/- 3.6 | 69.8 | +/- 5.4 | 65.9 | +/- 5.2 | 73.7 | +/- 4.8 | 74.9 | +/- 5.2 | 68.1 | +/- 3.0 | 69.2 | +/- 2.6 |
日期 Date |
有被訪者 All respondents |
政治取向 Political inclination | 性別 Gender | 年齡 Age | 教育程度 Education attainment | 職業 Occupation | 家庭所屬階級 Family class | |||||||||||||||||||||||||||||||||||
自稱民主派 Claimed to be pro-democracy camp |
自稱親中派 Claimed to be pro-China camp |
自稱中間派 Claimed to be moderate camp |
自稱沒有政治傾向 Claimed to have no political inclination |
男 Male |
女 Female |
18-29 | 30-49 | 50或以上 50 or above |
小學或以下 Primary or below |
中學 Secondary |
大專或以上 Tertiary or above |
行政及專業人員 Executives and professionals |
文職及服務人員 Clerical and service workers |
勞動工人 Production workers |
學生 Students |
全職主婦 Housewives |
其他 Others |
自稱中層或中上層 Claimed to be middle or upper-middle levels |
自稱基層或中下層 Claimed to be lower-middle or grassroot levels |
|||||||||||||||||||||||
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
評分 Ratings |
標準誤差 Standard Error |
|
19/3/2007 | 42.1 | +/- 2.4 | 51.2 | +/- 3.6 | 31.1 | +/- 8.2 | 41.0 | +/- 3.6 | 38.6 | +/- 5.8 | 43.2 | +/- 3.6 | 41.0 | +/- 3.2 | 47.8 | +/- 3.6 | 41.1 | +/- 3.4 | 41.1 | +/- 4.6 | 39.6 | +/- 8.0 | 42.6 | +/- 3.2 | 42.4 | +/- 3.6 | 42.9 | +/- 4.2 | 45.8 | +/- 3.8 | 33.9 | +/- 9.4 | 52.1 | +/- 5.4 | 35.7 | +/- 6.2 | 42.6 | +/- 6.6 | 42.2 | +/- 3.8 | 42.1 | +/- 3.0 |
18/3/2007 | 46.0 | +/- 2.4 | 53.4 | +/- 4.4 | 39.4 | +/- 12.4 | 43.2 | +/- 3.6 | 45.7 | +/- 4.6 | 45.7 | +/- 3.4 | 46.2 | +/- 3.4 | 48.5 | +/- 5.0 | 43.8 | +/- 3.2 | 46.7 | +/- 4.6 | 48.0 | +/- 6.2 | 44.0 | +/- 3.4 | 47.4 | +/- 4.0 | 45.1 | +/- 5.0 | 44.1 | +/- 4.4 | 47.9 | +/- 5.8 | 51.3 | +/- 7.2 | 43.8 | +/- 6.6 | 45.4 | +/- 7.8 | 43.7 | +/- 3.8 | 47.0 | +/- 3.2 |
17/3/2007 | 46.6 | +/- 2.4 | 54.1 | +/- 5.6 | 29.3 | +/- 11.0 | 44.4 | +/- 3.4 | 46.5 | +/- 3.8 | 46.6 | +/- 3.4 | 46.5 | +/- 3.2 | 47.6 | +/- 4.2 | 45.5 | +/- 3.2 | 46.8 | +/- 4.8 | 47.2 | +/- 6.0 | 45.3 | +/- 3.4 | 48.1 | +/- 3.8 | 46.4 | +/- 5.0 | 46.9 | +/- 4.0 | 45.3 | +/- 5.8 | 56.2 | +/- 7.0 | 46.9 | +/- 6.4 | 44.4 | +/- 7.2 | 45.1 | +/- 3.6 | 48.6 | +/- 3.0 |
16/3/2007 | 46.4 | +/- 2.2 | 53.4 | +/- 4.2 | 34.2 | +/- 9.4 | 46.1 | +/- 3.4 | 44.6 | +/- 4.2 | 44.8 | +/- 3.6 | 47.9 | +/- 2.8 | 47.1 | +/- 4.6 | 47.9 | +/- 3.0 | 44.5 | +/- 4.6 | 51.4 | +/- 6.0 | 46.6 | +/- 3.0 | 44.2 | +/- 4.2 | 43.2 | +/- 4.4 | 45.5 | +/- 4.8 | 47.7 | +/- 7.0 | 49.8 | +/- 5.8 | 48.9 | +/- 5.0 | 48.6 | +/- 6.8 | 47.2 | +/- 3.4 | 47.2 | +/- 3.0 |
15/3/2007 | 44.0 | +/- 2.6 | 54.3 | +/- 4.8 | 34.4 | +/- 11.8 | 43.0 | +/- 3.6 | 39.8 | +/- 4.8 | 42.5 | +/- 3.6 | 45.5 | +/- 3.4 | 47.2 | +/- 5.4 | 43.1 | +/- 3.6 | 43.3 | +/- 4.6 | 45.3 | +/- 7.6 | 42.9 | +/- 3.2 | 46.3 | +/- 4.6 | 40.3 | +/- 5.2 | 45.2 | +/- 5.8 | 46.3 | +/- 5.2 | 47.0 | +/- 9.2 | 45.0 | +/- 6.0 | 43.5 | +/- 6.6 | 41.6 | +/- 4.2 | 46.0 | +/- 3.2 |
14/3/2007 | 45.6 | +/- 2.6 | 51.4 | +/- 4.4 | 19.8 | +/- 13.8 | 42.9 | +/- 4.2 | 46.6 | +/- 4.4 | 43.7 | +/- 3.8 | 47.4 | +/- 3.4 | 50.5 | +/- 5.6 | 44.2 | +/- 3.6 | 43.4 | +/- 4.6 | 49.2 | +/- 7.0 | 44.6 | +/- 3.6 | 45.6 | +/- 4.4 | 46.6 | +/- 4.2 | 47.5 | +/- 5.6 | 43.4 | +/- 9.8 | 43.8 | +/- 10.2 | 46.7 | +/- 7.8 | 42.3 | +/- 6.2 | 45.5 | +/- 3.8 | 46.1 | +/- 3.8 |
13/3/2007 | 45.0 | +/- 2.6 | 55.3 | +/- 3.2 | 32.8 | +/- 12.2 | 40.7 | +/- 4.6 | 41.8 | +/- 4.8 | 41.4 | +/- 4.0 | 48.1 | +/- 3.2 | 48.0 | +/- 4.2 | 42.3 | +/- 4.0 | 48.0 | +/- 4.4 | 44.9 | +/- 7.0 | 44.0 | +/- 3.4 | 47.9 | +/- 4.6 | 44.4 | +/- 5.6 | 45.2 | +/- 5.0 | 39.3 | +/- 8.0 | 41.6 | +/- 9.2 | 50.2 | +/- 6.6 | 47.3 | +/- 5.4 | 46.0 | +/- 4.2 | 44.0 | +/- 3.4 |
12/3/2007 | 43.0 | +/- 3.0 | 52.6 | +/- 6.2 | 26.2 | +/- 8.8 | 39.4 | +/- 3.8 | 43.6 | +/- 6.4 | 41.1 | +/- 4.8 | 44.8 | +/- 3.6 | 44.7 | +/- 5.2 | 41.6 | +/- 4.4 | 43.2 | +/- 5.6 | 40.7 | +/- 6.4 | 42.8 | +/- 4.4 | 45.1 | +/- 4.4 | 43.6 | +/- 5.6 | 39.9 | +/- 8.0 | 47.4 | +/- 8.2 | 45.7 | +/- 10.2 | 40.8 | +/- 6.0 | 42.8 | +/- 6.4 | 42.4 | +/- 4.6 | 43.5 | +/- 3.8 |
11/3/2007 | 45.0 | +/- 2.8 | 54.6 | +/- 6.8 | 33.0 | +/- 15.2 | 45.1 | +/- 3.6 | 39.3 | +/- 5.2 | 46.1 | +/- 3.8 | 44.0 | +/- 4.2 | 47.8 | +/- 5.8 | 46.0 | +/- 4.0 | 42.4 | +/- 5.2 | 40.1 | +/- 9.0 | 44.6 | +/- 3.8 | 48.5 | +/- 4.6 | 50.0 | +/- 4.0 | 46.7 | +/- 5.4 | 47.6 | +/- 7.2 | 46.2 | +/- 13.2 | 40.9 | +/- 8.0 | 39.3 | +/- 8.0 | 43.5 | +/- 4.6 | 46.5 | +/- 3.8 |
10/3/2007 | 46.9 | +/- 2.6 | 53.0 | +/- 5.2 | 53.2 | +/- 13.0 | 45.0 | +/- 3.6 | 44.7 | +/- 5.6 | 48.7 | +/- 3.6 | 45.0 | +/- 3.8 | 48.7 | +/- 3.6 | 47.3 | +/- 3.6 | 46.1 | +/- 5.8 | 46.8 | +/- 8.0 | 46.9 | +/- 3.6 | 48.5 | +/- 4.2 | 49.8 | +/- 5.8 | 48.2 | +/- 4.0 | 44.2 | +/- 9.2 | 47.7 | +/- 5.2 | 43.8 | +/- 7.6 | 45.9 | +/- 8.2 | 46.8 | +/- 3.8 | 48.3 | +/- 3.6 |
9/3/2007 | 42.4 | +/- 2.8 | 51.5 | +/- 5.2 | 24.4 | +/- 12.4 | 40.8 | +/- 3.8 | 38.1 | +/- 6.8 | 39.2 | +/- 4.2 | 45.3 | +/- 3.8 | 47.8 | +/- 4.4 | 41.5 | +/- 4.2 | 39.6 | +/- 5.8 | 44.5 | +/- 7.4 | 40.1 | +/- 3.6 | 45.6 | +/- 5.4 | 46.5 | +/- 5.4 | 42.9 | +/- 5.2 | 37.4 | +/- 7.8 | 43.8 | +/- 8.6 | 45.5 | +/- 7.2 | 36.6 | +/- 8.0 | 43.5 | +/- 5.0 | 42.4 | +/- 3.4 |
8/3/2007 | 41.1 | +/- 3.0 | 52.9 | +/- 5.2 | 31.9 | +/- 8.0 | 39.1 | +/- 4.6 | 32.0 | +/- 6.0 | 38.5 | +/- 4.4 | 43.5 | +/- 3.8 | 36.4 | +/- 6.8 | 42.5 | +/- 4.4 | 41.5 | +/- 5.0 | 42.2 | +/- 7.8 | 40.3 | +/- 3.8 | 41.6 | +/- 5.6 | 38.5 | +/- 6.6 | 43.0 | +/- 5.8 | 41.2 | +/- 6.2 | 44.8 | +/- 9.6 | 41.8 | +/- 9.4 | 39.7 | +/- 6.8 | 42.2 | +/- 4.2 | 40.3 | +/- 4.0 |
7/3/2007 | 42.0 | +/- 2.6 | 51.0 | +/- 5.2 | 27.8 | +/- 13.0 | 37.8 | +/- 4.2 | 41.9 | +/- 4.4 | 40.0 | +/- 3.6 | 43.9 | +/- 4.0 | 44.4 | +/- 4.8 | 40.1 | +/- 4.0 | 43.4 | +/- 5.2 | 40.2 | +/- 7.2 | 42.1 | +/- 3.8 | 42.8 | +/- 4.4 | 40.7 | +/- 5.2 | 44.1 | +/- 5.2 | 42.8 | +/- 7.0 | 47.3 | +/- 8.4 | 41.7 | +/- 7.0 | 40.3 | +/- 8.0 | 41.0 | +/- 4.4 | 43.2 | +/- 3.4 |
