數表TableBack
咁整體黎講,你對一國兩制有冇信心﹖ (半年結)
On the whole, do you have confidence in "One Country, Two Systems"? (half-yearly average)
調查日期 Date of survey |
半年結成功樣本 Total Sample(Half-yearly) |
半年結次樣本人數 Sub-sample(Half-yearly) |
有信心 Confident |
冇信心 Not Confident |
難講/唔知道 DK/HS |
合計 Total |
淨值 Net Value |
1-6/2019 | 1024 | 634 | 41.3% | 55.3% | 3.4% | 100.0% | -14.0% |
7-12/2018 | 1030 | 538 | 45.5% | 49.0% | 5.5% | 100.0% | -3.5% |
1-6/2018 | 2009 | 1102 | 43.5% | 50.6% | 5.9% | 100.0% | -7.1% |
7-12/2017* | 1010 | 780 | 49.2% | 45.7% | 5.1% | 100.0% | 3.5% |
1-6/2017 | 2077 | 1701 | 50.8% | 43.3% | 6.0% | 100.0% | 7.5% |
7-12/2016 | 2004 | 1230 | 47.5% | 43.9% | 8.5% | 100.0% | 3.6% |
1-6/2016 | 2008 | 1343 | 43.4% | 49.9% | 6.7% | 100.0% | -6.5% |
7-12/2015 | 2018 | 1225 | 46.4% | 46.5% | 7.1% | 100.0% | 0.0% |
1-6/2015 | 2027 | 1197 | 47.3% | 47.0% | 5.7% | 100.0% | 0.3% |
7-12/2014 | 2014 | 1217 | 41.6% | 51.8% | 6.6% | 100.0% | -10.2% |
1-6/2014 | 2049 | 1267 | 47.5% | 45.7% | 6.8% | 100.0% | 1.9% |
7-12/2013 | 2022 | 1286 | 52.1% | 41.0% | 6.9% | 100.0% | 11.0% |
1-6/2013 | 2073 | 1272 | 51.3% | 41.1% | 7.6% | 100.0% | 10.3% |
7-12/2012 | 2066 | 1244 | 50.2% | 40.9% | 8.9% | 100.0% | 9.3% |
1-6/2012 | 2025 | 1045 | 53.1% | 37.6% | 9.3% | 100.0% | 15.5% |
7-12/2011 | 2043 | 1045 | 55.0% | 36.6% | 8.4% | 100.0% | 18.4% |
1-6/2011 | 2037 | 1081# | 60.5% | 32.8% | 6.7% | 100.0% | 27.7% |
7-12/2010 | 2024 | 2024 | 61.6% | 30.8% | 7.6% | 100.0% | 30.7% |
1-6/2010 | 2009 | 2009 | 60.6% | 35.0% | 4.4% | 100.0% | 25.7% |
7-12/2009 | 3033 | 3033 | 68.1% | 26.0% | 5.9% | 100.0% | 42.1% |
1-6/2009 | 3046 | 3046 | 72.5% | 21.7% | 5.8% | 100.0% | 50.8% |
7-12/2008 | 3102 | 3102 | 71.8% | 21.6% | 6.6% | 100.0% | 50.2% |
1-6/2008 | 3039 | 3039 | 74.6% | 18.7% | 6.7% | 100.0% | 56.0% |
7-12/2007 | 3035 | 3035 | 74.9% | 18.8% | 6.3% | 100.0% | 56.1% |
1-6/2007 | 3040 | 3040 | 72.9% | 20.8% | 6.3% | 100.0% | 52.1% |
7-12/2006 | 3036 | 3036 | 70.4% | 23.6% | 6.0% | 100.0% | 46.9% |
1-6/2006 | 3045 | 3045 | 69.4% | 22.6% | 8.0% | 100.0% | 46.8% |
7-12/2005 | 3029 | 3029 | 65.1% | 25.3% | 9.6% | 100.0% | 39.8% |
1-6/2005 | 3061 | 3061 | 57.2% | 28.2% | 14.6% | 100.0% | 29.0% |
7-12/2004 | 3063 | 3063 | 59.3% | 28.4% | 12.4% | 100.0% | 30.9% |
1-6/2004 | 3090 | 3090 | 51.7% | 33.1% | 15.2% | 100.0% | 18.6% |
7-12/2003 | 3058 | 3058 | 53.7% | 30.9% | 15.4% | 100.0% | 22.8% |
1-6/2003 | 3109 | 3109 | 49.2% | 38.4% | 12.4% | 100.0% | 10.8% |
7-12/2002 | 3072 | 3072 | 52.7% | 34.3% | 12.9% | 100.0% | 18.4% |
1-6/2002 | 3182 | 3182 | 58.7% | 28.3% | 13.1% | 100.0% | 30.4% |
7-12/2001 | 3169 | 3169 | 59.2% | 27.3% | 13.6% | 100.0% | 31.9% |
1-6/2001 | 3126 | 3126 | 56.7% | 30.4% | 12.9% | 100.0% | 26.2% |
7-12/2000 | 3145 | 3145 | 58.2% | 27.5% | 14.4% | 100.0% | 30.7% |
1-6/2000 | 2152 | 2152 | 62.0% | 22.5% | 15.5% | 100.0% | 39.6% |
7-12/1999 | 1627 | 1627 | 56.3% | 29.6% | 14.1% | 100.0% | 26.8% |
1-6/1999 | 2112 | 2112 | 57.7% | 28.3% | 14.0% | 100.0% | 29.4% |
7-12/1998 | 1624 | 1624 | 66.6% | 21.9% | 11.5% | 100.0% | 44.7% |
1-6/1998 | 1600 | 1600 | 64.5% | 20.8% | 14.7% | 100.0% | 43.7% |
7-12/1997 | 5797 | 5797 | 64.0% | 18.7% | 17.3% | 100.0% | 45.3% |
1-6/1997 | 5965 | 5965 | 57.0% | 23.8% | 19.2% | 100.0% | 33.2% |
7-12/1996 | 3177 | 3177 | 44.7% | 31.5% | 23.8% | 100.0% | 13.3% |
1-6/1996 | 3380 | 3380 | 43.3% | 32.6% | 24.2% | 100.0% | 10.7% |
7-12/1995 | 3395 | 3395 | 42.3% | 35.7% | 22.0% | 100.0% | 6.6% |
1-6/1995 | 1206 | 1206 | 41.2% | 35.8% | 23.0% | 100.0% | 5.4% |
7-12/1994 | 1589 | 1589 | 40.4% | 41.1% | 18.4% | 100.0% | -0.7% |
1-6/1994 | 1557 | 1557 | 35.0% | 46.6% | 18.3% | 100.0% | -11.5% |
7-12/1993 | 1650 | 1650 | 36.8% | 46.6% | 16.6% | 100.0% | -9.7% |
1-6/1993 | 509 | 509 | 44.0% | 37.2% | 18.9% | 100.0% | 6.8% |
* The mobile sample was not included when survey results were released. The figures in the table above have been updated to reflect the results based on the combined landline and mobile sample.