Demographic Profile of RespondentsBack
The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2016 year-end and the educational attainment (highest level attended) distribution and the economic activity status distribution collected in the 2011 Census. |
Gender |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 464 | 45.9 | 452 | 44.8 |
Female | 546 | 54.1 | 559 | 55.2 |
Total | 1010 | 100.0 | 1011 | 100.0 |
Age |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 - 29 | 133 | 13.3 | 171 | 17.1 |
30 - 39 | 109 | 10.9 | 180 | 18.0 |
40 - 49 | 132 | 13.2 | 179 | 17.9 |
50 - 59 | 197 | 19.7 | 197 | 19.7 |
60 - 69 | 217 | 21.7 | 149 | 14.9 |
70 or above | 211 | 21.1 | 123 | 12.3 |
Total | 999 | 100.0 | 1000 | 100.0 |
Missing case (s) | 11 | 11 |
Education attainment |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 163 | 16.2 | 229 | 22.8 |
Junior secondary (F.1 - F.3) | 161 | 16.0 | 145 | 14.4 |
Senior secondary (F.4 - F.5) | 213 | 21.2 | 231 | 23.0 |
Matriculation / Diploma of Secondary Education (F.6) | 32 | 3.2 | 54 | 5.4 |
Matriculation (F.7) | 33 | 3.3 | 59 | 5.9 |
Tertiary, non-degree | 89 | 8.9 | 44 | 4.4 |
Tertiary, degree (Bachelor's degree) | 230 | 22.9 | 180 | 17.9 |
Master's degree | 75 | 7.5 | 58 | 5.8 |
Doctoral degree or above | 8 | 0.8 | 5 | 0.5 |
Total | 1004 | 100.0 | 1005 | 100.0 |
Missing case (s) | 6 | 6 |
District |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Wanchai (HKI) | 19 | 1.9 | 13 | 1.3 |
Eastern (HKI) | 104 | 10.6 | 94 | 9.5 |
Central and Western (HKI) | 37 | 3.8 | 28 | 2.9 |
Southern (HKI) | 30 | 3.0 | 28 | 2.8 |
Kwun Tong (KLE) | 87 | 8.8 | 100 | 10.1 |
Kowloon City (KLW) | 63 | 6.4 | 58 | 5.9 |
Wong Tai Sin (KLE) | 60 | 6.1 | 75 | 7.6 |
Mong Kok (KLW) | 13 | 1.3 | 9 | 0.9 |
Sham Shui Po (KLW) | 48 | 4.9 | 44 | 4.5 |
Yau Tsim (KLW) | 20 | 2.0 | 22 | 2.2 |
Sai Kung (NTE) | 57 | 5.8 | 59 | 6.0 |
Sha Tin (NTE) | 109 | 11.1 | 87 | 8.8 |
Islands (NTW) | 12 | 1.2 | 12 | 1.2 |
Tsuen Wan (NTW) | 40 | 4.1 | 44 | 4.4 |
Kwai Tsing (NTW) | 40 | 4.1 | 41 | 4.2 |
Tuen Mun (NTW) | 64 | 6.5 | 73 | 7.4 |
Yuen Long (NTW) | 83 | 8.4 | 101 | 10.2 |
Northern (NTE) | 54 | 5.5 | 62 | 6.3 |
Tai Po (NTE) | 44 | 4.5 | 40 | 4.1 |
Total | 984 | 100.0 | 989 | 100.0 |
Missing case (s) | 25 | 22 |
Are you a registered voter? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes (including those who have just registered) | 866 | 85.9 | 815 | 80.7 |
No | 142 | 14.1 | 195 | 19.3 |
Total | 1008 | 100.0 | 1010 | 100.0 |
Missing case (s) | 2 | 1 |
Political inclination |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Inclined toward the pro-democracy camp | 265 | 26.4 | 251 | 25.0 |
Inclined toward the pro-establishment camp | 176 | 17.6 | 184 | 18.3 |
Inclined toward the centrist | 356 | 35.5 | 375 | 37.2 |
No political inclination / Politically neutral / Don’t belong to any camp | 160 | 16.0 | 158 | 15.7 |
Others / Don’t know / Hard to say | 45 | 4.5 | 38 | 3.8 |
Total | 1002 | 100.0 | 1006 | 100.0 |
Missing case (s) | 8 | 5 |
The type of ownership of your house is: |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased, or | 573 | 57.8 | 492 | 49.4 |
Rented | 418 | 42.2 | 504 | 50.6 |
Total | 991 | 100.0 | 996 | 100.0 |
Missing case (s) | 19 | 15 |
House type |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing estate | 321 | 32.3 | 388 | 38.8 |
Housing Authority subsidized sale flats | 146 | 14.7 | 154 | 15.4 |
Housing Society subsidized sale flats | 10 | 1.0 | 5 | 0.5 |
Private housing | 469 | 47.1 | 408 | 40.8 |
Village: villas / bungalows / modern village houses | 21 | 2.1 | 18 | 1.8 |
Village: simple stone structures / traditional village houses | 22 | 2.2 | 22 | 2.2 |
Staff quarters | 1 | 0.1 | 2 | 0.2 |
Private temporary houses | 4 | 0.4 | 3 | 0.3 |
Others | 1 | 0.1 | 1 | 0.1 |
Total | 995 | 100.0 | 1000 | 100.0 |
Missing case (s) | 15 | 11 | ||
#N/A | 1010 | 1011 |
Marital status |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 192 | 24.5 | 258 | 32.0 |
Married/ Cohabiting | 509 | 64.9 | 478 | 59.5 |
Divorced / Separated/Widowed | 83 | 10.6 | 68 | 8.5 |
Total | 784 | 100.0 | 804 | 100.0 |
Missing case (s) | 11 | 10 |
Occupation |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Boss / Managers / Administrators | 98 | 9.8 | 108 | 10.8 |
Professionals | 73 | 7.3 | 69 | 7.0 |
Associate professionals | 37 | 3.7 | 46 | 4.6 |
Clerks | 73 | 7.3 | 139 | 13.9 |
Service workers | 65 | 6.5 | 131 | 13.1 |
Market sales workers | 14 | 1.4 | 31 | 3.1 |
Handicrafts and related personnel | 10 | 1.0 | 26 | 2.6 |
Plant and machine operators and assemblers | 8 | 0.8 | 12 | 1.2 |
Drivers | 13 | 1.3 | 22 | 2.2 |
Unskilled workers | 14 | 1.4 | 27 | 2.7 |
Students | 64 | 6.4 | 44 | 4.4 |
Housewives | 155 | 15.5 | 92 | 9.2 |
Domestic helpers | 1 | 0.1 | 1 | 0.1 |
unclassified | 3 | 0.3 | 2 | 0.2 |
Retired | 320 | 32.1 | 173 | 17.4 |
Unemployed / non-workers | 23 | 2.3 | 39 | 3.9 |
Others | 27 | 2.7 | 36 | 3.6 |
Total | 998 | 100.0 | 999 | 100.0 |
Missing case (s) | 12 | 12 |
Which class do you consider your family belongs to? |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 4 | 0.4 | 3 | 0.3 |
Upper-middle class | 51 | 5.1 | 34 | 3.4 |
Middle class | 307 | 30.8 | 276 | 27.5 |
Middle-lower class | 296 | 29.7 | 312 | 31.1 |
Lower class | 316 | 31.7 | 359 | 35.8 |
Don't know/ Hard to say | 23 | 2.3 | 19 | 1.9 |
Total | 997 | 1002 | ||
Missing case (s) | 13 | 9 |
Place of birth |
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 472 | 59.5 | 453 | 57.6 |
Mainland China | 295 | 37.2 | 314 | 39.9 |
Taiwan | 1 | 0.1 | 1 | 0.1 |
Macau | 8 | 1.0 | 9 | 1.1 |
Southeast Asia(e.g. Malaysia、Indonesia、Vietnam) | 15 | 1.9 | 8 | 1.0 |
England | 1 | 0.1 | 2 | 0.2 |
Others | 1 | 0.1 | 1 | 0.1 |
Total | 793 | 787 | ||
Missing case (s) | 3 | 3 |