Demographic Profile of RespondentsBack


The raw data collected have been rim-weighted according to provisional figures obtained from the Census and Statistics Department regarding the gender-age distribution of the Hong Kong population in 2013 year-end and the educational attainment (highest level attended) distribution collected in the 2011 Census.

Gender
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Male  449   44.2   461   45.4 
  Female  566   55.8   554   54.6 
  Total  1015   100.0   1015   100.0 

Age
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  162   16.0   186   18.3 
  30 - 39  97   9.6   187   18.4 
  40 - 49  195   19.2   193   19.0 
  50 - 59  229   22.6   203   20.0 
  60 - 69  214   21.1   125   12.3 
  70 or above  118   11.6   121   11.9 
  Total  1015   100.0   1015   100.0 
  Missing case (s)  0      0    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  18 - 29  162   16.0   186   18.3 
  30 - 49  292   28.8   380   37.4 
  50 or above  561   55.3   449   44.2 
  Total  1015   100.0   1015   100.0 
  Missing case (s)  0      0    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 80s  194   19.1   245   24.2 
  Non-post 80s  821   80.9   770   75.8 
  Total  1015   100.0   1015   100.0 
  Missing case (s)  0      0    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Post 90s  114   11.2   134   13.2 
  Non-post 90s  901   88.8   881   86.8 
  Total  1015   100.0   1015   100.0 
  Missing case (s)  0      0    

Education attainment
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  179   17.7   239   23.7 
  Junior secondary (F.1 - F.3)  176   17.4   141   14.0 
  Senior secondary (F.4 - F.5)  235   23.3   231   22.8 
  Matriculation / Diploma of Secondary Education (F.6)  55   5.4   65   6.4 
  Matriculation (F.7)  44   4.4   49   4.9 
  Tertiary, non-degree  74   7.3   60   6.0 
  Tertiary, degree (Bachelor's degree)  195   19.3   180   17.8 
  Master's degree  47   4.7   41   4.1 
  Doctoral degree or above  5   0.5   4   0.4 
  Total  1010   100.0   1010   100.0 
  Missing case (s)  5      5    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Primary or below  179   17.7   239   23.7 
  Secondary  510   50.5   486   48.1 
  Tertiary or above  321   31.8   285   28.3 
  Total  1010   100.0   1010   100.0 
  Missing case (s)  5      5    

District
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Wanchai (HKI)  10   1.0   7   0.7 
  Eastern (HKI)  96   9.5   89   8.8 
  Central and Western (HKI)  24   2.4   19   1.9 
  Southern (HKI)  47   4.6   48   4.7 
  Kwun Tong (KLE)  103   10.2   118   11.7 
  Kowloon City (KLW)  53   5.2   49   4.8 
  Wong Tai Sin (KLE)  49   4.8   48   4.7 
  Mong Kok (KLW)  15   1.5   17   1.7 
  Sham Shui Po (KLW)  45   4.4   43   4.2 
  Yau Tsim (KLW)  5   0.5   3   0.3 
  Sai Kung (NTE)  98   9.7   105   10.4 
  Sha Tin (NTE)  91   9.0   86   8.5 
  Islands (NTW)  13   1.3   14   1.3 
  Tsuen Wan (NTW)  51   5.0   48   4.7 
  Kwai Tsing (NTW)  69   6.8   70   6.9 
  Tuen Mun (NTW)  95   9.4   96   9.5 
  Yuen Long (NTW)  93   9.2   99   9.7 
  Northern (NTE)  43   4.2   44   4.4 
  Tai Po (NTE)  14   1.4   12   1.1 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  1      1    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong Island  177   17.5   163   16.0 
  Kowloon West  118   11.6   112   11.1 
  Kowloon East  152   15.0   166   16.4 
  New Territories West  321   31.7   326   32.2 
  New Territories East  246   24.3   247   24.4 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  1      1    

Are you a registered voter?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Yes (including those who have just registered)  814   80.3   777   76.6 
  No  200   19.7   237   23.4 
  Total  1014   100.0   1014   100.0 
  Missing case (s)  1      1    

The type of ownership of your house is:
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Self-purchased, or  570   56.6   526   52.3 
  Rented  437   43.4   479   47.7 
  Total  1007   100.0   1005   100.0 
  Missing case (s)  8      10    

House type
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  385   38.2   420   41.8 
  Housing Authority subsidized sale flats  166   16.5   165   16.4 
  Housing Society subsidized sale flats  14   1.4   17   1.7 
  Private housing  399   39.6   360   35.8 
  Village: villas / bungalows / modern village houses  12   1.2   12   1.2 
  Village: simple stone structures / traditional village houses  19   1.9   19   1.8 
  Public temporary housing  1   0.1   1   0.1 
  Staff quarters  9   0.9   10   1.0 
  Others  2   0.2   2   0.2 
  Total  1007   100.0   1005   100.0 
  Missing case (s)  8      10    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Public housing estate  385   38.2   420   41.8 
  Subsidized sale flats  180   17.9   182   18.1 
  Private housing  399   39.6   360   35.8 
  Others  43   4.3   43   4.3 
  Total  1007   100.0   1005   100.0 
  Missing case (s)  8      10    

Marital status
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Single  229   22.7   258   25.7 
  Married/ Cohabiting  704   69.9   675   67.2 
  Divorced / Separated/Widowed  74   7.3   72   7.1 
  Total  1007   100.0   1005   100.0 
  Missing case (s)  8      10    

Occupation
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Boss / Managers / Administrators  101   10.0   102   10.1 
  Professionals  83   8.2   85   8.4 
  Associate professionals  28   2.8   31   3.1 
  Clerks  75   7.4   86   8.5 
  Service workers  67   6.6   77   7.6 
  Market sales workers  15   1.5   19   1.9 
  Skilled agricultural and fishery workers  1   0.1   1   0.1 
  Craft and related trade workers  16   1.6   19   1.9 
  Plant and machine operators and assemblers  10   1.0   13   1.3 
  Drivers  26   2.6   29   2.9 
  Unskilled workers  40   4.0   54   5.3 
  Students  91   9.0   106   10.5 
  Housewives  176   17.5   160   15.9 
  Domestic helpers  0   0.0   0   0.0 
  Unclassified  0   0.0   0   0.0 
  Retired  241   23.9   186   18.4 
  Unemployed / non-workers  29   2.9   31   3.0 
  Others  9   0.9   12   1.2 
  Total  1008   100.0   1009   100.0 
  Missing case (s)  7      6    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Executives and professionals  212   21.0   218   21.6 
  Clerical and service workers  157   15.6   182   18.0 
  Production workers  93   9.2   116   11.5 
  Students  91   9.0   106   10.5 
  Housewives  176   17.5   160   15.9 
  Others  279   27.7   228   22.6 
  Total  1008   100.0   1009   100.0 
  Missing case (s)  7      6    

Personal income
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  388   39.6   356   36.4 
  HK$5,000 or below  87   8.9   89   9.1 
  HK$5,000-7,099  27   2.8   32   3.3 
  HK$7,100-9,999  75   7.6   85   8.7 
  HK$10,000-14,999  108   11.0   117   11.9 
  HK$15,000-19,999  75   7.6   85   8.7 
  HK$20,000-29,999  76   7.7   75   7.7 
  HK$30,000-39,999  55   5.6   58   6.0 
  HK$40,000-49,999  9   0.9   11   1.1 
  HK$50,000 or above  69   7.0   56   5.7 
  Unstable  12   1.2   14   1.5 
  Total  981   100.0   979   100.0 
  Missing case (s)  34      36    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  No income  388   39.6   356   36.4 
  HK$9,999 or below  189   19.3   206   21.1 
  HK$10,000-14,999  108   11.0   117   11.9 
  HK$15,000-19,999  75   7.6   85   8.7 
  HK$20,000-39,999  131   13.4   134   13.7 
  HK$40,000 or above  78   8.0   66   6.8 
  Unstable  12   1.2   14   1.5 
  Total  981   100.0   979   100.0 
  Missing case (s)  34      36    

Which class do you consider your family belongs to?
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  3   0.3   2   0.2 
  Upper-middle class  36   3.6   25   2.5 
  Middle class  239   23.7   218   21.7 
  Middle-Lower class  303   30.1   312   31.0 
  Lower class  399   39.6   420   41.9 
  Don't know/ Hard to say  27   2.7   27   2.7 
  Total  1007   100.0   1004   100.0 
  Missing case (s)  8      11    


   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Upper class  278   27.6   245   24.4 
  Middle class  303   30.1   312   31.0 
  Lower class  399   39.6   420   41.9 
  Don't know/ Hard to say  27   2.7   27   2.7 
  Total  1007   100.0   1004   100.0 
  Missing case (s)  8      11    

Place of birth
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Hong Kong  621   61.7   621   61.9 
  Mainland China  348   34.6   353   35.1 
  Taiwan  3   0.3   2   0.2 
  Macau  16   1.6   15   1.4 
  Southeast Asia(e.g. Malaysia、Indonesia、Vietnam)  13   1.3   9   0.9 
  Canada  1   0.1   1   0.1 
  U. S.  1   0.1   1   0.1 
  Australia  0   0.0   0   0.0 
  England  1   0.1   1   0.1 
  Others  1   0.1   1   0.1 
  Don't know  1   0.1   1   0.1 
  Total  1006   100.0   1004   100.0 
  Missing case (s)  9      11    

Industry
   Raw sample  Weighted sample
   Frequency  Percentage  Frequency  Percentage
  Manufacturing Industry  23   4.9   24   4.7 
  Construction Industry  56   11.9   65   12.5 
  Wholesale / Retail Industry  37   7.9   43   8.3 
  Import / Export Trade  33   7.0   45   8.5 
  Accomodation and catering services  40   8.5   52   10.0 
  Transportation Industry; Postal and courier services  37   7.9   46   8.8 
  Warehouse  1   0.2   1   0.1 
  Finance  32   6.8   32   6.1 
  Insurance  6   1.3   5   0.9 
  Property  8   1.7   10   1.9 
  Science technology; Professional business services  15   3.2   16   3.1 
  Telecommunication  19   4.1   23   4.4 
  Public Administration  19   4.1   15   2.9 
  Education  42   9.0   42   8.1 
  Medical, Hygiene and Welfare Sector  36   7.7   36   6.9 
  Film / Entertainment Industry  2   0.4   2   0.4 
  Culture / Art  4   0.9   3   0.6 
  Agriculture, Fisheries and Mining Industry  1   0.2   1   0.2 
  Energy / Resources  1   0.2   1   0.1 
  Other service activities  33   7.0   34   6.5 
  Others  24   5.1   25   4.7 
  Total  469   100.0   525   100.0 
  Missing case (s)  9      8